THE SHIRLEY MAY FUND PRESENTS  
                        SATURDAY IN THE PARK 5K RUN
         OSCAR MCCLINTON PARK  NEW HAMPSHIRE AVE ATLANTIC CITY, NJ
         MAY 13, 2006                             RESULTS BY AKSTS

                            PRESENTED BY  AKSTS
PLACE DIV/TOT S AG NAME                 town          ST time    
===== ======= = == ==================== ============= == ======= 
    1   1/31  M 26 ADRIAN BLINCOE       ARDMORE       PA   14:41 
    2   2/31  M 29 MICHAEL MCKEEMAN     ARDMORE       PA   15:40 
    3   1/22  M 32 MICHAEL WARDIAN      ARLINGTON     VA   15:50 
    4   3/31  M 29 STEVE SINKO          HOCKESSIN     DE   16:07 
    5   4/31  M 22 PAUL LONG            EHT           NJ   16:38 
    6   5/31  M 26 DEREK REINHOLD       NORTH WALES   PA   17:04 
    7   1/98  M 19 DANIEL PETTY         PENNINGTON    NJ   17:09 
    8   2/98  M 16 CHRIS RULEY          MARGATE       NJ   17:16 
    9   1/40  M 44 HENRY NOTARO         NORTHFIELD    NJ   17:31 
   10   6/31  M 25 MICHAEL PELOSI       VENTNOR       NJ   17:44 
   11   1/38  F 23 EMILY KROSHUS        PHILADELPHIA  PA   17:55 
   12   2/40  M 40 SEAN CLANCY          MAYS LANDING  NJ   18:09 
   13   3/98  M 17 MURAD BASKERVILLE    ATLANTIC CITY NJ   18:22 
   14   1/41  F 37 AMANDA MITCHELL      ARDMORE       PA   18:23 
   15   4/98  M 17 LALO MARIN           VENTNOR       NJ   18:24 
   16   1/26  M 50 NORB VONDRA          PITTSGROVE    NJ   18:38 
   17   7/31  M 24 JAMES MASON          MARGATE       NJ   18:54 
   18   3/40  M 48 IT GOPHER            RARITAN       NJ   19:04 
   19   2/26  M 51 DES NUNAN            OCEAN CITY    NJ   19:07 
   20   5/98  M 16 TIM SHIELDS          SO.SEAVILLE   NJ   19:11 
   21   6/98  M 16 ABAD AKHTAR          BRIGANTINE    NJ   19:22 
   22   7/98  M 15 DANNY ODONNELL       LONGPORT      NJ   19:24 
   23   4/40  M 43 CHUCK CAVANAUGH      MARGATE       NJ   19:33 
   24   1/50  F 42 MELISSA YOUNG        LINWOOD       NJ   19:42 
   25   8/98  M 16 MAX H RYAN           BRIGANTINE    NJ   19:48 
   26   9/98  M 14 ANDREW PARENTI       VINELAND      NJ   19:53 
   27   8/31  M 21 DAVID SHAPIRO        ATLANTIC CITY NJ   20:14 
   28   5/40  M 41 AL TALIAFERRO        PLEASANTVILLE NJ   20:15 
   29   6/40  M 44 CHRIS BAGLIOSON      MARGATE       NJ   20:18 
   30   1/24  F 18 KELLY GROSS          NORTHFIELD    NJ   20:26 
   31  10/98  M 17 ALLEN TADER          MARGATE       NJ   20:31 
   32  11/98  M 15 ANDREW CARMODY       VOORHEES      NJ   20:32 
   33   9/31  M 20 BRENT GRUNOW         ESTELL MANOR  NJ   20:34 
   34   2/22  M 33 DANIEL BARBARA       MARGATE       NJ   20:45 
   35   2/50  F 46 PATTI JORDAN         LONGPORT      NJ   20:51 
   36   7/40  M 42 JEFF VANDENBUSSCHE   EGG HARBOR TO NJ   20:52 
   37   2/41  F 38 MAUREEN BALDWIN      BRIGANTINE    NJ   21:01 
   38   3/50  F 41 JOANNE NOTARO-BOOTHB MARGATE       NJ   21:01 
   39  12/98  M 14 BRANDON WIL BRAHAM   BRIDGETON     NJ   21:06 
   40  13/98  M 15 RYAN ANTHONY         MANTUA        NJ   21:08 
   41   3/41  F 36 MILLIE CENTENO       NEWTONVILLE   NJ   21:11 
   42  14/98  M 15 TED BAUMGARDNER      LONGPORT      NJ   21:14 
   43  15/98  M 14 KYLE MATTHEWS        SICKLERVILLE  NJ   21:23 
   44  16/98  M 17 RICH O'NEILL         SEWELL        NJ   21:30 
   45  17/98  M 17 JUSTIN SCULL         ABSECON       NJ   21:41 
   46   4/41  F 39 LOUISE NUNAN         OCEAN CITY    NJ   21:43 
   47   8/40  M 47 ELI ECHEVARRIA       EHT           NJ   21:45 
   48   9/40  M 41 DAVID RICH           LINWOOD       NJ   21:54 
   49  18/98  M 14 DAVID KAESS          SEWELL        NJ   21:55 
   50   3/22  M 35 TED RUSH             EHT           NJ   21:55 
   51  19/98  M 16 MATT YETSKO          SOMERS PT     NJ   21:55 
   52  20/98  M 15 TOM RIZZOTE                             22:02 
   53   4/50  F 44 PATRICIA LIBRIZZI    GALLOWAY      NJ   22:03 
   54   2/38  F 23 MELISSA NUNEZ        WAYNE         NJ   22:06 
   55  21/98  M 16 MATTHEW TWARDZIK     SEWELL        NJ   22:07 
   56  22/98  M 18 JARED TALARICO       VINELAND      NJ   22:10 
   57   3/26  M 50 JACK BOYLE           PALERMO       NJ   22:12 
   58  23/98  M 17 JUSTIN TALARICO      VINELAND      NJ   22:17 
   59   5/50  F 40 LISA RUMER           SOMERS POINT  NJ   22:20 
   60  24/98  M 17 WILLIAM FRITZ        ABSECON       NJ   22:22 
   61  25/98  M 16 JUSTIN SANALANDS,JR  LINWOOD       NJ   22:26 
   62  26/98  M 15 ERIC SZENDREY        LINWOOD       NJ   22:31 
   63  10/40  M 40 JOE GOUKLER          EGG HARBOR    NJ   22:35 
   64  27/98  M 15 MATT MCPEAK          LINWOOD       NJ   22:40 
   65   6/50  F 48 PEGGY JEWITT         MARGATE       NJ   22:46 
   66   3/38  F 25 KIM NATH             EHT           NJ   22:50 
   67   7/50  F 45 CARIN COHEN          VOORHEES      NJ   22:52 
   68  28/98  M 16 ANDREW RIVENBARK     SICKLERVILLE  NJ   22:54 
   69   4/38  F 21 CHRISTINE MULLINI    CHERRY HILL   NJ   22:56 
   70  10/31  M 29 TOM REVAK            SICKLERVILLE  NJ   22:59 
   71  29/98  M 17 FRANK MCGRATH        MARGATE       NJ   23:01 
   72   2/24  F 15 KELLSEY MARTIN       EHT           NJ   23:01 
   73  30/98  M 15 PETER CARUSO         GIBBSBORO     NJ   23:03 
   74  11/31  M 29 SCOTT NEUSTADTER     MARGATE       NJ   23:04 
   75   4/26  M 50 LARRY NEUSTADTER     VOORHEES      NJ   23:04 
   76  11/40  M 43 DOUG DANNENOWER      SOMERS POINT  NJ   23:05 
   77   5/41  F 34 ELLEN PROCIDA-FISHER EHT           NJ   23:08 
   78  12/40  M 49 ROBERT SCULL         ABSECON       NJ   23:09 
   79  31/98  M 15 CHRISTOPHER MILLS    MULLICA HILL  NJ   23:10 
   80  32/98  M 17 CONER BORAK          OCEAN CITY    NJ   23:11 
   81   5/38  F 28 KATHLEEN CLYMER      EHT           NJ   23:16 
   82  12/31  M 29 ADAM DEWECHTER       GALLOWAY      NJ   23:17 
   83  33/98  M 17 MATTW KLEINER        MELMAY        NJ   23:18 
   84   4/22  M 33 RICK DEFE0           ABSECON       NJ   23:20 
   85  34/98  M 18 ROBERT MCFADDEN      ATLANTIC CITY NJ   23:24 
   86               UNKNOWN RUNNER                         23:25 
   87  35/98  M 18 NICK CATALANA        MILLVILLE     NJ   23:25 
   88   6/41  F 33 ANNE DAVEY           PENLLYN       PA   23:26 
   89   5/22  M 35 SAMUEL DAVEY         PENLLYN       PA   23:27 
   90  36/98  M 17 JACK LINDEMAN        SEWELL        NJ   23:28 
   91  37/98  M 16 CHRIS DINGER         GALLOWAY      NJ   23:29 
   92   8/50  F 44 LAURA SHYNER         SOMERS POINT  NJ   23:31 
   93  13/40  M 45 JOE RODIO            HAMMONTON     NJ   23:32 
   94  38/98  M 17 JUSTIN TUOHY         EHT           NJ   23:33 
   95  13/31  M 27 BRIAN BREGUET        NORTHFIELD    NJ   23:35 
   96   9/50  F 48 TERRY RAHTER         SOMERS POINT  NJ   23:36 
   97  14/40  M 42 RONALD FRANCESHINI   VINELAND      NJ   23:38 
   98  10/50  F 45 BARBARA MCGUIRE      BRIGANTINE    NJ   23:41 
   99  39/98  M 16 GREGG LILLIE         VINELAND      NJ   23:45 
  100  14/31  M 23 PEDRO DELEON         EGG HARBOR TO NJ   23:48 
  101  15/40  M 47 WILLIAM ATKINSON     SEWELL        NJ   23:50 
  102  40/98  M 15 NICO RICHEY          EHT           NJ   23:52 
  103   6/38  F 23 MICHELLE FROMALL     EGG HARBOR TO NJ   23:53 
  104   7/38  F 21 KELLY MAGNIN         ASTON         PA   23:54 
  105   6/22  M 31 BRIAN HUFFNAGLE      OCEAN CITY    NJ   23:56 
  106   3/24  F 15 CAITLIN JULIANO      LINWOOD       NJ   23:58 
  107   7/22  M 36 JOHN HENDRI          VENTNOR       NJ   24:07 
  108  16/40  M 45 CURTIS KUGEL II      LINWOOD       NJ   24:09 
  109  41/98  M 17 TAYLOR FOXMAN        LINWOOD       NJ   24:12 
  110   8/22  M 38 EDWARD READ          MULLICA HILL  NJ   24:13 
  111  42/98  M 16 JON DOMZALSKIKI      SEWELL        NJ   24:16 
  112  43/98  M 15 KEVIN MCCLAIN        NORTHFIELD    NJ   24:16 
  113  44/98  M 17 MARK LUCCHESI        VINELAND      NJ   24:23 
  114  45/98  M 17 MICHAEL MCCARRON     MARGATE CITY  NJ   24:24 
  115  17/40  M 46 LAMONT CZAR          EGG HARBOR TO NJ   24:24 
  116   8/38  F 28 ELIZABETH LENTO      OCEAN CITY    NJ   24:25 
  117  46/98  M 15 DOMINIC DEAL         HADDON HTS    NJ   24:26 
  118  47/98  M 16 ZAYLN BAJOR          MILLVILLE     NJ   24:26 
  119   5/26  M 59 GERALD MILLER        GALLOWAY      NJ   24:27 
  120  11/50  F 46 VICTORIA DUKE        OCEAN CITY    NJ   24:30 
  121   4/24  F 18 JENNIFER GARDNER     MARGATE       NJ   24:31 
  122   5/24  F 18 KELLY DWYER          VENTNOR       NJ   24:32 
  123  12/50  F 41 STACEY RICH          LINWOOD       NJ   24:36 
  124  13/50  F 41 SUZANNE WATSON       NORTHFIELD    NJ   24:37 
  125   9/38  F 27 MARY HUGHES          ABSECON       NJ   24:40 
  126  18/40  M 44 THOMAS GARRETT       SOMERS POINT  NJ   24:41 
  127  14/50  F 48 JANICE SCULL         ABSECON       NJ   24:42 
  128   7/41  F 36 KARA MANZO           EHT           NJ   24:42 
  129   6/26  M 54 CHARLES PRITCHARD    MAYS LANDING  NJ   24:43 
  130  48/98  M 14 AJAMU KAMBON         EGG HARBOR TO NJ   24:44 
  131  19/40  M 47 JEFF BAUMHOR         MARGATE       NJ   24:45 
  132  10/38  F 23 ERIN SYKES           LONGPORT      NJ   24:45 
  133  49/98  M 16 GREG VANDENBERG      NORTHFIELD    NJ   24:49 
  134   9/22  M 33 JONATHAN BAKER       ATLANTIC CITY NJ   24:50 
  135   8/41  F 30 MINDY POMATTO        EGG HARBOR TO NJ   24:51 
  136  20/40  M 49 JOSEPH QUIRK         EGG HARBOR TO NJ   24:52 
  137  50/98  M 12 MAX KLEKOS           VINELAND      NJ   25:05 
  138  51/98  M 16 CHARLES DUPRAS       MAYS LANDING  NJ   25:07 
  139   9/41  F 30 MELISSA GIACOMO      GALLOWAY      NJ   25:11 
  140  21/40  M 40 JACK BERENATO                      NJ   25:11 
  141  52/98  M 16 MATTHEW REPICI       OCEAN CITY    NJ   25:13 
  142   6/24  F 16 DANA PALERMO         MAYS LANDING  NJ   25:14 
  143  15/31  M 25 ANDREW GALEGO        OCEAN CITY    NJ   25:16 
  144   7/26  M 55 JACK PLAZKTER        ATLANTIC CITY NJ   25:16 
  145  53/98  M 16 STEVEN ZIPPARO       CAPEMAY CT HS NJ   25:17 
  146  16/31  M 23 RICHARD GERHARDT     ATLANTIC CITY NJ   25:17 
  147   7/24  F 18 AMANDA JAKIMOWICZ    SOMERS PT     NJ   25:18 
  148  54/98  M 14 MICHAEL FAUST        NORTHFIELD    NJ   25:21 
  149  10/41  F 30 CASEY MCDONADL       VENTNOR       NJ   25:23 
  150  55/98  M 13 NICHOLAS CADIRA      MARGATE       NJ   25:24 
  151  11/38  F 23 JOHANNA CASEY        MARGATE       NJ   25:27 
  152  11/41  F 39 ALISON DANNENOWER    SOMERS POINT  NJ   25:29 
  153  17/31  M 28 ERIC KELLY           MARLTON       NJ   25:31 
  154  12/38  F 23 NICOLE DICKERSON     MAYSLANDING   NJ   25:33 
  155  13/38  F 27 CINDY KELLY          MARLTON       NJ   25:33 
  156   1/5   M 65 WILLIAM MOELLER      COLOGNE       NJ   25:35 
  157  56/98  M 13 DAVID VIRUNURM       VINELAND      NJ   25:37 
  158   8/24  F 16 KASEY KNOELL         BRIGANTINE    NJ   25:38 
  159  57/98  M 15 BRIAN SEARLE         SOMERS PT     NJ   25:38 
  160  22/40  M 40 CRAIG J ANMUTH       POMOMA        NJ   25:40 
  161  58/98  M 16 KEN CALEMMO          SEA ISLE CITY NJ   25:42 
  162  59/98  M 15 ADAM LEUARI          VINELAND      NJ   25:44 
  163  23/40  M 45 THOMAS BARUFFI       EHT           NJ   25:46 
  164  14/38  F 20 CHRISTINE SKIBINSKI  MAYS LANDING  NJ   25:47 
  165   1/16  F 58 SALLY MONEY          VENTNOR       NJ   25:48 
  166  15/50  F 43 CAROLINE HAUCK       EHT           NJ   25:52 
  167         F    DIANA FINLEY         GLASSBORO     NJ   25:53 
  168  60/98  M 17 RAYMOND DEVIRGILIIS  GLASSBORO     NJ   25:53 
  169  61/98  M 16 SALVATORE LUCCHESI   SEWELL        NJ   25:56 
  170   8/26  M 50 RICHARD KATHRINS     TOMS RIVER    NJ   26:00 
  171   9/26  M 54 JOHN GORMAN          OCEAN CITY    NJ   26:04 
  172  16/50  F 45 KAREN BRINBERG       VENTNOR       NJ   26:06 
  173   2/16  F 50 GARY BRINBERG        VENTNOR       NJ   26:07 
  174         M    J BLAZ               ATLANTIC CITY NJ   26:13 
  175  18/31  M 29 THOMAS  J. PAGE      MARGATE       NJ   26:14 
  176  19/31  M 28 JUAN ESCDBEDO        SICKLERVILLE  NJ   26:15 
  177  20/31  M 29 RYAN GASKILL         ABSECON       NJ   26:17 
  178  62/98  M 14 MICHAEL IACOVIELLO   TURNERSVILLE  NJ   26:19 
  179  63/98  M 17 JUSTIN FELMING       MAYS LANDING  NJ   26:19 
  180  17/50  F 45 DONNA NORTH          GALLOWAY      NJ   26:21 
  181  10/22  M 31 TIM BAKER            ATLANTIC CITY NJ   26:23 
  182  24/40  M 48 RAY WIDMAN           BRIGANTINE    NJ   26:25 
  183  15/38  F 26 JACQULINE WORTHINGTO CHERRY HILL   NJ   26:26 
  184  64/98  M 15 SAL TUMOLO           VOORHEE       NJ   26:27 
  185  65/98  M 16 MATT NEUSTADTER      VOORHEES      NJ   26:28 
  186  66/98  M 12 TARKIS PARKER,JR     GALLOWAY      NJ   26:32 
  187  12/41  F 36 NANCY MITNICK        LINWOOD       NJ   26:33 
  188  18/50  F 41 KAREN MORTELLITE     HAMMONTON     NJ   26:34 
  189  13/41  F 38 LISA RODIO           HAMMONTON     NJ   26:34 
  190  10/26  M 51 SCOTT FOXMAN         LINWOOD       NJ   26:37 
  191  67/98  M 13 CHRIS GOLDSTEIN      EGG HARBOR TO NJ   26:38 
  192  19/50  F 44 MICHELLE GARDNER     MARGATE       NJ   26:40 
  193  20/50  F 42 CAROLINE MCCLURE     MARGATE       NJ   26:46 
  194  21/50  F 40 VICTORIA LISA        SWEETWATER    NJ   26:47 
  195  22/50  F 42 MARYELLEN LYNCH      EGG HARBOR TO NJ   26:48 
  196  68/98  M 15 MICHAEL STANKIEWICZ, DEPTFORD      NJ   26:49 
  197  69/98  M 15 SEAMUS LABRUM        CAPEMAY CT HS NJ   26:50 
  198  16/38  F 23 SHANNA SEGAL         MAYS LANDING  NJ   26:53 
  199   9/24  F 16 SHANNON SHARKEY      MANAHAWKIN    NJ   26:53 
  200  25/40  M 49 RICHARD DELUCRY      BRIGANTINE    NJ   26:55 
  201  10/24  F 17 CYNTHIA NHAN         LINWOOD       NJ   26:56 
  202  17/38  F 25 LAUREN MASSARO       HAMMONTON     NJ   26:58 
  203  18/38  F 23 MICHELLE MIKA        LINWOOD       NJ   26:59 
  204  11/24  F 13 MICHELLE HICKEY      BURLINGTON TO NJ   27:00 
  205  14/41  F 30 ERIN SCHIAVO         LONGPORT      NJ   27:01 
  206  70/98  M 15 JASON BROWNE         GALLOWAY      NJ   27:08 
  207  21/31  M 20 LIAM EDWARDS         LINWOOD       NJ   27:09 
  208  71/98  M 15 KURT LINTON          EHT           NJ   27:10 
  209  72/98  M 15 DAVID DIMEGLIO       ELM           NJ   27:11 
  210  11/22  M 35 SCOTT SHERWOOD       NORTHFIELD    NJ   27:13 
  211  23/50  F 46 JUDITH HEANEY        GALLOWAY      NJ   27:14 
  212  24/50  F 48 SARAH GRIFFITH       PORT REPUBLIC NJ   27:15 
  213  15/41  F 34 JOANNE KRALY         GALLOWAY      NJ   27:16 
  214  12/24  F 14 MEGAN SHARKEY        MANAHAWKIN    NJ   27:17 
  215  25/50  F 41 MARYKAY MCGLYNN      NORTHFIELD    NJ   27:20 
  216  73/98  M 17 NICHOLAS FERRA       EHT           NJ   27:21 
  217  26/40  M 46 KENNETH CALEMMO      SEA ISLE CITY NJ   27:27 
  218   3/16  F 50 MARY JOYCE PERSKIE   SOMERS POINT  NJ   27:28 
  219  74/98  M 19 KEVIN PALENCIA       GALLOWAY      NJ   27:29 
  220  75/98  M 13 STEVE SINDERBRAND    MARGATE       NJ   27:40 
  221  27/40  M 43 WILLIAM BALDWIN      BRIGANTINE    NJ   27:43 
  222  76/98  M 15 SAM SCIAECA          SEWELL        NJ   27:44 
  223  77/98  M 15 MARK PASTORE         RICHLAND      NJ   27:44 
  224  78/98  M 15 JESSE DONDERO        VINELAND      NJ   27:44 
  225  19/38  F 22 GEMMA VANEPPS        HIGHLAND PARK NJ   27:56 
  226  20/38  F 29 JENNIFER RYAN        NORTHFIELD    NJ   28:07 
  227  28/40  M 41 VINCENT ALFIERI      NORTHFIELD    NJ   28:07 
  228  12/22  M 34 ARISTEDE GONZALEZ    LITTLE EGG HA NJ   28:07 
  229   4/16  F 55 DARIA CHRISTIE       MAYSLANDING   NJ   28:12 
  230   5/16  F 51 DENISE VONDRA        PITTSGROVE    NJ   28:14 
  231  13/22  M 36 EDWARD ZIMMERMAN     EHT           NJ   28:15 
  232  21/38  F 24 LISA YACCARINO       MAYS LANDING  NJ   28:19 
  233  22/31  M 29 TOM SCHALLUS         NORTHFIELD    NJ   28:25 
  234  14/22  M 32 JOSEPH SHLADANEK     EHT           NJ   28:27 
  235  26/50  F 40 KATHLEEN FISHER      VENTNOR       NJ   28:31 
  236  79/98  M 15 JOSEPH HUTCHINSON    MARGATE       NJ   28:33 
  237  29/40  M 46 JUSTIN SANDILANDS    LINWOOD       NJ   28:35 
  238  11/26  M 51 CHRIS STATUTI        GALLOWAY      NJ   28:36 
  239  13/24  F 16 SARAH SANTORO        NORTHFIELD    NJ   28:36 
  240  14/24  F 16 BECKY RITTER         LINWOOD       NJ   28:38 
  241  16/41  F 39 LAURIE CARTER        EHT           NJ   28:45 
  242  80/98  M 15 JAKE BRADY           MERCHANTVILLE NJ   28:48 
  243  12/26  M 51 ROBERT LAGG          OCEAN CITY    NJ   28:49 
  244  22/38  F 29 SARA MARTINO         MEDFORD       NJ   28:50 
  245              RJ DAMICO            NORTHFIELD    NJ   28:50 
  246   1/2   F 63 CAROLE LELLI         OCEAN CITY    NJ   28:51 
  247  13/26  M 53 JOHN MILLER          EGG HARBOR TW NJ   28:52 
  248  15/24  F 17 PAM SHARKEY          MANAHAWKIN    NJ   28:56 
  249  23/38  F 27 KYLENE HENRY         EHT           NJ   28:59 
  250  14/26  M 50 WILLIAM ROSS         PLEASANTVILLE NJ   29:01 
  251  16/24  F 11 HANNNA ANDERSON      LINWOOD       NJ   29:02 
  252  30/40  M 49 MICHAEL ANDERSON     LINWOOD       NJ   29:02 
  253  17/24  F 14 CARRIE POLLOCK       EHT           NJ   29:08 
  254  17/41  F 35 KAREN WAGNER         EGG HARBOR TO NJ   29:09 
  255  81/98  M 17 KEVIN QUIGLEY        TURNERSVILLE  NJ   29:12 
  256  24/38  F 25 NICOLE EISSLER       LINWOOD       NJ   29:14 
  257  23/31  M 26 R ADAM GASKILL       GREENVILLE    NC   29:14 
  258  18/41  F 30 HELEN WEIDNER-SZABO  EGG HARBOR TO NJ   29:15 
  259  31/40  M 47 RICHARD SIMONE       MILLVILLE     NJ   29:17 
  260  82/98  M 15 ADAM JASTRZEBSKI     CAPEMAY       NJ   29:18 
  261  24/31  M 27 JOE WASECKA          GALLOWAY      NJ   29:20 
  262  19/41  F 32 KIM HENRY            EHT           NJ   29:20 
  263  25/38  F 20 JENNA TABASSO        MARGATE       NJ   29:21 
  264  15/26  M 51 TONY TABASSO         MARGATE       NJ   29:23 
  265                                                      29:24 
  266  27/50  F 41 JANET BILLER         CAPE MAY COUR NJ   29:24 
  267  25/31  M 27 REMY GROSSMAN        MARGATE       NJ   29:25 
  268   6/16  F 56 JANET GROSSMAN       MARGATE       NJ   29:26 
  269  26/31  M 25 SCOTT MORVAY         NORTHFIELD    NJ   29:28 
  270  18/24  F 18 KATIE NEUSTADTER     MARGATE       NJ   29:30 
  271  83/98  M 19 IAN RODDY            LINWOOD       NJ   29:30 
  272  84/98  M 16 RICK COGAN           WILLIAMSTOWN  NJ   29:31 
  273  19/24  F 12 BRIANNA HAFTZ                           29:33 
  274  28/50  F 43 COLLEEN CAMPBELL     MARGATE       NJ   29:33 
  275  27/31  M 29 TIMOTHY LOWERY       MARGATE       NJ   29:34 
  276  28/31  M 26 JAMES ROWLAND        MAPLE SHADE   NJ   29:35 
  277  85/98  M 17 NICHOLAS RAYRENT     BARNEGAT      NJ   29:41 
  278  29/50  F 42 STACY ARSENIS        LINWOOD       NJ   29:42 
  279  30/50  F 48 MARCY ROSE           BRIDGETON     NJ   29:44 
  280  26/38  F 28 BRANDI MEEKS         BRIDGETON     NJ   29:44 
  281  31/50  F 41 SUE SHARKEY          MANAHAWKIN    NJ   29:48 
  282  20/41  F 33 MICHELLE SOKALSKI    NORTHFIELD    NJ   29:50 
  283  20/24  F 11 CASEY HANNA          SEAVILLE      NJ   29:50 
  284  15/22  M 39 TIM HANNA            SEAVILLE      NJ   29:52 
  285                                                      29:54 
  286  21/41  F 39 JUNE CATANIA         EHT           NJ   29:55 
  287  27/38  F 27 LAURA HUNN           EHT           NJ   30:02 
  288  29/31  M 29 JIM CARMICHAEL       SEWELL        NJ   30:10 
  289  22/41  F 36 DEBORAH LYONS        MANAHAWKIN    NJ   30:11 
  290  23/41  F 32 RHONDA GOODRICH      HAMMONTON     NJ   30:12 
  291  28/38  F 24 LAUREN ROESCH        EGG HARBOR CI NJ   30:13 
  292  32/50  F 44 SHERRY AMOS          MANTUA        NJ   30:16 
  293   7/16  F 53 MARILYN GERHARDT     ATLANTIC CITY NJ   30:18 
  294  32/40  M 48 EDWARD GERHARDT      ATLANTIC CITY NJ   30:26 
  295  86/98  M 15 CHRISTOPHER VIRUNURM VINELAND      NJ   30:29 
  296  33/40  M 41 DAVID GREENSPUN      NORTHFIELD    NJ   30:29 
  297  16/26  M 52 TERRY SOULE          AVONDALE      NJ   30:31 
  298  33/50  F 46 KIMBERLY BEUTTEL     EHT           NJ   30:47 
  299  29/38  F 29 STACEY READ          GALLOWAY      NJ   30:49 
  300  30/38  F 27 MEGAN MASSARO        HAMMONTON     NJ   30:50 
  301  24/41  F 37 STACEY MARCHEL       MARGATE       NJ   30:51 
  302  34/50  F 40 LIZ DEPHILLIAO       MARGATE       NJ   30:52 
  303  35/50  F 47 WENDY MOYLE          ATLANTIC CITY NJ   30:54 
  304  17/26  M 53 RICHARD O'NEILL      SEWELL        NJ   31:06 
  305   8/16  F 50 ALICE SMYTH          MAYSLANDING   NJ   31:07 
  306  31/38  F 27 JULIE NEUSTADTER     MARGATE       NJ   31:09 
  307  87/98  M 16 ALECU NEWNAM         OCEAN CITY    NJ   31:16 
  308  88/98  M 16 IAN DONAHUE          BRIGANTINE    NJ   31:20 
  309  36/50  F 45 HEIDI ANDERSON       LINWOOD       NJ   31:21 
  310  37/50  F 43 SHERRI ANAPOLLE      MARGATE       NJ   31:26 
  311  16/22  M 34 JERMAINE HARVEY      GALLOWAY      NJ   31:29 
  312  25/41  F 32 RACHEL GASKILL       ABSECON       NJ   31:31 
  313  18/26  M 59 RALPH GASKILL        VENTNOR       NJ   31:35 
  314  38/50  F 41 TINA LOBIONDO        VENTNOR       NJ   31:36 
  315  39/50  F 44 DEBBIE NIEMI         VENTNOR       NJ   31:39 
  316  26/41  F 39 STACEY GRIMMIE       EHT           NJ   31:39 
  317  27/41  F 39 BARBARA HENSYL       EHT           NJ   31:39 
  318  40/50  F 47 KAREN SOULE          AVONDALE      PA   31:42 
  319   9/16  F 54 FELICIA MILLER       GALLOWAY      NJ   31:43 
  320  34/40  M 49 NEIL MCPEAK          LINWOOD       NJ   31:44 
  321  28/41  F 39 KATE PANCOAST        EGG HARBOR TO NJ   31:45 
  322  21/24  F 13 MEGHAN WEIMER        EHT           NJ   31:49 
  323  29/41  F 36 CINDY OKANE          OCEAN VIEW    NJ   31:49 
  324  30/41  F 36 JEN HANNA            SEAVILLE      NJ   31:53 
  325  31/41  F 33 MICHELLE IVEY        VENTNOR       NJ   32:00 
  326  22/24  F 15 MARLEM BASURCO       EHT           NJ   32:03 
  327  32/38  F 23 PRISCILLA NOEL       ATLANTIC CITY NJ   32:07 
  328  17/22  M 35 JEFF TAYLOR          VINELAND      NJ   32:08 
  329  41/50  F 45 RENEE RAY            OCEAN CITY    NJ   32:18 
  330  19/26  M 58 BILL GORMLEY         LINWOOD       NJ   32:21 
  331  32/41  F 36 DEBBIE DEFE0         ABSECON       NJ   32:25 
  332  42/50  F 44 BETH TRINMER         CAPE MAY COUR NJ   32:31 
  333  35/40  M 44 DONALD TRINER        CAPE MAY COUR NJ   32:32 
  334  33/38  F 27 MELISSA DELANY       VENTNOR       NJ   32:33 
  335  36/40  M 40 STEPHEN NEGRO        PHILA         PA   32:36 
  336  10/16  F 50 CARRIE EDWARDS       LINWOOD       NJ   32:39 
  337  20/26  M 52 GLENN MARTINS        NORTHFIELD    NJ   32:39 
  338  34/38  F 24 RACHAEL GIULIANNI    SOMERS PT     NJ   32:43 
  339  89/98  M 16 ALEXANDER BIELOUS    ABSECON       NJ   32:47 
  340  90/98  M 15 ZACHARY FARKAS       DENNISVILLE   NJ   32:47 
  341  33/41  F 31 BERNADETTE CIABATONI OCEAN CITY    NJ   32:48 
  342   2/5   M 66 EDWARD ALTMAN        VENTNOR       NJ   32:48 
  343  11/16  F 52 VALERIE NELSON       MAYSLANDING   NJ   32:50 
  344  91/98  M 16 BRANDON CERMINE      AVALON        NJ   32:51 
  345  92/98  M 16 JACK WIDMAN          BRIGANTINE    NJ   32:57 
  346  30/31  M 24 JOHN PAUL COPPLE     SOMERS POINT  NJ   32:59 
  347  12/16  F 52 JEANIE LARSEN        SEA ISLE CITY NJ   33:17 
  348  18/22  M 30 EUGENE LEYBLE        EGG HARBOR TO NJ   33:19 
  349  21/26  M 52 FRANK CLARK          CAPE MAY COUR NJ   33:20 
  350  37/40  M 42 LARRY PHILLIPS       MUSKEGON      MI   33:21 
  351  22/26  M 55 PAUL GUNNING         EHT           NJ   33:22 
  352  35/38  F 26 BRANDI MULLIN        ABSECON       NJ   33:23 
  353  43/50  F 41 CATHERINE BLASE      EHT           NJ   33:27 
