RNS CANCER SURVIVOR CELEBRATION ATLANTIC CITY ART CENTER ATLANTIC CITY, NJ JUNE 3, 2007 RESULTS BY AKSTS


                         OVERALL FINISHER LISTING

PLACE DIV/TOT FIRST NAME         LAS TOWN            ST   TIME  S AG 
===== ======= ====================== =============== == ======= = == 
    1   1/6   JON FASULO             BERLIN          NJ   15:35 M 26 
    2   2/6   TIMOTHY CALLINAN       AUDUBON         NJ   15:53 M 27 
    3   1/9   HENRY NOTARO           NORTHFIELD      NJ   17:32 M 45 
    4   1/13  KATE TAYLOR            ARDMORE         PA   17:39 F 37 
    5   1/3   MAX BALDWIN            HAMMONTONE      NJ   18:30 M 16 
    6   1/7   NORBY VONDRA           PITTSGROVE      NJ   18:39 M 51 
    7   3/6   PETEY WIMBERG          GALLOWAY        NJ   18:51 M 28 
    8   1/5   EDF FONTE              VENTNOR         NJ   19:29 M 31 
    9   2/3   CHRIS DINGER           GALLOWAY        NJ   19:53 M 17 
   10   2/9   JEFF VANDENBUSSCHE     EHT             NJ   20:06 M 43 
   11   2/5   FRANKLIN HOLDEN        EHT             NJ   20:44 M 38 
   12   2/7   ROBERT SCULL           ABSECON         NJ   20:44 M 50 
   13   3/5   JUAN GUILLEN           SOMERS PT       NJ   20:50 M 30 
   14   1/6   PETER KLEIN            OCEAN CITY      NJ   20:51 M 60 
   15   3/9   ELI ECHEVERRIA         EHT             NJ   21:05 M 48 
   16   1/11  JOANNE NOTARO          MARGATE         NJ   21:06 F 42 
   17   3/7   GREG BARTON            MALVERN         PA   21:22 M 56 
   18   4/9   TONY KRAMER            MARGATE         NJ   21:24 M 44 
   19   2/11  PEGGY JEWITT           MARGATE         NJ   21:25 F 49 
   20   3/11  PEGGY CAVANOUGH        MARGATE         NJ   21:33 F 44 
   21   3/3   WILLIAM FRITZ          ABSECON         NJ   21:59 M 18 
   22   2/13  SHANNON GOFF           LINWOOD         NJ   22:05 F 38 
   23   4/11  JANICE SCULL           ABSECON         NJ   22:07 F 49 
   24   5/11  CARIN COHEN            VOORHEES        NJ   22:35 F 46 
   25   4/6   IAN ABDON              BRIGANTINE      NJ   22:52 M 27 
   26   1/2   KRISTEN CANDER         SOMERS PT       NJ   23:01 F 24 
   27   4/7   JOSEPH SCHWABE         BRIGANTINE      NJ   23:14 M 53 
   28   5/9   MARC GREENFIELD        VENTNOR         NJ   23:33 M 40 
   29   6/9   ANDREW DANGELO         MARGATE         NJ   23:37 M 44 
   30   3/13  MICHELLE ENGLISH       AC              NJ   24:13 F 39 
   31   2/6   RONI PAGLIARO          EHT             NJ   24:31 M 60 
   32   4/13  STEPHANIE NAHAS        PHILA           PA   24:43 F 33 
   33   4/5   BLAIR KERN             NORTHFIELD      NJ   24:51 M 36 
   34   7/9   RICH CROSSON           EHT             NJ   24:52 M 44 
   35   5/5   DRUE BALABAN           PHILA           PA   25:12 M 31 
   36   8/9   CLIFF HAINES           VENTNOR         NJ   25:23 M 43 
   37   5/13  ELLE PAIVA             GALLOWAY        NJ   25:36 F 33 
   38   6/13  MAYRA HERNANDEZ        BRIGANTINE      NJ   25:43 F 31 
   39   1/3   PHILL STEEL            PHILA           PA   25:45 M 72 
   40   1/5   SALLY MONEY            VENTNOR         NJ   25:47 F 59 
   41   3/6   WILLIAM MOELLER        COLOGNE         NJ   25:53 M 66 
   42   5/7   JERRY MOONEY           ATLANTIC CITY   NJ   26:06 M 59 
   43   6/7   DAN MITTELMAN          NORTHFIELD      NJ   26:09 M 57 
   44   7/13  PATTI LIGUORI          ABSECON         NJ   27:09 F 39 
   45   8/13  LISA KERN              NORTHFIELD      NJ   27:20 F 39 
   46   4/6   BILL MILEY             LINWOOD         NJ   27:42 M 65 
   47   9/13  MARIA GODOY            OCEANVIEW       NJ   27:57 F 37 
   48   5/6   CHRIS GOODWIN          EHT             NJ   28:07 M 24 
   49   7/7   JOHN MILLER            EHT             NJ   28:10 M 54 
   50   1/2   JANET SHAPIRO          MAYS LANDING    NJ   28:26 F 60 
   51  10/13  ANGELA ATONI           NORTHFIELD      NJ   28:27 F 38 
   52   9/9   MICHAEL PICCARDO       ABSECON         NJ   28:34 M 47 
   53   2/5   PAT KEEFER-DAVIS       GALLOWAY        NJ   29:17 F 50 
   54   6/11  TINA LOBIONDO          VENTNOR         NJ   29:43 F 42 
   55         UNKNOWN RUNNER                              29:57      
   56         RUNNER UNKNOWN                              29:57      
   57   7/11  LORI HERNDON           BRIGANTINE      NJ   30:02 F 46 
   58   6/6   DAVID MARTIN           BARNEGAT        NJ   30:05 M 29 
   59   3/5   SHARON DORTORT         VENTNOR         NJ   30:15 F 53 
   60   2/2   SUSAN KAPLAN           AC              NJ   30:20 F 61 
   61  11/13  EMILY REED             EHT             NJ   30:22 F 33 
   62  12/13  JENNIFER DONIO         EHT             NJ   31:11 F 36 
   63   5/6   CHARLES PATTERSON      PETERSBURG      PA   31:37 M 60 
   64   2/2   DAYE PATTERSON         PHILA           PA   31:38 F 22 
   65   2/3   PAUL ROEDELL           GALLOWAY        NJ   31:56 M 72 
   66  13/13  AIMEE SCHUITZ          BEESLEYS PT     NJ   32:18 F 36 
   67   8/11  TERRY GOODWIN          EHT             NJ   32:30 F 44 
   68   9/11  KAREN DIMACALE         EHT             NJ   32:39 F 41 
   69   6/6   MICHAEL SIMON          MARGATE         NJ   32:43 M 60 
   70   1/1   ELLIE BARTON           MALVERN         PA   33:46 F 15 
   71  10/11  BONNIE AUPPERLEE       EHT             NJ   35:09 F 43 
   72         RUNNER UNKNOWN                              38:24      
   73   3/3   MICHAEL BERTOLINI      BRIDGETON       NJ   39:56 M 87 
   74   4/5   DANA FINNERTY          LINWOOD         NJ   45:39 F 53 
   75  11/11  NANCY TURNBULL         MAYS LANDING    NJ   48:45 F 45 
   76   5/5   DEBBIE DANZ            VINELAND        NJ   48:46 F 53