CROHN'S & COLITIS FOUNDATION OF AMERICA                                                     
         THE PHILADELPHIA / DELEWARE VALLEY CHAPTER Presents:     
                 THE ANNUAL GUTS & GLORY 5K RUN / 5K WALK
 OCEAN CITY N.J.  AUGUST 11,2007  8:30 A.M.  Results BY: AKSTS
 

                         OVERALL FINISHER LISTING

                            PRESENTED BY  AKSTS

PLACE DIV/TOT   TIME  S AG NAME               LA TOWN            ST 
===== ======= ======= = == ===================== =============== == 
    1   1/43    15:58 M 17 MARK DENNIN           GILBERTSVILLE   PA 
    2   2/43    16:26 M 18 RYAN BIRCHMEIER       OCEAN VIEW      NJ 
    3   3/43    16:43 M 18 BILLY NERI            PHILA           PA 
    4   1/89    16:47 M 47 RON SHAIKO            OCEAN CITY      NJ 
    5   4/43    16:57 M 16 LIAM TANSEY           ROCKAWAY        NJ 
    6   5/43    17:30 M 16 JACOB KOFFER          MALVERN         PA 
    7   1/74    17:34 M 28 STEPHEN BOSCHMAN                         
    8   1/79    17:35 M 36 JARED COLFESH         HADDONFIELD     NJ 
    9   2/79    17:38 M 39 TOMMIE MULLIGAN       HADDON TWP      NJ 
   10   2/74    17:49 M 23 CHRIS KERN            SOMERS POINT    NJ 
   11   2/89    18:09 M 40 DAVE O'CONNELL        WILLOW GROVE    PA 
   12   6/43    18:12 M 15 PATRICK MANLEY        LANDENBERG      PA 
   13   3/89    18:18 M 48 STANLEY COOPER        CHERRY HILL     NJ 
   14   3/79    18:20 M 30 TOM FINAN             GALLOWAY        NJ 
   15   4/79    18:22 M 36 RAYMOND BORDOGNA      MEDIA           PA 
   16   5/79    18:29 M 32 JESSE BREEDEN         GILBERTVILLE    PA 
   17   6/79    18:31 M 38 DAVID RICHARDS        READING         PA 
   18   7/43    18:47 M 17 TORREY CRAWFORD       BLUE BELL       PA 
   19   8/43    18:50 M 18 PATRICK THORP         OCEAN CITY      NJ 
   20   1/95    18:58 F 49 SUSAN REICH           OCEAN CITY      NJ 
   21   9/43    19:02 M 18 CHRIS WALKER          SEWELL          NJ 
   22   4/89    19:11 M 47 DAVID BLUME           WABAN           MA 
   23   1/66    19:22 M 14 DUSTIN DANIELS        READING         PA 
   24   3/74    19:24 M 21 IAN CLARK             KUTZTOWN        PA 
   25   4/74    19:25 M 21 BEAU BELANGER         MAYS LANDING    NJ 
   26  10/43    19:26 M 17 SHANE IOSCA           MARLTON         NJ 
   27   1/99    19:29 F 20 CHERYL DINGMAN        LANSDALE        PA 
   28   1/63    19:37 M 51 TERRY CARMODY         MOUNT LAUREL    NJ 
   29   2/63    19:37 M 55 LARRY SCHEID                             
   30   3/63    19:38 M 52 CHUCK HALL            LANCASTER       PA 
   31   2/99    19:38 F 21 MEGAN HUTCHINSON      QUAKERTOWN      PA 
   32  11/43    19:39 M 15 MICHAEL DOHERTY       UPPER DARBY     PA 
   33   5/89    19:41 M 40 STEVE EGGLY           EGG HARBOR TWP  NJ 
   34  12/43    19:42 M 15 BOB ENGLE             CINNAMINSON     NJ 
   35   4/63    19:44 M 52 MARK YELLIN           OCEAN CITY      NJ 
   36   1/83    19:57 F 34 NOEL COLLINS          ALDAN           PA 
   37   6/89    20:00 M 47 MICHAEL VANARIA       MOORESTOWN      NJ 
   38   7/89    20:06 M 47 ED KOOKER             MARMORA         NJ 
   39   2/95    20:09 F 47 PATTI WRIGHT          LINWOOD         NJ 
   40   2/83    20:15 F 31 REBECCA SCHOCK        HADDON TWSP     NJ 
   41   8/89    20:18 M 48 ROBERT HILL           MOORESTOWN      NJ 
   42   2/66    20:19 M 14 JIMMY O'CONNOR        MARMORA         NJ 
   43   5/74    20:21 M 28 BEN WIDENER           NORTH BRUNSWICK NJ 
   44   7/79    20:29 M 39 MIKE FIGURA           MOUNT LAUREL    NJ 
   45   3/66    20:32 M 12 DANIEL SAVAGE         GLENOLDEN       PA 
   46   9/89    20:33 M 47 DAVID LYONS           GALLOWAY        NJ 
   47   8/79    20:35 M 30 JUAN GUILLEN          SOMERS POINT    NJ 
   48   6/74    20:35 M 29 BRIAN DUDLEY          DEL HAVEN       NJ 
   49  13/43    20:39 M 17 CHRISTOPHER ADDES                        
   50   9/79    20:42 M 39 BILL RUPPERT                             
   51  14/43    20:44 M 16 BRIAN NORTHRIDGE      GALLOWAY        NJ 
   52   4/66    20:46 M 14 TIM MALLOY            HADDONFIELD     NJ 
   53   7/74    20:50 M 24 CHRIS WHITE           LITTLE FALLS    NJ 
   54   8/74    20:52 M 20 DAN COWEN             OCEAN CITY      NJ 
   55   5/63    20:54 M 52 PETER MONAGHAN        STRATFORD       NJ 
   56   6/63    20:54 M 53 ROBERT JONES          SILVER SPRING   MD 
   57   1/20    20:55 M 60 PETER KLEIN           OCEAN CITY      NJ 
   58   3/83    20:55 F 34 PATRICIA HEPPLEMNN    CHESTER SPRINGS PA 
   59  10/79    20:56 M 32 MICHAEL O'DWYER       GALLOWAY        NJ 
   60  11/79    21:04 M 39 MIKE VILA             SEATTLE         WA 
   61   3/99    21:07 F 29 KELLY HEANEY          SCHAGHTICOKE    NY 
   62           21:10 M    PATRICK DALY                             
   63   1/57    21:10 F 19 ANGELA MONTANIO       CRANBURY        NJ 
   64   5/66    21:11 M 11 JAKE CRONIN           HUMMELSTOWN     PA 
   65   9/74    21:11 M 29 JAMES DALTON          WALLIGFORD      PA 
   66  10/89    21:15 M 49 MATTHEW PLONA         LAFAYETTE HILL  PA 
   67   2/57    21:19 F 15 CARLY GRIFFITH                        PA 
   68  15/43    21:21 M 18 MICHAEL MARTINELLI                       
   69  12/79    21:23 M 35 SCOTT WOLF            DELAWARE        OH 
   70  11/89    21:23 M 47 SIDNEY TERRELL        MAYS LANDING    NJ 
   71  13/79    21:30 M 39 JEFF SEELIG           GALLOWAY        NJ 
   72  16/43    21:31 M 17 TYLER MAURO           MARLTON         NJ 
   73   4/83    21:32 F 37 TAMMY HELT            RED LION        PA 
   74   4/99    21:33 F 26 KATHLEEN TENAGLIA     SOMERS POINT    NJ 
   75   3/95    21:35 F 45 PATRICIA LIBRIZZI     GALLOWAY        NJ 
   76   2/20    21:40 M 61 THOMAS CAMPO          WOODBURY        NJ 
   77   3/57    21:41 F 17 KELSEY GREENE         0CEAN CITY      NJ 
   78   7/63    21:47 M 58 ROBERT KEITH          CAPE MAY        NJ 
   79   8/63    21:49 M 55 JERRY BOSCIA          AVALON          NJ 
   80  14/79    21:52 M 34 CHRIS ROBERTS         LAFAYETTE HILL  PA 
   81  17/43    21:53 M 15 JAMES CRUDELI         VOORHEES        NJ 
   82  15/79    21:55 M 37 DONALD MCBRIDE        OCEAN CITY      NJ 
   83   5/99    21:55 F 25 MICHELLE FROMAL       EGG HARBOR TAP  NJ 
   84  12/89    21:56 M 47 CARMEN DICELLO        POTTSVILLE      PA 
   85   4/57    21:58 F 19 MAUREEN SMITH         CRANBURY        NJ 
   86   3/20    22:00 M 69 HERB TOWNSEND         OCEAN CITY      NJ 
   87   5/57    22:03 F 19 BRIDGETTE SMITH       CRANBURY        NJ 
   88  10/74    22:05 M 20 PHIL SCHAFFER         MARMORA         PA 
   89  13/89    22:06 M 44 MARK MCCULLEY         EGG HARBOR TWP  NJ 
   90  11/74    22:07 M 23 JOHN DONOVAN          PHILA           PA 
   91   1/52    22:09 F 13 AUDREY BURGER         ROYERSFORD      PA 
   92  14/89    22:09 M 44 GREG ROTH             DOYLESTOWN      PA 
   93  12/74    22:11 M 23 CHRISTIAN MARKS       COLLINGSWOOD    NJ 
   94  15/89    22:12 M 44 JOHN FITZPATRICK      OCEAN CITY      NJ 
   95           22:17      RUNNER UNKNOWN                           
   96  18/43    22:17 M 15 SCOTT BURGER          ROYERSFORD      PA 
   97  16/89    22:19 M 40 DAVID CESARINI        ANN ARBOR       MI 
   98  16/79    22:21 M 36 JOHN YOUNG            OCEAN CITY      NJ 
   99  17/79    22:24 M 35 THOMAS FISHER         GLENOLDEN       PA 
  100  18/79    22:25 M 39 NATHAN HARTZEL        LANSDALE        PA 
  101   6/57    22:26 F 16 KATIE RELLA           MOUNT LAUREL    NJ 
  102  19/79    22:26 M 36 RICHARD DEFEO         ABSECON         NJ 
  103  20/79    22:28 M 32 SCOTT SARRAIOCCO      NORTHFIELD      NJ 
  104   7/57    22:29 F 18 ROBYN EVANGELIST      NORTHFIELD      NJ 
  105  17/89    22:30 M 48 ERIC MIGALA           CHERRY HILL     NJ 
  106  13/74    22:33 M 23 RICH VOGT             MAYS LANDING    NJ 
  107   2/52    22:34 F 13 SARA SMITH            FRANKLINVILLE   NJ 
  108  18/89    22:34 M 45 STEVE MILLER          BERWYN          PA 
  109   6/99    22:35 F 22 KATIE YORI            OCEAN CITY      NJ 
  110  19/89    22:42 M 49 DAVID TROYER          MAPLE GLEN      PA 
  111   7/99    22:43 F 24 SANDRA LEX            LANSDALE        PA 
  112   4/95    22:43 F 45 MARYANNE PARSONS      CHESTER SPRINGS PA 
  113   8/57    22:44 F 16 KATIE BIRCHMEIER      OCEAN VIEW      NJ 
  114  14/74    22:47 M 25 ED CROSSEY            PLEASANTVILLE   NJ 
  115   6/66    22:48 M 14 MICHAEL ANGELERI      MOORESTOWN      NJ 
  116   9/57    22:48 F 19 ERIN ARMINGTON        PRINCETON       NJ 
  117  21/79    22:50 M 33 MIKE SAUERBREY        EGG HARBOR TWP  NJ 
  118  15/74    22:52 M 28 CHRIS LACOSTA         OCEAN CITY      NJ 
  119  19/43    22:58 M 17 DEVON HAUSMANN        FOLSOM          NJ 
  120  20/43    23:00 M 19 RYAN DOUGHERTY        WEST CHESTER    PA 
  121  16/74    23:04 M 29 MATTHEW POUPARD                          
  122  22/79    23:06 M 31 JOHN DIEDERICH        WEST CHESTER    PA 
  123   9/63    23:07 M 56 BILL WEIGEL           FRANKLINVILLE   NY 
  124   5/83    23:08 F 34 PAM PACIFICO          PALERMO         NJ 
  125  10/63    23:13 M 58 CHRIS MASON           ARDMORE         PA 
  126  17/74    23:14 M 25 NICK POLETIS                             
  127  10/57    23:16 F 18 KYLIE WEIGEL          FRANKLINVILLE   NY 
  128  23/79    23:17 M 31 JAMES MERIZIO         NEW YORK        NY 
  129  20/89    23:22 M 49 DAVID LENGEL          FLEETWOOD       PA 
  130  11/57    23:23 F 17 ALYSON THORP          OCEAN CITY      NJ 
  131  21/89    23:24 M 43 STEVE DANIELS         READING         PA 
  132   5/95    23:24 F 46 SHEILA GINN           OCEAN CITY      NJ 
  133   3/52    23:27 F 14 ERIN O'DEA            RIO GRANDE      NJ 
  134  11/63    23:27 M 53 CARL FISCHER                             
  135  18/74    23:28 M 25 RYAN HUTTON           GALLOWAY        NJ 
  136  19/74    23:35 M 25 BOB GRAY              SOMERS POINT    NJ 
  137  21/43    23:35 M 18 ZACH SMITH            LAFAYETTE HILL  PA 
  138  22/89    23:36 M 43 RAY MARCOLONGO        MULLICA HILL    NJ 
  139  20/74    23:36 M 24 DAVE COOK             OCEAN CITY      NJ 
  140   7/66    23:37 M 14 LUKE DICELLO          POTTSVILLE      PA 
  141  12/57    23:39 F 16 KELSEY MARTIN         EGG HARBOR TWP  NJ 
  142  23/89    23:40 M 49 ARTHUR HICKS          HADDON HEIGHTS  NJ 
  143  21/74    23:40 M 25 TIM BROWN             TOMS RIVER      NJ 
  144  12/63    23:41 M 53 WARREN WALKER         SEWELL          NJ 
  145  22/74    23:41 M 25 LANCE LEIMBERG        MOUNT LAUREL    NJ 
  146  13/63    23:42 M 53 RICH CHRISTIE         BRIDGETON       NJ 
  147   8/66    23:43 M 09 BILLY DURHAM          VINELAND        NJ 
  148  24/79    23:44 M 39 MIKE GEHRES           EGG HARBOR TWP  NJ 
  149  25/79    23:45 M 39 MARK YAGODICH         BRYN MAWR       PA 
  150  14/63    23:46 M 55 CHRIS CORNELY         WEST CHESTER    PA 
  151   4/52    23:47 F 12 MEGHAN MALLOY         HADONFIELD      NJ 
  152  26/79    23:48 M 34 NEIL PAULVIN          EHT             NJ 
  153   6/83    23:48 F 31 STEFANIE MORGAN       NEWTOWN         PA 
  154  23/74    23:49 M 22 KEVIN COLEMAN         OCEAN CITY      NJ 
  155  15/63    23:49 M 51 JAMES GINN            OCEAN VIEW      NJ 
  156  24/74    23:50 M 28 MICHAEL FALCIANI      HAMMONTON       NJ 
  157  25/74    23:51 M 22 ERIC WOOD             WEST CHESTER    PA 
  158  16/63    23:52 M 59 BOB POZNEK                               
  159   9/66    23:52 M 13 TIM KENNA             HADDONFIELD     NJ 
  160  27/79    23:54 M 37 GREG KNOTTS           BEAR            DE 
  161  17/63    23:55 M 56 FRANK MOUNT           HAVERTOWN       PA 
  162  26/74    23:56 M 29 PETE MADDEN                              
  163   8/99    23:57 F 20 NICOLE VANERIA                           
  164  24/89    23:57 M 45 TOM EVICH             LOWER GWYNEDD   PA 
  165  27/74    23:58 M 24 DYLAN HUTTON          GALLOWAY        NJ 
  166  18/63    23:58 M 51 RICK GILLESPIE        MEDFORD         NJ 
  167  19/63    23:59 M 57 PETER BOYER           CHERRY HILL     NJ 
  168  20/63    23:59 M 55 STEVE FRAIN           EXTON           PA 
  169   9/99    24:00 F 22 KRISTEN SCHULTES      WOODBURY        NJ 
  170  10/99    24:01 F 28 LIZ PEDDICORD         HOWELL          NJ 
  171  21/63    24:01 M 55 SCOTT MITCHELL        MOSCOW          PA 
  172  13/57    24:02 F 15 CHELSEA PAULIN        EHT             NJ 
  173  22/43    24:02 M 17 CODY POWIS            TELFORD         PA 
  174  14/57    24:03 F 17 SHANNON PEROCHO       MEDFORD         NJ 
  175  10/66    24:04 M 11 JACK FARRIS           FORT WASHINGTON PA 
  176  28/74    24:04 M 28 CHRIS PEDDICORD       HOWELL          NJ 
  177   4/20    24:05 M 60 RON PAGLIARO          EHT             NJ 
  178  11/99    24:08 F 23 KRISTEN COWELY                           
  179  28/79    24:09 M 33 ADAM GOTTFRIED        PHOENIXVILLE    PA 
  180  29/74    24:12 M 27 DAVID ARISTIZOBAL     GALLOWAY        NJ 
  181   7/83    24:13 F 39 MICHELE BELLWOAR      WEST CHESTER    PA 
  182  15/57    24:14 F 15 ASHLYNN VANARIA       MOORESTOWN      NJ 
  183  29/79    24:17 M 36 JAMES WHITNEY         MILLSTONE TWSP  NJ 
  184  16/57    24:19 F 16 MEGHAN GALLAGHER      MERION STATION  PA 
  185   5/20    24:19 M 62 FRANK MESSENGER       MARLTON         NJ 
  186  30/79    24:19 M 35 CHRIS PADILA          LINWOOD         NJ 
  187  25/89    24:21 M 47 GEORGE HENRY          MUNCY           PA 
  188  11/66    24:23 M 13 JACK MANLEY           LANDENBERG      PA 
  189  12/66    24:23 M 14 JUSTIN EBERT          EGG HARBOR TWP  NJ 
  190  30/74    24:31 M 25 LOREN OSTROFF         BROOMALL        PA 
  191  13/66    24:33 M 14 MICHAEL HLATKY        NEWTOWN         PA 
  192  17/57    24:33 F 19 GINA MAINI            BAYONNE         NJ 
  193  26/89    24:34 M 43 JOHN FARRIS           FORT WASHINGTON PA 
  194  14/66    24:35 M 14 DREW KOPICKI          PHILA           PA 
  195   1/70    24:36 F 51 DEBBIE WEINER         MARGATE         NJ 
  196  23/43    24:37 M 19 JOHNTHAN JONES        SEVERNA PARK`   MD 
  197  27/89    24:38 M 47 BRIAN MOHL            PHILADELPHIA    PA 
  198  24/43    24:39 M 15 CRAIG THOMPSON        EGG HARBOR TWP  NJ 
  199  18/57    24:41 F 19 ELLE TANSEY           ROCKAWAY        NJ 
  200   8/83    24:42 F 31 STEPH DEEGAN          SPRINGFIELD     PA 
  201  12/99    24:42 F 27 TRACY LIVINGSTON      WAYNE           PA 
  202  13/99    24:43 F 28 BRYANNA KENNEDY       CONSHOHOCKEN    PA 
  203  14/99    24:44 F 25 MEGAN SKURA           NEW YORK        NY 
  204   9/83    24:44 F 37 MICHELLE GORELICK     BERWYN          PA 
  205  31/79    24:45 M 32 CHRIS WARGINS         HAMDEN          CT 
  206   6/95    24:46 F 46 LYNN EVANGELIST       NORTHFIELD      NJ 
  207  28/89    24:47 M 49 DAVID EVANGELIST      NORTHFIELD      NJ 
  208  31/74    24:48 M 23 NICK NUNEZ            EAST WINDSOR    NJ 
  209  32/79    24:49 M 32 FRANK MADISON         SEWELL          NJ 
  210  15/66    24:50 M 08 ELIJAH SEGER          PINEVILLE       PA 
  211  10/83    24:51 F 34 JEN PADOVA GALLAGHER  MERION STATION  PA 
  212  11/83    24:52 F 32 COURTNEY WATSON       LINWOOD         NJ 
  213   7/95    24:53 F 41 CATHY DRAGON          SEAVILLE        NJ 
  214   8/95    24:55 F 46 PAM WALCOFF           LINWOOD         NJ 
  215  12/83    24:57 F 33 COLLEEN TALLON        WEST CHESTER    PA 
  216  15/99    24:59 F 24 CHRISTINE HORNE       WEST CHESTER    PA 
  217  16/66    25:01 M 10 SEAMUS FITZPATRICK    OCEAN CITY      NJ 
  218  29/89    25:02 M 43 GREG MERCHANT         MIDLONTHIAN     VA 
  219  33/79    25:04 M 30 DANIEL FARAH          OAKLYN          NJ 
  220  19/57    25:04 F 15 COLLEEN WILSON        MOORESTOWN      NJ 
  221  17/66    25:06 M 13 BURCH MARTIN                             
  222  32/74    25:11 M 28 MICHAEL MURPHY        RIDLEY PARK     PA 
  223  33/74    25:12 M 22 ALEXANDER WALDMAN     NEW YORK        NY 
  224  34/74    25:12 M 27 REMON SOLIMAN         GALLOWAY        NJ 
  225  30/89    25:13 M 43 KENNETH KELL          CHERRY HILL     NJ 
  226  31/89    25:15 M 48 JEFF THOMAS           PAOLI           PA 
  227   9/95    25:16 F 40 MELISSA LEONHARDT     WOODBURY        NJ 
  228  35/74    25:18 M 24 CHRIS KEELEY          HOLLAND         PA 
  229  16/99    25:19 F 24 CASEY COHEN           MERION          PA 
  230  13/83    25:21 F 33 HEATHER COLLIGAN-MORE EGG HARBOR TWP  NJ 
  231  17/99    25:22 F 20 SHANNON DIXON         WEST CHESTER    PA 
  232  10/95    25:23 F 47 VICKY DUKE            BUDDLAKE        NJ 
  233  25/43    25:26 M 17 GRAHAM HOUSE-SWOOPE   PEACH BOTTOM    PA 
  234  26/43    25:27 M 15 JEFF SAN PEDRO        SOMERS POINT    NJ 
  235  32/89    25:28 M 40 SPENCER SCHWARTZ      RIDGEFIELD      CT 
  236   5/52    25:30 F 14 JANINE POWIS          TELFORD         PA 
  237  36/74    25:31 M 24 JASON BRENNAN         OCEAN CITY      NJ 
  238  14/83    25:31 F 37 COLLEEN HORNSTEIN     EHT             NJ 
  239  37/74    25:32 M 27 JEFF ACKLEY           MOORESTOWN      NJ 
  240  15/83    25:33 F 33 LISA POKRASS          LINWOOD         NJ 
  241  34/79    25:34 M 35 KEVIN HINCKS          MAYS LANDING    NJ 
  242  18/99    25:34 F 29 RACHAEL SMILOWITZ     MARLTON         NJ 
  243  27/43    25:35 M 15 KEVIN OWENS           MONTVILLE       NJ 
  244  33/89    25:36 M 45 MARK KLING            HARLEYSVILLE    PA 
  245  34/89    25:36 M 43 LANE GROFF            COATSVILLE      PA 
  246   6/52    25:37 F 11 KIRA SEGER            PINEVILLE       PA 
  247  20/57    25:37 F 15 LAURA PATRICK         COCHRANVILLE    PA 
  248  18/66    25:42 M 13 AUSTIN KLOCK          SOMERS PT       NJ 
  249  35/89    25:43 M 41 WILLIAM DONG          WEST ORANGE     NJ 
  250  36/89    25:45 M 41 JOHN WARGINS          CARLISLE        PA 
  251  11/95    25:46 F 44 CORRAINE MASCINO      LANGHORNE       PA 
  252   2/70    25:47 F 56 ROSE PENNINGTON       MEDIA           PA 
  253  28/43    25:48 M 15 ALEX BEEBE            SOUTHAMPTON     NJ 
  254  16/83    25:49 F 34 TERRY MCGONOGLE       SEAVILLE        NJ 
  255  29/43    25:50 M 18 KEVIN BAUSHMAN        BROGUE          PA 
  256  19/99    25:50 F 22 KRISTIN DOUGHERTY     WEST CHESTER    PA 
  257   1/6     25:51 M 72 PHIL STEEL JR.        VENTNOR         NJ 
  258  17/83    25:52 F 34 CHRISTINE FUREY       STRATHMERE      NJ 
  259  37/89    25:54 M 46 JERRY KUCHARSKI       WILMINGTON      DE 
  260  20/99    25:58 F 20 NADINE RUDOLPH                           
  261   7/52    26:00 F 14 ALEX FARRIS           FORT WASHINGTON PA 
  262  22/63    26:03 M 53 LEON WHILDEN          NEWFIELD        NJ 
  263  38/74    26:04 M 24 JONATHAN NIEVES       NORTHFIELD      NJ 
  264  39/74    26:04 M 25 KEITH FINKELSTEIN     ASBURY PARK     NJ 
  265  40/74    26:06 M 20 KEVIN SMITH                              
  266  35/79    26:07 M 30 ERIK KROOK            BAYVILLE        NJ 
  267  18/83    26:07 F 31 STACEY WILLIAMS       MAYS LANDING    NJ 
  268  12/95    26:07 F 47 AMY RUFF              OCEAN VIEW      NJ 
  269           26:09       UNKNOWN                                 
  270  23/63    26:12 M 52 RAY BRAUN             DOYLESTOWN      PA 
  271  21/99    26:13 F 27 ANDREA ZELENAKAS      COLONIA         NJ 
  272  13/95    26:15 F 49 PATRICIA MCGUIGAN     NORTH WILDWOOD  NJ 
  273  41/74    26:17 M 22 TEDDY BRENNAN         OCEAN CITY      NJ 
  274  38/89    26:19 M 41 BRUCE SOKOL           YARDLEY         PA 
  275   8/52    26:19 F 09 ALEX WETZLER          WEST CHESTER    PA 
  276  14/95    26:20 F 42 ANGELA HENRY          ERDENHEIM       PA 
  277  21/57    26:21 F 18 KELLY DUESS                              
  278  42/74    26:21 M 25 FRANK MAY             POTTSTOWN       PA 
  279  36/79    26:22 M 36 MARK SMYTH            OCEAN CITY      NJ 
  280  43/74    26:23 M 27 ROB VALERIE           ROCKAWAY        NJ 
  281  37/79    26:25 M 31 SHAWN DEEGAN          SPRINGFIELD     PA 
  282           26:26       UNKNOWN                                 
  283  22/99    26:26 F 26 JANEL DREIBLBIS       OCEAN CITY      NJ 
  284  19/66    26:28 M 09 JACOB DICELLO         POTTSVILLE      PA 
  285  22/57    26:29 F 16 KATIE FEAIRHELLER     OCEAN CITY      NJ 
  286  19/83    26:30 F 37 DEBORAH RICHARDS      MARLTON         NJ 
  287  38/79    26:32 M 38 CHRIS PLYMOUTH        PHILADELPHIA    PA 
  288  23/99    26:32 F 27 AMY PICCININO         OCEAN CITY      NJ 
  289  39/89    26:33 M 47 LARRY BEEBE           SOUTHAMPTON     NJ 
  290  24/99    26:35 F 24 PATRICIA MAY          POTTSTOWN       PA 
  291  40/89    26:36 M 48 DANIEL O'BRIEN        BLUE BELL       PA 
  292  20/83    26:36 F 32 CAROLYN KINNARD       CINNAMINSON     NJ 
  293  39/79    26:37 M 35 MARTY BRENNAN         SOMERS POINT    NJ 
  294   9/52    26:38 F 14 ASHLEY WEINER         MARGATE         NJ 
  295  40/79    26:39 M 39 TIM DURHAM            VINELAND        NJ 
  296  21/83    26:40 F 39 LISA CESARINI         ANN ARBOR       MI 
  297  44/74    26:41 M 20 BEN GERHART           QUAKERTOWN      PA 
  298  24/63    26:43 M 57 JIM FALATEK           EAGLEVILLE      PA 
  299   3/70    26:44 F 55 DIANE COHEN           LONGPORT        NJ 
  300  45/74    26:46 M 26 DAVE BERTAGNOLI       MT LAUREL       NJ 
  301  41/79    26:48 M 34 BILL DONAHUE          HORSHAM         PA 
  302  22/83    26:50 F 33 LIZ DELLAVECCHIA      EXTON           PA 
  303  25/63    26:50 M 51 RICHARD SCHULZ        RIDGEWOOD       NY 
  304  15/95    26:50 F 41 HEATHER CAPOFERRI     NEWTOWN SQUARE  PA 
  305  41/89    26:55 M 44 DAVE MOREY            GLEN MILLS      PA 
  306  42/79    26:56 M 39 CHRIS COLLIER         MIDLONTHIAN     VA 
  307  23/57    26:57 F 19 SARA HASTINGS         PRINCETON       NJ 
  308  24/57    26:57 F 18 ELESHA CASIMIR        CRANBURY        NJ 
  309  26/63    26:57 M 55 JIM MOUNT             VILLAS          NJ 
  310  23/83    27:00 F 36 MARCIA SHALLCROSS     MARMORA         NJ 
  311  25/99    27:00 F 23 CARA KURTZ            ATLANTIC CITY   NJ 
  312  26/99    27:01 F 20 MEGAN MEEHAN          CHESTER SPRINGS PA 
  313  46/74    27:03 M 25 NATHAN RUSSELL        BROOKLYN        NY 
  314  27/63    27:02 M 53 JAMES GILES           BROOKLAWN       NJ 
  315  30/43    27:05 M 15 CHARLIE LEWIS         LANSDALE        PA 
  316  27/99    27:06 F 29 NATALIE THIBAULT      WEST CHESTER    PA 
  317  47/74    27:07 M 20 JONATHAN MANN         STRATFORD       NJ 
  318   4/70    27:08 F 52 PATTI LAKE QUINN      HAVERTOWN       PA 
  319  42/89    27:09 M 46 BUD HORNER            MARGATE         NJ 
  320  24/83    27:10 F 33 MICHELLE SIEGEL       SMITHTOWN       NY 
  321  25/83    27:11 F 34 SUSANNE WETZLER       WEST CHESTER    PA 
  322  43/89    27:17 M 45 BOB RAFFERTY          BROOMALL        PA 
  323  28/63    27:18 M 51 JOHN EDWARDS                             
  324   5/70    27:19 F 52 MARYANN FEDOCK        LANSDALE        PA 
  325  28/99    27:20 F 26 JOLAINE ROYCEWICZ     FLOURTOWN       PA 
  326  44/89    27:20 M 48 BILL URIAN            FOLSOM          PA 
  327   6/20    27:21 M 69 BOB RUGGIERI          MALVERN         PA 
  328  45/89    27:23 M 42 MICHAEL LOPEZ         HAMMONTON       NJ 
  329   6/70    27:23 F 59 ANN BACON                                
  330  26/83    27:24 F 32 DONNA DONAHUE         HORSHAM         PA 
  331  10/52    27:26 F 13 JULIA GALLAGHER       MERION STATION  PA 
  332  27/83    27:28 F 37 DANIELLE HOWLEY       BLUE BELL       PA 
  333  16/95    27:30 F 47 VICTORIA COWHEY       MARMORA         NJ 
  334  48/74    27:32 M 27 MICHAEL CAPOSOLE      WILLIAMSTOWN    NJ 
  335  29/99    27:34 F 20 STEPHANIE VANERIA                        
  336  11/52    27:34 F 13 JULIA CIERI           EDGEMONT        PA 
  337  17/95    27:35 F 41 DONNA AGLIALORO       HAMMONTON       NJ 
  338  30/99    27:36 F 29 AMANDA SWARBRICK      ARDMORE         PA 
  339   7/70    27:37 F 54 DONNA JEAN SMALL      HAMILTON        NJ 
  340   8/70    27:38 F 50 GAIL SERDIUK          ROCKAWAY        NJ 
  341  25/57    27:39 F 15 GRETCHEN HEIM         MOORESTOWN      NJ 
  342  26/57    27:40 F 16 MORGAN MILLER         BERWYN          PA 
  343  20/66    27:41 M 10 BRICE EDUMONDS                           
  344  27/57    27:42 F 15 CAMILLE HOCHHEIMER    CATONSVILLE     MD 
  345  46/89    27:44 M 48 BRIAN HOCHHEIMER      CATONSVILLE     MD 
  346   1/24    27:45 F 64 CAROLE LELLI          OCEAN CITY      NJ 
  347  18/95    27:46 F 45 MICHELLE GARDNER      MARGATE         NJ 
  348  19/95    27:48 F 41 KATHLEN FISHER        VENTNOR         NJ 
  349  31/99    27:49 F 24 JENNIFER BURNER                          
  350  43/79    27:51 M 35 DAVID LONKART         NORTHFIELD      NJ 
  351  32/99    27:52 F 29 CHERIE BURGAN         BENSALEM        PA 
  352  29/63    27:53 M 50 VINCENT PACENTRILLI   EHT             NJ 
  353  44/79    27:54 M 33 DAMIAN DELLAVECCHIA   EXTON           PA 
  354  30/63    27:56 M 52 JOHN VAN STONE        OCEAN CITY      NJ 
