23NR ANNUAL  HADDON HOLIDAY 5K HEART RUN
    WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
    SATURDAY DEC 20, 2008  9:00 A.M.            RESULTS BY AKSTS 

                         OVERALL FINISHER LISTING
           PRESENTED BY WACHOVIA NATIONAL BANK  RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME                  TOWN          ST TIME    
===== ======= = == ===================== ============= == ======= 
    1   1/13  M 26 CHAD LYONS            LINDENWOLD    NJ   15:32 
    2   1/10  F 25 ERIN DONOHUE          HADDONFIELD   NJ   17:36 
    3   1/12  M 47 CARL GOLDSCHMIDT      DOYLESTOWN    PA   17:58 
    4   1/14  M 37 JARED COLFESH         HADDONFIELD   NJ   18:34 
    5   1/13  M 32 WILLIAM DURKIN        MOUNT MISERY  NJ   19:04 
    6   1/18  M 40 RICH WRIGHT           CHERRY HILL   NJ   19:15 
    7   1/13  F 10 BRIANA GESS           HADDONFIELD   NJ   19:55 
    8   2/18  M 40 PAT MADDEN            HADDON TWP    NJ   19:55 
    9   1/29  M 53 MARK YELLIN           CHERRY HILL   NJ   20:17 
   10   2/13  M 32 JEREMY KNOLL          MARLTON       NJ   20:23 
   11   1/25  M 55 KEVIN SANFORD         PORT TOWNSEND WA   20:25 
   12   2/12  M 49 CARL SPANGLER         LITIZ         PA   20:27 
   13   1/14  F 40 PAM GESS              HADDONFIELD   NJ   20:31 
   14   3/18  M 44 SCOTT MORROW          MEDFORD LAKES NJ   20:34 
   15   2/29  M 54 IAN STEVENSON         MT LAUREL     NJ   20:37 
   16   2/25  M 55 BOB CANNAVA           MEDFORD       NJ   20:42 
   17   2/14  F 41 AMY WEINER            HADDONFIELD   NJ   20:50 
   18   4/18  M 43 MICHAEL STEWART       JENKINTOWN    PA   20:59 
   19   2/13  F 14 NATALIA OCASIO        MOUNT LAUREL  NJ   21:10 
   20   5/18  M 40 MARK GATTI            AUBUDON       NJ   21:12 
   21   6/18  M 44 LARRY SOLOMON         CHERRY HILL   NJ   21:16 
   22   7/18  M 42 KEITH FORREST         COLLINGSWOOD  NJ   21:22 
   23   3/29  M 50 ED HENRY              MOUNT LAUREL  NJ   21:23 
   24   3/25  M 58 BOB YOUNG             MARLTON       NJ   21:24 
   25   4/25  M 55 CHUCK BLUMENSTEIN     HADDON TWP    NJ   21:25 
   26   4/29  M 53 JOHN JAKUBOWSKI       AUDUBON       NJ   21:27 
   27   1/14  F 46 JEANIE GAMBLE         MOORESTOWN    NJ   21:39 
   28   1/19  M 62 TOM CAMPO, SR         WOODBURY      NJ   21:53 
   29   2/14  F 45 LISA VALERIANI        MEDFORD       NJ   21:54 
   30   8/18  M 42 JAMES FLAHERTY        COLLINGSWOOD  NJ   21:55 
   31   2/14  M 37 KEITH SPARKS          HADDONFIELD   NJ   21:56 
   32   5/29  M 54 WARREN WALKER         SEWELL        NJ   22:03 
   33   9/18  M 40 ROBERT OCASIO         MOUNT LAUREL  NJ   22:08 
   34  10/18  M 42 CHRIS GUIDI           HADDONFIELD   NJ   22:11 
   35   2/13  M 26 KYLE SANFORD          WESTAMPTON    NJ   22:14 
   36   3/13  M 27 MIKE TERRELL          EASTAMPTON    NJ   22:14 
   37   6/29  M 54 FRANK KONIGES         HADDONFIELD   NJ   22:17 
   38   5/25  M 55 ED MAHER              CHERRY HILL   NJ   22:18 
   39   1/13  F 32 JENNIFER KNOLL        MARLTON       NJ   22:21 
   40   4/13  M 26 ANDREW GALDI          GLOUCESTER    NJ   22:23 
   41  11/18  M 41 DOMINIC JANNEY        COLUMBUS      NJ   22:25 
   42   3/14  M 39 DAVID WEBER           BARRINGTON    NJ   22:25 
   43   3/14  F 45 MARIANNE KRUPA        BERLIN        NJ   22:30 
   44   3/13  F 13 BROOKE STANLEY        MT LAUREL     NJ   22:30 
   45   3/12  M 47 BRIAN TIDWELL         HAMMONTON     NJ   22:31 
   46   4/14  F 47 FLO KARP              PHILA         PA   22:31 
   47   6/25  M 55 MICHELANGELO RICCI    MOUNT LAUREL  NJ   22:33 
   48   7/29  M 54 THOMAS LYNCH          VOORHEES      NJ   22:35 
   49   2/10  F 25 HOLLY REIGHN          WESTMONT      NJ   22:37 
   50   2/13  F 33 MEGAN MULLIN          DELRAN        NJ   22:45 
   51   2/19  M 62 PHILLIP KARSCH        CINNAMINSON   NJ   22:48 
   52   3/13  F 34 JEN ANDERSON          MOORESTOWN    NJ   22:53 
   53   4/13  F 12 LOREN HENRY           MOUNT LAUREL  NJ   22:56 
   54   4/14  M 38 TOM HONEYMAN          BELMONT HILLS PA   22:57 
   55   3/19  M 71 JIM FLANAGAN          HADDONFIELD   NJ   23:00 
   56   1/11  M 12 GEORGE,JR DUFFIELD    MOUNT LAUREL  NJ   23:04 
   57   7/25  M 58 MAX RUIZ              MAGNOLIA      NJ   23:09 
   58   2/11  M 14 MICHAEL HOSIER        GLEN MILLS    PA   23:12 
   59   8/29  M 54 MARK ANDREW           HADDONFIELD   NJ   23:15 
   60   9/29  M 51 BRIAN WHITEMAN        PENNSAUKEN    NJ   23:17 
   61   5/13  M 26 KURT GUENTHER         DUBAI         UA   23:20 
   62               BANDIT                                  23:21 
   63   3/11  M 14 PAUL SOLTIS           LAWRENSVILLE  NJ   23:22 
   64   5/14  M 39 PAUL BERTOLOTTI       MAPLE SHADE   NJ   23:29 
   65   4/12  M 46 MARTIN SCHROETER      HADDONFIELD   NJ   23:32 
   66  12/18  M 42 JON TROY              MOORESTOWN    NJ   23:38 
   67   4/19  M 63 ADRIAN KARSCH         ROCKLEDGE     PA   23:39 
   68   3/13  M 33 RANDY DAVIDSON        CHERRY HILL   NJ   23:46 
   69   3/10  F 27 KIMBERLY STOUT        CHERRY HILL   NJ   23:46 
   70   4/13  M 33 RICK BULICKI          VOORHEES      NJ   23:47 
   71   4/11  M 11 BENJAMIN AHA          HADDON TWP    NJ   23:53 
   72  10/29  M 50 MATTHEW MCCLOSKEY     VOORHEES      NJ   23:54 
   73   6/14  M 39 CHRIS GAJ             HADDON TWSP   NJ   23:55 
   74   1/15  F 51 KAREN MCGOWAN         MEDFORD       NJ   23:56 
   75   1/7   F 16 KARRY MCGOWAN         MEDFORD       NJ   24:00 
   76   5/12  M 48 STEVEN GREENE         CHERRY HILL   NJ   24:01 
   77   5/11  M 13 NICK KURTZ            ROEBLING      NJ   24:03 
   78   8/25  M 55 FRANCIS RYAN          HADDONFIELD   NJ   24:10 
   79   5/19  M 64 TED HARDIES           MARLTON       NJ   24:10 
   80  11/29  M 54 DENNIS MATOUSCH       COLLINGSWOOD  NJ   24:11 
   81   9/25  M 55 MAREK BARANOWSKI      SHAMONG       NJ   24:13 
   82   2/7   F 15 KATIE MCGOWAN         MEDFORD       NJ   24:13 
   83  12/29  M 53 JACK LINETT                              24:14 
   84  10/25  M 55 GEORGE FELDER         WOODBURY      NJ   24:16 
   85  11/25  M 55 BOB MICHAEL           MEDFORD       NJ   24:20 
   86  12/25  M 59 KEN DENN              MEDFORD       NJ   24:26 
   87   2/15  F 53 SHELLEY HILL          THOROFARE     NJ   24:27 
   88   6/11  M 12 DAVID SOLTIS          LAWRENSVILLE  NJ   24:29 
   89   1/6   M 24 DEAN DODARO           MEDFORD       NJ   24:30 
   90  13/29  M 52 TOM TAYLOR            ATCO          NJ   24:32 
   91   1/14  F 37 LORA DAVIS            CHERRY HILL   NJ   24:38 
   92   7/14  M 35 ANDREW KAPLAN         MARLTON       NJ   24:41 
   93   5/13  M 34 QUING ZHENG           BEAR          DE   24:42 
   94   6/19  M 61 BOB POZNEK            WILLIAMSTOWN  NJ   24:43 
   95  13/25  M 60 RICHARD GARDNER       MARLTON       NJ   24:55 
   96   5/13  F 13 LEANNE VICENTE        MT LAUREL     NJ   25:01 
   97   7/11  M 08 STEPHEN CLYDE         BERLIN        NJ   25:01 
   98   6/13  M 26 MIKE RICCI            OAKLYN        NJ   25:02 
   99   4/13  F 32 JESSICA DEAL          MT LAUREL     NJ   25:04 
  100   7/13  M 26 DAVID COOPER          PHILADELPHIA  PA   25:09 

HADDON HEART 5K RUN RACE RESULTS


                   23NR ANNUAL  HADDON HOLIDAY 5K HEART RUN
    WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
    SATURDAY DEC 20, 2008  9:00 A.M.            RESULTS BY AKSTS 

                         OVERALL FINISHER LISTING
           PRESENTED BY WACHOVIA NATIONAL BANK  RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME                  TOWN          ST TIME    
===== ======= = == ===================== ============= == ======= 
  101   4/10  F 29 TINA PAPA             COLLINGSWOOD  NJ   25:11 
  102   5/10  F 25 KATHLEEN STIPCOVICH   MARLTON       NJ   25:13 
  103   6/12  M 45 KEITH VAUGHN          CLEMENTON     NJ   25:17 
  104   7/19  M 62 ROBERT KOEN           CHERRY HILL   NJ   25:17 
  105  14/29  M 52 KURT HERRMAN          COLLINGSWOOD  NJ   25:19 
  106  14/25  M 60 JOHN THOMAS           CINNAMINSON   NJ   25:20 
  107   3/14  F 40 BETH CONE             MEDFORD LAKES NJ   25:21 
  108   1/6   F 21 NICOLE ARFUSO         MEDFORD       NJ   25:23 
  109   5/13  F 33 CAROLINE BLAKE        HADDONFIELD   NJ   25:23 
  110   6/13  F 10 DANA MARIE DUFFIELD   MOUNT LAUREL  NJ   25:27 
  111   2/6   M 22 TIMOTHY MISSEL        MARLTON       NJ   25:28 
  112   3/7   F 15 EMILY ARFUSO          MEDFORD       NJ   25:29 
  113  15/29  M 53 GLENN LANG            CHERRY HILL   NJ   25:30 
  114   6/13  M 31 MIKE MCGUCKIN         HADDON HEIGHT NJ   25:41 
  115   8/19  M 62 NORMAN OSTROFF        CHERRY HILL   NJ   25:42 
  116   9/19  M 60 DUANE DEANER          DELANCO       NJ   25:43 
  117  15/25  M 55 ED CRANE              MEDFORD       NJ   25:48 
  118   8/13  M 26 MICHAEL FISHER        EASTAMPTON    NJ   25:51 
  119   5/14  F 48 CARMEN SILTANA        HADDONFIELD   NJ   25:52 
  120  10/19  M 63 FRANK MESSENGER       MARLTON       NJ   25:52 
  121  16/29  M 53 JEFF LANG             LINDENWOLD    NJ   25:54 
  122   1/1   M 18 MICHAEL VENNITTI      HADDONFIELD   NJ   25:56 
  123  16/25  M 57 FRANK VIGGIANO        MARLTON       NJ   25:56 
  124   6/14  F 48 KAREN DIGNEY          MEDFORD       NJ   25:57 
  125   2/6   F 23 JENNA VIGGIANO        MARLTON       NJ   25:59 
  126   4/7   F 15 ASHLEY SWEENEY        MEDFORD LAKES NJ   26:02 
  127  17/29  M 50 ROBERT ZMIRICH        MOUNT LAUREL  NJ   26:10 
  128   7/13  F 14 RENEE LEVENTON        MEDFORD       NJ   26:11 
  129   7/12  M 47 ROBERT SALDUTTI       CHERRY HILL   NJ   26:14 
  130  17/25  M 56 EDWARD DIMOND         MARLTON       NJ   26:18 
  131   8/12  M 49 ROBERT PETRACCI       EHT           NJ   26:23 
  132   9/12  M 45 MIKE KEHOE            MARLTON       NJ   26:24 
  133  11/19  M 60 ROBERT SCHULER        MARLTON       NJ   26:37 
  134   7/13  M 33 JASON LETA            ATCO          NJ   26:40 
  135  18/25  M 57 BRUCE ENGLE           W COLLLINGSWO NJ   26:41 
  136   8/13  M 30 WILLIAM MANDIA        CHERRY HILL   NJ   26:44 
  137   4/14  F 41 CHRISTINE GIVENS      BARRINGTON    NJ   26:47 
  138  10/12  M 47 MAURIZIO BACCARINI    CHERRY HILL   NJ   26:55 
  139   3/6   M 23 SEAN REYNOLDS         MEDFORD       NJ   27:03 
  140   3/15  F 52 ELEANOR BEASON        LINDENWOLD    NJ   27:12 
  141  18/29  M 53 JOHN SMILEY           CINNAMINSON   NJ   27:16 
  142   9/13  M 26 JEFF HUMBERT          MARLTON       NJ   27:20 
  143  12/19  M 61 PATRICK LIPPINCOTT    WENONAH       NJ   27:20 
  144  19/29  M 50 ERIC SMITH            AUDUBON       NJ   27:22 
  145   8/13  F 14 ALLISON MORROW        MEDFORD LAKES NJ   27:23 
  146  13/19  M 68 TOM OSLER             GLASSBORO     NJ   27:29 
  147  20/29  M 50 FRED DUNN,JR          WILLIAMSTOWN  NJ   27:31 
  148  10/13  M 28 TOM SHOWN             PITMAN        NJ   27:32 
  149   8/14  M 38 BRIAN MCGORY          MARLTON       NJ   27:35 
  150  21/29  M 53 ROBERT FENDT          HADDONFIELD   NJ   27:44 
  151   1/5   F 63 DIANE HARDIES         MARLTON       NJ   27:58 
  152  14/19  M 71 JERRY FITZPATRICK     MT LAUREL     NJ   28:02 
  153   1/4   F 59 SUSAN GREENWOOD       VOORHEES      NJ   28:09 
  154  19/25  M 59 ZOLTON TURI           HADDONFIELD   NJ   28:10 
  155                                                       28:15 
  156   2/14  F 37 MELINDA GRANT         BLACKWOOD     NJ   28:25 
  157   9/13  M 34 ERIC CHEESBRO         ATCO          NJ   28:25 
  158  20/25  M 58 BILL TANSKI           MEDFORD       NJ   28:27 
  159   8/11  M 08 BRIAN OCASIO          MOUNT LAUREL  NJ   28:33 
  160   4/15  F 50 VICTORIA KOMAMICKI    HADDONFIELD   NJ   28:46 
  161   6/10  F 29 TARA LYNN NEWELL      AUDUBON       NJ   28:54 
  162   9/14  M 38 DARREN REGANATO       MARLTON       NJ   29:12 
  163  11/13  M 27 DANIEL RESSLER        DIRWOOD       MD   29:16 
  164  13/18  M 41 KEVIN MINTON          ROEBLING      NJ   29:17 
  165  12/13  M 25 KYLE RAY              MONTEREY      CA   29:18 
  166  14/18  M 43 JON BOWMAN            HADDONFIELD   NJ   29:19 
  167  22/29  M 50 JOHN GAVIN            AUDUBON       NJ   29:20 
  168  10/13  M 31 FREDERICK HILLARD     BALA CYNWYD   PA   29:23 
  169   2/4   F 59 MARIETTE ACKERMAN     VOORHEES      NJ   29:37 
  170   2/5   F 61 MARGE MORRIS          THOROFARE     NJ   29:39 
  171  23/29  M 50 CAREY HERRMAN         MT EPHRAIM    NJ   29:42 
  172   6/13  F 32 KARA HAEFELE          VOORHEES      NJ   29:45 
  173   7/10  F 27 CHRISTINE SHOWN       PITMAN        NJ   29:54 
  174   4/6   M 23 TOM FRIES             WILLIAMSTOWN  NJ   29:55 
  175   3/6   F 24 LAURA CELLA           VOORHEES      NJ   29:56 
  176   5/15  F 50 SONYA PETERSON        COLLINGSWOOD  NJ   29:57 
  177   5/14  F 42 JULIE ROMANO          LUMBERTON     NJ   30:04 
  178   6/14  F 43 BARRIE SOLOMON        CHERRY HILL   NJ   30:06 
  179   6/15  F 51 MARGARET MCDEVITT     W BERLIN      NJ   30:08 
  180   4/6   F 24 KATHRYN AUGELLI       PISCATAWAY    NJ   30:16 
  181  21/25  M 57 WILLIAM TAMS          MT LAUREL     NJ   30:17 
  182   5/6   M 23 MARK HAMERSLY         RIVERSIDE     NJ   30:34 
  183  15/18  M 43 PATRICK CURLEY        HADDON TWSP   NJ   30:35 
  184   7/14  F 41 DIANE YOUNG           MARLTON       NJ   30:36 
  185   9/11  M 11 SEAN O'SULLIVAN       MOORESTOWN    NJ   30:38 
  186   9/13  F 13 MICHELLE TEGETHOFF    MARLTON       NJ   30:38 
  187  11/13  M 34 SAMUEL BARASCH        COLLINGSWOOD  NJ   30:40 
  188  15/19  M 62 JIM DOUGHERTY         WILLIAMSTOWN  NJ   30:50 
  189  10/13  F 14 ELIZABETH BRODSKY     CHERRY HILL   NJ   30:50 
  190  16/19  M 76 JOHN SCHULTZ          WILMINGTON    DE   30:53 
  191   3/14  F 37 MICHELLE REGANATO     MARLTON       NJ   30:55 
  192   5/6   F 22 MEGHAN GUNNING        COLLINGSWOOD  NJ   30:56 
  193  13/13  M 25 MARK ETTORE           HADDONFIELD   NJ   30:56 
  194         F    KATIE KENNEDY         CHERRY HILL   NJ   30:57 
  195   7/14  F 47 MARY BETH GUTSTADT    MARLTON       NJ   31:18 
  196   7/15  F 51 CHRISTINE TUCKER      MEDFORD LAKES NJ   31:19 
  197   8/15  F 51 DEBBIE TAYLOR         ATCO          NJ   31:25 
  198  11/13  F 13 ELANA SOLOMON         CHERRY HILL   NJ   31:26 
  199  16/18  M 44 JAMES CROMPTON        GLASSBORO     NJ   31:31 
  200   5/7   F 17 MARIE MIGNOGNA        VOORHEES      NJ   31:36 

HADDON HEART 5K RUN RACE RESULTS


                   23NR ANNUAL  HADDON HOLIDAY 5K HEART RUN
    WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
    SATURDAY DEC 20, 2008  9:00 A.M.            RESULTS BY AKSTS 

                         OVERALL FINISHER LISTING
           PRESENTED BY WACHOVIA NATIONAL BANK  RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME                  TOWN          ST TIME    
===== ======= = == ===================== ============= == ======= 
  201  24/29  M 54 JIM EWEN              MEDFORD       NJ   31:46 
  202  22/25  M 55 JACK MCGOWAN          MEDFORD       NJ   31:47 
  203   8/14  F 40 CARMEN OCASIO         MOUNT LAUREL  NJ   31:57 
  204   6/6   F 24 HOLLY HEWITT          PHILA         PA   32:13 
  205   8/14  F 48 GAIL BAKER            HADDON HTS.   NJ   32:34 
  206   4/14  F 36 LAURA DENTON          MAPLE SHADE   NJ   32:38 
  207   9/14  F 43 SHARI HOFFMAN         MT LAUREL     NJ   32:38 
  208   5/14  F 39 ALICIA MARRONE        MARLTON       NJ   32:39 
  209  25/29  M 54 JOHN SAMAS            COLLINGSWOOD  NJ   32:39 
  210  12/13  F 09 BRIA LAMONICA         TURNERSVILLE  NJ   32:45 
  211   6/6   M 20 ERIC LEARY            TURNERSVILLE  NJ   32:45 
  212   9/14  F 47 DEBBIE DANKS          CHERRY HILL   NJ   32:46 
  213  17/19  M 63 RALPH MCKINNEY        WILMINGTON    DE   32:48 
  214  17/18  M 40 VINCE LAMONICA        TURNERSVILLE  NJ   32:48 
  215  10/14  F 41 DEBRA SELLITTO        HADDONFIELD   NJ   32:50 
  216  10/11  M 05 RYAN DUFFIELD         MOUNT LAUREL  NJ   32:51 
  217  10/14  M 37 GEORGE DUFFIELD       MOUNT LAUREL  NJ   32:51 
  218   9/15  F 52 LORETTA RUSSO         SOUTHAMPTON   NJ   33:00 
  219   8/10  F 29 RENEE AIELLO          HAMMONTON     NJ   33:03 
  220   7/13  F 31 MELISSA CHEESBRO      ATCO          NJ   33:04 
  221  18/18  M 44 LAWRENCE KRUGER       LUMBERTON     NJ   33:04 
  222   6/14  F 38 KELLY BEHRENS         MARLTON       NJ   33:05 
  223  10/14  F 46 CAROL SALDUTTI        CHERRY HILL   NJ   33:18 
  224  11/14  F 45 CAROLE NORCROSS       MT LAUREL     NJ   33:21 
  225   8/13  F 33 ANNIE COLLIUS         MT LAUREL     NJ   33:23 
  226  12/14  F 45 PATRICIA DAY          MT LAUREL     NJ   33:29 
  227  18/19  M 63 N.CLAIR CLAWSER       CAMPBELLTOWN  PA   33:37 
  228   7/14  F 38 JACQUI BURGOS         HADDON TWP    NJ   33:42 
  229   8/14  F 37 PATRICE SOMET         MARLTON       NJ   33:53 
  230   3/5   F 62 PATRICIA MONTGOMERY   HADDONFIELD   NJ   34:02 
  231  26/29  M 50 DARYL SALOMON         GLASSBORO     NJ   34:08 
  232  11/14  F 41 ELISA KRUGER          LUMBERTON     NJ   34:15 
  233   9/13  F 30 NAMOMIE LABRECQUE     STATE COLLEGE PA   34:27 
  234  11/12  M 49 MITCHELL SCHMIDT      STATE COLLEGE PA   34:27 
  235  23/25  M 55 VINCE DONOFRIO        DELANCO       NJ   34:28 
  236  12/14  F 43 ELIZABETH LOESNER     CHERRY HILL   NJ   34:32 
  237   9/14  F 38 SUE WINGERT           MEDFORD LAKES NJ   34:33 
  238   9/10  F 26 LORETTA CARRACINO     FLORENCE      NJ   34:34 
  239  13/14  F 41 ANA CALISTERIO        CHERRY HILL   NJ   34:53 
  240   4/5   F 61 LUCILLE ETTORE        HADDONFIELD   NJ   34:58 
  241  12/12  M 45 SAMI KUREISHY         VOORHEES      NJ   35:12 
  242  24/25  M 55 ROB PARRILLO          MARLTON       NJ   35:29 
  243   5/5   F 64 MADGE SHARP           BERLIN        NJ   35:32 
  244  10/10  F 25 SAMANTHA EWEN         MARLTON       NJ   35:42 
  245  10/15  F 53 JOLETTE EWEN          MEDFORD       NJ   35:42 
  246  27/29  M 51 JEFFREY LEVINE        VOORHEES      NJ   35:43 
  247  10/13  F 34 HEATHER HIRSHFIELD    MARLTON       NJ   35:45 
  248  19/19  M 61 STEVE HAYNES          DELANCO       NJ   36:01 
  249   6/7   F 15 AMY GALDI-COLLINS     GLOUCESTER    NJ   36:10 
  250  12/13  M 34 DANNY,JR COLLINS      GLOUCESTER    NJ   36:11 
  251  11/11  M 08 ZACH CALEGA           MARLTON       NJ   36:19 
  252  13/13  M 33 ANDREW ROWATTI        MARLTON       NJ   36:20 
  253  11/13  F 33 MAYA HUNNENWELL       MEDFORD       NJ   36:21 
  254  28/29  M 51 BRIAN ZOBEL           HADDONFIELD   NJ   36:21 
  255  14/14  F 43 ARLENE HORNER         HAINESPORT    NJ   36:23 
  256  10/14  F 38 JENNIFER REAGEN       MARLTON       NJ   36:30 
  257  11/14  F 38 DOLORES VEIGEL        SICKLERVILLE  NJ   36:30 
  258  11/14  M 36 JOE VEIGEL            SICKLERVILLE  NJ   36:32 
  259  25/25  M 59 DENNIS WALL           BERLIN        NJ   36:50 
  260  11/15  F 54 MEG COMEGNO           DELRAN        NJ   37:20 
  261  12/15  F 51 DENISE STITES         HADDON HEIGHT NJ   37:35 
  262  12/13  F 34 JENNIFER O'SULLIVAN   WILMINGTON    DE   38:07 
  263  12/14  F 36 CHRISTINE PASQUARELLO MARLTON       NJ   38:12 
  264  13/14  F 36 PENELOPE QUIMBY       HADDON TWSP   NJ   38:29 
  265  12/14  M 36 LOUIS PASQUARELLO     STRATFORD     NJ   38:31 
  266  13/14  M 37 ANTHONY PASQUARELLO   MARLTON       NJ   38:36 
  267  14/14  M 37 CHRIS PASQUARELLO     WOOLRICH      NJ   38:40 
  268  13/15  F 50 GINNY COLLINS         GLOUCESTER    NJ   38:56 
  269   1/2   F 70 ROBERTA CANUSO        CHERRY HILL   NJ   39:25 
  270                                                       39:41 
  271   3/4   F 56 MIGDALIA SOTO         MARLTON       NJ   39:49 
  272  13/13  F 33 RAQUEL BACHONSKI      MARLTON       NJ   39:51 
  273  13/14  F 46 ANNETTE REAP          ATCO          NJ   39:52 
  274   7/7   F 19 DANIELLE LARSEN       SHAMONG       NJ   41:24 
  275  29/29  M 54 JOHNNY LARSEN         SHAMONG       NJ   41:24 
  276  14/15  F 52 CHERYL PUHALA         BELLMAWR      NJ   43:38 
  277   4/4   F 59 MADELINE GALLAGHER    BERLIN        NJ   44:41 
  278  15/15  F 51 DENISE HANSEN         PHILADELPHIA  PA   44:42 
  279  13/13  F 14 ALICIA DAY            MT LAUREL     NJ   45:30 
  280   1/1   F 67 SUE LEVY              PHILADELPHIA  PA   46:48 
  281   2/2   F 78 LORRAINE CEPHUS       CHERRY HILL   NJ   48:38 
  282  14/14  F 46 CLARA WOOTSON         WILLINGBORO   NJ   49:52 
  283  14/14  F 39 HESTER HANNON         W BERLIN      NJ   51:16