23NR ANNUAL HADDON HOLIDAY 5K HEART RUN
WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
SATURDAY DEC 20, 2008 9:00 A.M. RESULTS BY AKSTS
OVERALL FINISHER LISTING
PRESENTED BY WACHOVIA NATIONAL BANK RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME TOWN ST TIME
===== ======= = == ===================== ============= == =======
1 1/13 M 26 CHAD LYONS LINDENWOLD NJ 15:32
2 1/10 F 25 ERIN DONOHUE HADDONFIELD NJ 17:36
3 1/12 M 47 CARL GOLDSCHMIDT DOYLESTOWN PA 17:58
4 1/14 M 37 JARED COLFESH HADDONFIELD NJ 18:34
5 1/13 M 32 WILLIAM DURKIN MOUNT MISERY NJ 19:04
6 1/18 M 40 RICH WRIGHT CHERRY HILL NJ 19:15
7 1/13 F 10 BRIANA GESS HADDONFIELD NJ 19:55
8 2/18 M 40 PAT MADDEN HADDON TWP NJ 19:55
9 1/29 M 53 MARK YELLIN CHERRY HILL NJ 20:17
10 2/13 M 32 JEREMY KNOLL MARLTON NJ 20:23
11 1/25 M 55 KEVIN SANFORD PORT TOWNSEND WA 20:25
12 2/12 M 49 CARL SPANGLER LITIZ PA 20:27
13 1/14 F 40 PAM GESS HADDONFIELD NJ 20:31
14 3/18 M 44 SCOTT MORROW MEDFORD LAKES NJ 20:34
15 2/29 M 54 IAN STEVENSON MT LAUREL NJ 20:37
16 2/25 M 55 BOB CANNAVA MEDFORD NJ 20:42
17 2/14 F 41 AMY WEINER HADDONFIELD NJ 20:50
18 4/18 M 43 MICHAEL STEWART JENKINTOWN PA 20:59
19 2/13 F 14 NATALIA OCASIO MOUNT LAUREL NJ 21:10
20 5/18 M 40 MARK GATTI AUBUDON NJ 21:12
21 6/18 M 44 LARRY SOLOMON CHERRY HILL NJ 21:16
22 7/18 M 42 KEITH FORREST COLLINGSWOOD NJ 21:22
23 3/29 M 50 ED HENRY MOUNT LAUREL NJ 21:23
24 3/25 M 58 BOB YOUNG MARLTON NJ 21:24
25 4/25 M 55 CHUCK BLUMENSTEIN HADDON TWP NJ 21:25
26 4/29 M 53 JOHN JAKUBOWSKI AUDUBON NJ 21:27
27 1/14 F 46 JEANIE GAMBLE MOORESTOWN NJ 21:39
28 1/19 M 62 TOM CAMPO, SR WOODBURY NJ 21:53
29 2/14 F 45 LISA VALERIANI MEDFORD NJ 21:54
30 8/18 M 42 JAMES FLAHERTY COLLINGSWOOD NJ 21:55
31 2/14 M 37 KEITH SPARKS HADDONFIELD NJ 21:56
32 5/29 M 54 WARREN WALKER SEWELL NJ 22:03
33 9/18 M 40 ROBERT OCASIO MOUNT LAUREL NJ 22:08
34 10/18 M 42 CHRIS GUIDI HADDONFIELD NJ 22:11
35 2/13 M 26 KYLE SANFORD WESTAMPTON NJ 22:14
36 3/13 M 27 MIKE TERRELL EASTAMPTON NJ 22:14
37 6/29 M 54 FRANK KONIGES HADDONFIELD NJ 22:17
38 5/25 M 55 ED MAHER CHERRY HILL NJ 22:18
39 1/13 F 32 JENNIFER KNOLL MARLTON NJ 22:21
40 4/13 M 26 ANDREW GALDI GLOUCESTER NJ 22:23
41 11/18 M 41 DOMINIC JANNEY COLUMBUS NJ 22:25
42 3/14 M 39 DAVID WEBER BARRINGTON NJ 22:25
43 3/14 F 45 MARIANNE KRUPA BERLIN NJ 22:30
44 3/13 F 13 BROOKE STANLEY MT LAUREL NJ 22:30
45 3/12 M 47 BRIAN TIDWELL HAMMONTON NJ 22:31
46 4/14 F 47 FLO KARP PHILA PA 22:31
47 6/25 M 55 MICHELANGELO RICCI MOUNT LAUREL NJ 22:33
48 7/29 M 54 THOMAS LYNCH VOORHEES NJ 22:35
49 2/10 F 25 HOLLY REIGHN WESTMONT NJ 22:37
50 2/13 F 33 MEGAN MULLIN DELRAN NJ 22:45
51 2/19 M 62 PHILLIP KARSCH CINNAMINSON NJ 22:48
52 3/13 F 34 JEN ANDERSON MOORESTOWN NJ 22:53
53 4/13 F 12 LOREN HENRY MOUNT LAUREL NJ 22:56
54 4/14 M 38 TOM HONEYMAN BELMONT HILLS PA 22:57
55 3/19 M 71 JIM FLANAGAN HADDONFIELD NJ 23:00
56 1/11 M 12 GEORGE,JR DUFFIELD MOUNT LAUREL NJ 23:04
57 7/25 M 58 MAX RUIZ MAGNOLIA NJ 23:09
58 2/11 M 14 MICHAEL HOSIER GLEN MILLS PA 23:12
59 8/29 M 54 MARK ANDREW HADDONFIELD NJ 23:15
60 9/29 M 51 BRIAN WHITEMAN PENNSAUKEN NJ 23:17
61 5/13 M 26 KURT GUENTHER DUBAI UA 23:20
62 BANDIT 23:21
63 3/11 M 14 PAUL SOLTIS LAWRENSVILLE NJ 23:22
64 5/14 M 39 PAUL BERTOLOTTI MAPLE SHADE NJ 23:29
65 4/12 M 46 MARTIN SCHROETER HADDONFIELD NJ 23:32
66 12/18 M 42 JON TROY MOORESTOWN NJ 23:38
67 4/19 M 63 ADRIAN KARSCH ROCKLEDGE PA 23:39
68 3/13 M 33 RANDY DAVIDSON CHERRY HILL NJ 23:46
69 3/10 F 27 KIMBERLY STOUT CHERRY HILL NJ 23:46
70 4/13 M 33 RICK BULICKI VOORHEES NJ 23:47
71 4/11 M 11 BENJAMIN AHA HADDON TWP NJ 23:53
72 10/29 M 50 MATTHEW MCCLOSKEY VOORHEES NJ 23:54
73 6/14 M 39 CHRIS GAJ HADDON TWSP NJ 23:55
74 1/15 F 51 KAREN MCGOWAN MEDFORD NJ 23:56
75 1/7 F 16 KARRY MCGOWAN MEDFORD NJ 24:00
76 5/12 M 48 STEVEN GREENE CHERRY HILL NJ 24:01
77 5/11 M 13 NICK KURTZ ROEBLING NJ 24:03
78 8/25 M 55 FRANCIS RYAN HADDONFIELD NJ 24:10
79 5/19 M 64 TED HARDIES MARLTON NJ 24:10
80 11/29 M 54 DENNIS MATOUSCH COLLINGSWOOD NJ 24:11
81 9/25 M 55 MAREK BARANOWSKI SHAMONG NJ 24:13
82 2/7 F 15 KATIE MCGOWAN MEDFORD NJ 24:13
83 12/29 M 53 JACK LINETT 24:14
84 10/25 M 55 GEORGE FELDER WOODBURY NJ 24:16
85 11/25 M 55 BOB MICHAEL MEDFORD NJ 24:20
86 12/25 M 59 KEN DENN MEDFORD NJ 24:26
87 2/15 F 53 SHELLEY HILL THOROFARE NJ 24:27
88 6/11 M 12 DAVID SOLTIS LAWRENSVILLE NJ 24:29
89 1/6 M 24 DEAN DODARO MEDFORD NJ 24:30
90 13/29 M 52 TOM TAYLOR ATCO NJ 24:32
91 1/14 F 37 LORA DAVIS CHERRY HILL NJ 24:38
92 7/14 M 35 ANDREW KAPLAN MARLTON NJ 24:41
93 5/13 M 34 QUING ZHENG BEAR DE 24:42
94 6/19 M 61 BOB POZNEK WILLIAMSTOWN NJ 24:43
95 13/25 M 60 RICHARD GARDNER MARLTON NJ 24:55
96 5/13 F 13 LEANNE VICENTE MT LAUREL NJ 25:01
97 7/11 M 08 STEPHEN CLYDE BERLIN NJ 25:01
98 6/13 M 26 MIKE RICCI OAKLYN NJ 25:02
99 4/13 F 32 JESSICA DEAL MT LAUREL NJ 25:04
100 7/13 M 26 DAVID COOPER PHILADELPHIA PA 25:09