OVERALL FINISHER LISTING
                               MAY 25, 2008
                    PRESENTED BY  VENTNOR FIREFIGHTERS
                             RESULTS BY AKSTS

PLACE DIV/TOT S AG NAME    LAST NAME   TOWN            ST   time  
===== ======= = == =================== =============== == ======= 
    1   1/27  M 46 HENRY NOTARO        NORTHFIELD      NJ   36:57 
    2   2/27  M 49 STAN COOPER         CHERRY HILL     NJ   38:36 
    3   1/17  M 54 RICH DECICCO        NORTHFIELD      NJ   38:53 
    4   3/27  M 44 HERC WILECZEK       NATIONAL PARK   NJ   39:46 
    5   4/27  M 46 CRES CAMPBELL       VENTNOR         NJ   40:07 
    6   5/27  M 48 JEFF KIRCHNER       LANCASTER       PA   40:39 
    7   1/18  M 31 PATRICK MCMENAMIN   MORRISVILLE     PA   40:50 
    8   1/10  F 27 STEPHANIE DONATO    SEAVILLE        NJ   41:50 
    9   6/27  M 48 MICHAEL MCDEVITT    SOMERS POINT    NJ   41:54 
   10   7/27  M 45 CHRIS BAYLINSON     MARGATE         NJ   42:16 
   11   1/3   M 19 BRYON BLAIR         NORTHFIELD      NJ   43:23 
   12   2/17  M 54 COY PURCELL         NARBETH         PA   43:35 
   13   2/18  M 34 MICHAEL GOODMAN     WYNNEWOOD       PA   43:49 
   14   3/17  M 59 JERRY ROSSETTI      BARTO           PA   43:53 
   15   3/18  M 31 SVEN PETTONEN       ATLANTIC CITY   NJ   43:56 
   16   8/27  M 44 JEFF VANDENBUSSCHE  EGG HARBOR TWP  NJ   43:59 
   17   9/27  M 48 EDWIN KOOKER JR     MARMORA         NJ   44:48 
   18   4/18  M 38 DAN KLEIN           BRYN MAWR       PA   45:12 
   19   1/1   M 12 OLIVER FOX          PLYM MTG        PA   45:16 
   20  10/27  M 45 CRAIG FOX           PLYM MTG        PA   45:17 
   21   2/3   M 25 KEITH MONTONE       CHESTER SPRINGS PA   45:25 
   22   1/9   F 48 PATTI JORDAN        LONGPORT        NJ   45:37 
   23  11/27  M 42 FRANK TROILO        MEDIA           PA   45:40 
   24   5/18  M 35 KEVIN LAMONACA      ALEXANDRIA      VA   45:50 
   25   1/8   M 69 HERB TOWNSEND       OCEAN CTIY      NJ   45:51 
   26   4/17  M 51 JOHN CRONIN, JR.    ABSECON         NJ   45:55 
   27  12/27  M 43 JIM CURRIE          SUMMIT          NJ   45:57 
   28  13/27  M 44 DAVID VORNDRAN      MILLVILLE       NJ   45:58 
   29   5/17  M 59 MARTIN KALLISH      BALA CYNWYD     PA   46:03 
   30   6/18  M 35 DAN BARBARA         MARGATE         NJ   46:09 
   31  14/27  M 45 STEVE RANCK         VENTNOR         NJ   46:39 
   32   2/10  F 24 MAXINE SIRACUSA     VENTNOR         NJ   46:46 
   33   1/18  F 34 JACKIE KASHER       BRYN MAWR       PA   46:57 
   34   2/18  F 38 REBECCA SALCITO     SCOTTSDALE      AZ   46:58 
   35  15/27  M 47 FRANK MCGILLIN      CONCORD         MA   47:25 
   36  16/27  M 42 IKE RICHMAN         VENTNOR         NJ   47:35 
   37  17/27  M 49 JAMES BLAIR         NORTHFIELD      NJ   47:50 
   38   6/17  M 53 DAVE MCSHERRY       CAMP HILL       PA   47:58 
   39   2/8   M 64 JOHN GAROFOLA       LITITZ          PA   48:02 
   40   1/6   F 50 PEGGY JEWITT        MARGATE         NJ   48:11 
   41   3/18  F 36 ELISE STEINGURD     MARGATE         NJ   48:17 
   42   7/17  M 51 HERMAN DOERING      EGG HARBOR TWP  NJ   48:24 
   43   7/18  M 37 JIM GRIMLEY         ABSECON         NJ   48:32 
   44  18/27  M 41 DAVE HERNAN         NEWTOWN SQUARE  PA   48:36 
   45   8/18  M 37 KEVIN GRANT         MARGATE         NJ   48:54 
   46   2/6   F 51 DEBORAH WEINER      MARGATE         NJ   49:13 
   47   8/17  M 54 HARVEY SCHMIDT      PHILADELPHIA    PA   49:14 
   48  19/27  M 49 JOE LAROSA          EHT             NJ   49:29 
   49   9/18  M 32 KEVIN PARSONS       KENNETH SQ      PA   49:37 
   50  20/27  M 47 IAN MARTIN          VENTNOR         NJ   49:38 
   51   3/10  F 24 COLLEEN FULLER      BRIGANTINE      NJ   49:55 
   52  10/18  M 34 OREN BECHER         NY              NY   49:57 
   53   9/17  M 51 ALEX ONOPCHENKO     LINWOOD         NJ   50:24 
   54  21/27  M 45 ROY ALTON           MARGATE         NJ   51:08 
   55   4/18  F 36 GINA VOLPE          LONGPORT        NJ   51:23 
   56  22/27  M 47 CHAD ATKINSON       BLUE RIDGE SUMM PA   51:29 
   57   4/10  F 24 CANDICE COEN        PHILA           PA   51:42 
   58  11/18  M 33 MATT HUGHEY         NEW YORK        NY   51:54 
   59  10/17  M 54 RICH KOPALA         ABSECON         NJ   51:59 
   60   5/10  F 25 KRISTIN GUILLEN     SOMERS POINT    NJ   52:29 
   61   5/18  F 33 TARA LAMONICA       LINWOOD         NJ   52:30 
   62   6/10  F 20 KATIE NEUSTADTER    MARGATE         NJ   52:45 
   63  11/17  M 55 LARRY NEUSTADTER    MARGATE         NJ   52:46 
   64  12/18  M 39 JEFF KALINER        VILLANOVA       PA   52:59 
   65   3/8   M 60 BOB POZNEK          WILLIAMSTOWN    NJ   53:01 
   66   2/9   F 47 MARYLOU KERRY       VENTNOR         NJ   53:04 
   67   3/9   F 40 ABBIE KLIGERMAN     LAFAYETTE HILL  PA   53:30 
   68   6/18  F 36 LORI COHEN          HIGHLAND MILLS  NY   53:49 
   69  12/17  M 57 VIC ROGERS          SOMERS POINT    NJ   53:50 
   70  13/17  M 54 JOEL RICHTERMAN     CHERRY HILL     NJ   53:59 
   71  23/27  M 44 JOSEPH CONICELLO    PHILADELPHIA    PA   54:06 
   72  13/18  M 32 DAVE KAUFFMAN       VENTNOR         NJ   54:08 
   73   7/10  F 26 ALISON HOALLARD     VENTNOR         NJ   54:09 
   74   8/10  F 24 CHRISTA TRACY       MARGATE         NJ   54:11 
   75  14/18  M 36 SHANE CONESKY       NORTHFIELD      NJ   54:12 
   76   7/18  F 38 MICHELLE YOUNG      OCEAN CITY      NJ   54:19 
   77   8/18  F 32 KIRSTEN BERMANFASY  OCEAN CITY      NJ   54:29 
   78   9/18  F 36 MARIE KALINER       VILLANOVA       PA   54:50 
   79  24/27  M 45 LARRY HERSHMAN      MEDFORD         NJ   54:54 
   80  10/18  F 32 STACY GOLINSKI      SOMERS PT       NJ   54:57 
   81  14/17  M 51 JOEL PORT           BLUE BELL       PA   54:58 
   82   4/8   M 68 TOM OSLER           GLASSBORO       NJ   55:08 
   83  11/18  F 37 CHERI KALINER       LANSDALE        PA   55:19 
   84   4/9   F 44 CAROLINE MELAMED    VENTNOR         NJ   55:28 
   85   3/6   F 56 VERA STEK           GREEN BANK      NJ   55:33 
   86  15/17  M 50 MITCH HANDMAN       BERWYN          PA   55:34 
   87  15/18  M 35 JOE MULVENNA        MAYS LANDING    NJ   55:36 
   88   5/9   F 42 MARYFRAN BUCKBERG   NORTHFIELD      NJ   55:44 
   89  25/27  M 41 JOHN HOLBROOK       PHIADELPHIA     PA   55:56 
   90   9/10  F 29 CLARISSA D'AMBORI   JERSEY CITY     NJ   56:01 
   91  10/10  F 29 KIM SPARANO         NORTHFIELD      NJ   56:25 
   92  16/18  M 33 CHRIS SMYK          JERSEY CITY     NJ   56:26 
   93   6/9   F 41 BETH PEROFSKY       KING OF PRUSSIA PA   56:37 
   94  26/27  M 44 CLIFF HAINES        VENTNOR         NJ   56:48 
   95  16/17  M 57 SAM ROSENFELD       VENTNOR         NJ   57:07 
   96  12/18  F 35 BRETT MATEK         NORTHFIELD      NJ   57:25 
   97   3/3   M 27 ANTHONY ESPOSITO    NEW YORK        NY   58:04 
   98  13/18  F 39 ALLISON BLUME       MERION STATION  PA   58:19 
   99  17/18  M 39 ED BLUME            MERION STATION  PA   58:20 
  100   4/6   F 52 FRAN HANDMAN        BERWYN          PA   58:42 
  101  27/27  M 43 PAT NOLEN           VENTNOR         NJ   58:55 
  102  14/18  F 37 MARY BROOKS         MARGATE         NJ   59:02 
  103   5/6   F 56 DIANE COHEN         LONGPORT        NJ   59:05 
  104   6/6   F 55 HELEN CLARK         JERSEY CIY      NJ   59:22 
  105   1/3   F 61 JANET SHAPIRO       MAYS LANDING    NJ   59:37 
  106   5/8   M 66 PAUL DENISH         WARMINISTER     PA   59:42 
  107  15/18  F 34 CHRISTINE BROWN     NORTHFIELD      NJ   59:55 
  108  18/18  M 35 CRAIG BROWN         NORTHFIELD      NJ   59:56 
  109   7/9   F 43 TINA LOBIONDO       VENTNOR         NJ 1:01:45 
  110   2/3   F 68 JUDY SAVITT         BRIDGEPORT      CT 1:01:52 
  111  16/18  F 36 TABITHA COREN       NEWTOWN         PA 1:02:36 
  112   8/9   F 49 CAREN LIPKIN        VILLANOVA       PA 1:03:11 
  113   9/9   F 48 TRISH ONOPCHENKO    LINWOOD         NJ 1:03:18 
  114  17/18  F 35 STEPHANIE BEEKMAN   NY              NY 1:03:23 
  115  17/17  M 53 JOHN O'DONNELL      MARGATE         NJ 1:04:01 
  116  18/18  F 39 AMELIA MICHAEL      MEDFORD         NJ 1:06:43 
  117   6/8   M 60 BOB SAVER           CHERRY HILL     NJ 1:07:29 
  118   3/3   F 73 CAROL MONTGOMERY    OCEAN CITY      NJ 1:12:37 
  119   7/8   M 71 WILLIAM SCHAEFER    GREEN BANK      NJ 1:13:54 
  120   8/8   M 63 RICHARD LINELL      BRIDGEPORT      CT 1:18:19