THE 80th ANNUAL
ATLANTIC CITY PAGEANT OCEAN SWIM
STATES AVE. & THE BEACH ATLANTIC CITY, NEW JERSEY SATURDAY, SEPT 5, 2009
10:00 AM. WATER:ROUGH 75 DEGREES -SPONSORED BY:THE ATLANTIC CITY BEACH PATROL
OVERALL FINISHER LISTING
RESULTS: BY THE ATHLETE'S KORNER SPORTS TIMING SYSTEMS
PLACE DIV/TOT S AG NAME TOWN ST TIME
===== ======= = == ========================= ================= == =======
1 1/4 M 18 IAN KEYSER PETERSBURG NJ 24:36
2 1/2 M 14 FRANK PINO LINWOOD NJ 24:38
3 1/38 M 52 MIKE TOY VENTNOR CITY NJ 24:44
4 2/38 M 50 RON MARKS BEESLEY'S PT NJ 26:47
5 2/4 M 17 THOMAS MALLOY, JR LANCASTER PA 26:55
6 1/5 M 16 JOCOB ROBINSON COLUMBIA PA 26:57
7 2/2 M 14 EVERETT ALBERT, JR LANCASTER PA 27:00
8 1/16 M 32 TOM PATTERSON PROSPECT PARK PA 27:12
9 1/15 F 48 BRENDA BARTLETT BERWYN PA 27:34
10 1/12 F 28 CYNDI ROBERTS ALLENTOWN PA 27:53
11 3/38 M 59 JACK MARTINY ABSECON NJ 28:08
12 1/25 M 48 DAVID HOLT CHADDS FORD PA 28:32
13 2/16 M 39 CHRIS FARSHON CMCH NJ 28:35
14 4/38 M 56 ED BROWN OCEAN CITY NJ 28:45
15 5/38 M 52 DAVE BARTLETT BERWYN PA 29:15
16 6/38 M 52 DAVID DOWD MONTCLAIR NJ 29:20
17 2/25 M 43 BRUCKNER CHASE OCEAN CITY NJ 29:21
18 1/3 F 13 LEXI SANTER WILMINGTON DE 29:23
19 1/6 F 16 ERIN CURRY LINWOOD NJ 29:24
20 2/15 F 47 VIBEKE SWANSON ORELAND PA 29:32
21 1/5 M 26 ARMEN MOUGHAMIAN PHILA PA 29:33
22 1/14 F 51 SUSAN REICH OCEAN CITY NJ 30:04
23 2/6 F 16 ELIZABETH DAVIS LANCASTER PA 30:39
24 3/16 M 38 JASON KLUGMAN PHILADELPHIA PA 31:14
25 3/25 M 46 DOUG BERGEN LINWOOD NJ 31:31
26 4/16 M 39 JACK WRIGHT MEDFORD NJ 31:34
27 3/15 F 44 LIZ CASEY BEESLEY'S PT NJ 31:37
28 4/15 F 45 DIANE MUNTZER JAMISON PA 31:40
29 2/12 F 29 LAURA YONYCH BETHLEHEM PA 31:52
30 2/14 F 54 LINDA HOKE PHILADELPHIA PA 32:05
31 7/38 M 50 LESTER ARGUS MARGATE NJ 32:10
32 4/25 M 48 DAVID LEES BRYN MAUR PA 32:17
33 1/3 F 30 EMILY J0HNSON BRENIGSVILLE PA 32:24
34 5/16 M 30 RAFFI MOUGHAMIAN BERKELEY CA 32:27
35 1/11 M 62 JIM WHELAN ATLANTIC CITY NJ 32:35
36 5/25 M 46 MATT DEPIETRO LANCASTER PA 32:39
37 6/16 M 31 DAN DUGGAN CHERRY HILL NJ 32:43
38 8/38 M 50 RICK SHAYER SEWELL NJ 32:47
39 9/38 M 51 BRENDAN BRADLEY NO. WALES PA 32:57
40 2/3 F 30 LINDSAY ZEMBA HARRISBRUG PA 33:14
41 6/25 M 47 KEN STRICKENERS OCEAN CITY NJ 33:53
42 7/25 M 45 STEVEN GAZSI SOMERS POINT NJ 33:54
43 7/16 M 37 MICHAEL MANGAN FENWICK ISLAND DE 33:59
44 10/38 M 55 JACK WIXTED MEDFORD NJ 34:07
45 11/38 M 50 DAVE HIRSCH CAPE MAY CT HSE NJ 34:30
46 5/15 F 46 GEORGIA WARD ENOLA PA 34:33
47 1/2 F 12 KRISTEN SHEMA TELFORD PA 34:39
48 2/5 M 25 JOSIAH MOUNT PHILA PA 34:40
49 3/12 F 22 MEGAN LIVAK NORTH JERSEY NJ 35:08
50 4/12 F 24 STEPHANIE HUNT PHILADELPHIA PA 35:12
51 1/6 F 17 ELIZABETH METZ ROSEMONT PA 35:15
52 8/25 M 48 JEFF WOODWARD MEDFORD NJ 35:23
53 9/25 M 45 TOM MONARI SWARTHMORE PA 35:27
54 8/16 M 37 MATT SIMPSON KING OF PRUSSIA PA 35:29
55 5/12 F 21 CAITLIN MCCUSKER EGG HARBOR TWP NJ 35:37
56 2/5 M 15 BRYAN DUFFY VENTNOR NJ 35:41
57 10/25 M 41 BILL HAUSER MALVERN PA 35:51
58 9/16 M 30 ERIN EDWARD VANVALKENBURG PITTSBURG PA 35:55
59 2/11 M 61 MICHAEL KEATING VOORHEES NJ 35:56
60 12/38 M 58 DOUG FROHOCK SEA ISLE CITY NJ 35:57
61 11/25 M 48 BRIAN DONNELLY MANAHAWKIN NJ 36:10
62 10/16 M 30 MARK REUTHER CHERRY HILL NJ 36:11
63 12/25 M 49 THOMAS GESSNER SOUTHAMPTON PA 36:12
64 13/38 M 50 KEVIN BRADLEY VENTNOR NJ 36:17
65 3/5 M 16 STUART CUBBISON LANCASTER PA 36:19
66 6/12 F 26 RACHEL MUTTER WOODSTOWN NJ 36:43
67 14/38 M 51 JAY HIGGINS WHITING NJ 36:45
68 3/14 F 52 AMY SOLARSKY CHERRY HILL NJ 36:58
69 3/6 F 16 KAYLA HANNON WHITING NJ 36:59
70 15/38 M 54 PETER CHURCHMAN ARDMORE PA 37:31
71 13/25 M 49 RAYMOND MCKENDALL PHILADELPHIA PA 37:44
72 14/25 M 43 GARRET OLIN NARBERTH PA 37:54
73 4/14 F 50 KATHY HANNON WHITING NJ 38:04
74 11/16 M 30 ALEX MANKOWSKI STANFORD CT 38:05
75 3/11 M 61 TOM KRUG WENONAH NJ 38:14
76 7/12 F 29 ERIN MAHER AMBLER PA 38:24
77 3/4 M 17 JOHN HUGHES LANCASTER PA 38:25
78 5/14 F 58 B.J. SCHULER PITMAN NJ 38:40
79 15/25 M 44 RON BAILEY SHAMONG NJ 38:44
80 3/5 M 21 PATRICK WELSH SOMERS PT NJ 38:53
81 16/38 M 57 RICH MCLAUGHLIN BRYN MAWR PA 39:01
82 4/11 M 65 BILL GALLAGHER SEA ISLE CITY NJ 39:05
83 8/12 F 21 TERESA HIGGINS WHITING NJ 39:07
84 5/11 M 66 JOHN SINK LANGHORNE PA 39:18
85 17/38 M 55 FRANK MUTTER NEWTOWN PA 39:20
86 6/11 M 63 DON WALSH SPRING LAKE NJ 39:21
87 6/15 F 42 ERICKA HAHN HONEY BROOK PA 39:24
88 7/15 F 49 MARTHA BENT WEST CHESTER PA 39:25
89 8/15 F 47 PATTY LYNCH PANASBURG PA 39:28
90 1/2 F 62 RUTH BENNETT ALEXANDRIA VA 39:34
91 2/6 F 18 SYDNEY YEINGST LANCASTER PA 39:37
92 12/16 M 36 TED LEEDS MARGATE NJ 39:41
93 18/38 M 51 TOM DOURIS EAST NORRITON PA 39:43
94 16/25 M 41 SHAWN CASSIDY WOOLWICH NJ 39:46
95 9/12 F 26 PATRICIA INDELICATO BENSALEM PA 39:48
96 3/6 F 17 KRISTA MEIERS WYNNEWOOD PA 39:54
97 17/25 M 41 VINCE MANCINI PHILA PA 39:56
98 9/15 F 46 PATTY PERRY-JONES MARGATE NJ 40:01
99 19/38 M 54 BARRY KAHAN BALA CYNWYD PA 40:05
100 20/38 M 55 AL JEWITT MARGATE NJ 40:34
101 10/15 F 42 MICHELLE FRANS-CHASE OCEAN CITY NJ 40:43
102 6/14 F 52 POLLY THIELER SOMERS PT NJ 41:06
103 4/4 M 18 ADAM MATHIAS MONTVILLE PA 41:16
104 10/12 F 28 CHRISTINE KEATING STAMFORD CT 41:19
105 11/12 F 26 DANICA NELSON UPPER DARBY PA 41:22
106 7/11 M 61 JOHN ZARYCH NORTHFIELD NJ 41:25
107 4/6 F 16 ANNELISE GRESS PEQUEA PA 41:48
108 21/38 M 55 BRUCE BALDERSTON BERWYN PA 41:55
109 12/12 F 28 RABEKAH JOHNSON WOODSTOWN NJ 42:10
110 11/15 F 46 DEIRDRE SIMONS WAYNE PA 42:17
111 5/6 F 15 KATIE FISHER VENTNOR NJ 42:19
112 18/25 M 44 RICK DEOLIVERIRA BRIGANTINE NJ 42:26
113 22/38 M 59 VINCE CASTRONUOVO LAFAYETTE HILL PA 42:29
114 7/14 F 58 NANCY TRIMMER BERWYN PA 42:39
115 8/14 F 57 DELIA PEREZ NATIONAL PARK NJ 42:44
116 4/5 M 26 STEVE MEAD CONSHAWKEN PA 42:46
117 19/25 M 40 DOUGLAS FLITTER WASHINGTON DC 42:48
118 23/38 M 52 TERRY MOONEY VENTNOR NJ 42:53
119 1/2 M 75 LEE BERGEN EHT NJ 43:07
120 9/14 F 50 COOKIE LALLY - ESTLOW CHATSWORTH NJ 43:10
121 13/16 M 33 JEFFREY FURIS PITTSBURG PA 43:17
122 20/25 M 46 JOHN BABIN ASTORIA NY 43:21
123 6/6 F 15 JEANETTE LAZUERY HERSHERY PA 43:23
124 21/25 M 49 GARRY PIERONI WALL NJ 43:25
125 12/15 F 48 SHEILA GINN OCEAN CITY NJ 43:39
126 24/38 M 51 JOHN ALBRIGHT CLIFTON HTS PA 43:48
127 2/3 F 13 ERIN MULLICAN LANCASTER PA 43:57
128 3/3 F 13 RACHAEL DEPIETRO LANCASTER PA 43:58
129 14/16 M 39 EDWARD MCGINLEY GLENSIDE PA 43:59
130 25/38 M 54 JOE FLEMING MAHNTON PA 44:24
131 13/15 F 46 NANCY RIDGWAY LINWOOD NJ 44:30
132 26/38 M 58 DAVID ENGLISH LINWOOD NJ 45:07
133 10/14 F 53 MOLLY WILLIAMSON WALLINGFORD PA 45:25
134 15/16 M 39 ANDREW PARSONS BERLIN NJ 45:29
135 2/2 F 61 MARILYN BRAHMS SWEEDSBORO NJ 45:33
136 11/14 F 56 PAM PAPARONE VENTNOR NJ 45:45
137 27/38 M 54 HOWARD ANDREWS HUMMELSTOWN PA 45:47
138 22/25 M 47 BOB NOTORFRANCESCO SPRINGFIELD PA 45:58
139 16/16 M 38 JIM GRIMLEY ABSECON NJ 46:21
140 28/38 M 53 JAMES FISHER VENTNOR NJ 46:32
141 29/38 M 51 JOHN SCOTT ABBOTT MARGATE NJ 47:02
142 12/14 F 52 KATHRYN PRAMUK WAYNE PA 47:09
143 30/38 M 51 DANIEL WILSON ROCKVILLE MD 48:04
144 31/38 M 52 BRUCE H. REMINGER BROOMALL PA 48:05
145 2/2 M 76 BARNEY HUNGERFORD WAYNE PA 48:19
146 4/5 M 15 ROBERT DEPIETRO LANCASTER PA 48:36
147 14/15 F 41 LYNNE DUNN SEA SIDE PARK NJ 48:51
148 4/6 F 17 SARAH VERONIS LANCASTER PA 48:58
149 5/6 F 17 ALLISON EICHENLAUB LANCASTER PA 48:59
150 6/6 F 17 CARA SHEA-MILLER EPHRATA PA 49:00
151 8/11 M 64 PHILIP GIBBS MOORESTOWN NJ 49:07
152 15/15 F 41 HILLARY GOLDSTEIN VENTNOR NJ 49:10
153 5/5 M 25 DEAN DRIZIN NEW YORK NY 49:17
154 9/11 M 64 AL KRAUS SEA ISLE NJ 50:10
155 32/38 M 53 JOHN KELLEY GALLOWAY NJ 50:40
156 13/14 F 50 DIANE MCVEY WILDWOOD CREST NJ 51:12
157 33/38 M 55 JIM. SCANLON PITMAN NJ 51:24
158 14/14 F 50 MARCIA HAMILTON VENTNOR NJ 54:58
159 34/38 M 52 KEVIN KIELY MT ARLINGTON NJ 55:05
160 35/38 M 53 TIM O'BRIEN MEDFORD NJ 55:22
161 2/2 F 11 ROMAN BARBER AC NJ 56:00
162 3/3 F 38 SUSAN ASH ASTORIA NY 1:00:10
163 36/38 M 59 LARRY FUERMAN ATLANTIC CITY NJ 1:06:20
164 37/38 M 58 DOUGLAS FARRELL LONGPORT NJ 1:06:55
165 5/5 M 16 BRYAN OCONNER PHILA PA 1:06:55
166 10/11 M 63 P.J. FINNEGAN LONPORT NJ 1:07:05
167 38/38 M 54 BRAD LEISURE BLAIN PA 1:11:30
168 23/25 M 44 BOB WALKER HARRISBERG PA 1:11:38
169 24/25 M 40 ANDREW ULICHNEY WAYNE PA 1:12:31
170 25/25 M 45 PAUL D'AMICO VENTNOR NJ 1:13:39
171 11/11 M 63 NORMAN DRAPER ATLANTIC CITY NJ 1:13:40