THE 78th ANNUAL
                     ATLANTIC CITY PAGENT OCEAN SWIM
  STATES AVE. & THE BEACH  ATLANTIC CITY, NEW JERSEY SUNDAY, SEPT 1, 2007
  10:00 AM. WATER:ROUGH 75 DEGREES -SPONSORED BY:THE ATLANTIC CITY BEACH PATROL           RESULTS BY AKSTS



                         OVERALL FINISHER LISTING

          RESULTS: BY THE ATHLETE'S KORNER SPORTS TIMING SYSTEMS

PLACE DIV/TOT S AG NAME                      TOWN              ST  TIME
===== ======= = == ========================= ================= == =======
    1   1/4   M 16 IAN KEYSER                PETERSBURG        NJ   24:40
    2   1/4   M 17 JEFF TERRELL              LINWOOD           NJ   24:52
    3   1/38  M 50 MIKE TOY                  VENTNOR CITY      NJ   25:04
    4   2/4   M 17 JOSHUA CHARMEN-AKER       PRINCETON JUNCTON NJ   25:17
    5   3/4   M 17 PETER PARK                PRINCETON         NJ   25:23
    6   1/1   M 14 CAMERON RATTRAY           BRIDGEWATER       NJ   25:54
    7   1/29  M 48 RON MARKS                 BEESLEY'S PT      NJ   26:14
    8   4/4   M 17 JUSTIN RAU                VENTNOR           NJ   26:28
    9   2/38  M 54 ED BROWN                  OCEAN CITY        NJ   26:57
   10   1/2   F 17 KORI KRAUS                MAYS LANDING      NJ   27:05
   11   1/2   M 12 FRANK PINO                LINWOOD           NJ   27:10
   12   1/14  F 45 VIBEKE SWANSON            ORELAND           PA   27:15
   13   2/29  M 44 BOB PUGH                  WYNNDMOOR         PA   27:23
   14   3/38  M 50 DAVID DOWD                MONTCLAIR         NJ   28:07
   15   1/13  F 53 NANCY STEADMAN-MARTIN     OCEANPORT         NJ   28:12
   16   2/14  F 49 SUSAN REICH               OCEAN CITY        NJ   29:05
   17   4/38  M 52 RAYMOND SCHAILEY          BRIGATINE         NJ   29:18
   18   3/29  M 48 ED TSUZUKI                NESHANIC ST       NJ   29:34
   19   1/6   F 38 MELANIE JAMES-COSGROVE    ROSEMONT          PA   29:38
   20   5/38  M 54 CRAIG STEVENS             NARBIRTH          PA   29:39
   21   2/2   M 11 PATRICK PARK              PRINCETON         NJ   29:40
   22   1/13  M 39 BRAD SEMLE                CHESTERFIELD      NJ   29:41
   23   3/14  F 44 DIANE MUNTZER             JAMISON           PA   29:44
   24   6/38  M 55 RONALD KANE               MARLTON           NJ   29:55
   25   2/13  M 36 JASON KLUGMAN             PHILADELPHIA      PA   30:10
   26   1/4   M 27 CHRIS CZVORNYEK           PLAINSBORO        NJ   30:11
   27   4/29  M 49 JIM WADDINGTON, JR        GILBERTSVILLE     PA   30:23
   28   2/13  F 52 LINDA HOKE                PHILADELPHIA      PA   30:33
   29   2/4   M 15 MICHAEL ROTH              COLUMBIA          MD   30:45
   30   4/14  F 41 TEDDY RONCARE             CHERRY HILL       NJ   30:47
   31   3/13  M 38 ROB BARRISH               WEST WINDSOR      NJ   30:58
   32   5/29  M 45 KEVIN FERGHSON            COOPERSTOWN       NY   31:00
   33   6/29  M 45 STEVEN WASKOW             PRINCETON         NJ   31:02
   34   1/4   F 15 HAYLEY CONOVER            EHT               NJ   31:06
   35   5/14  F 42 GEORGIA WARD              ENOLA             PA   31:06
   36   7/38  M 52 TOM DOWD                  WEST CHESTER      PA   31:08
   37   3/4   M 15 RAYMOND CONOVER           EHT               NJ   31:12
   38   1/3   F 12 CASEY MERRILL             MARMORA           NJ   31:22
   39   1/1   F 13 BETHANY DESMONO           CAPE MAY CT HSE   NJ   31:23
   40   8/38  M 55 DENNIS FUNK               LINWOOD           NJ   31:42
   41   7/29  M 46 DAVID LEES                BARNEGAT LIGHT    NJ   31:58
   42   8/29  M 47 TODD DECKMAN              MECHANICSBURG     PA   32:04
   43   9/29  M 43 STEVEN GAZSI              SOMERS POINT      NJ   32:40
   44  10/29  M 40 LARRY DOUGHERTY           INVERNESS         NJ   32:41
   45   2/4   M 25 JONATHAN ILLUZZI          WILIMINGTON       DE   32:55
   46   9/38  M 54 FRANK MUTTER              NEWTOWN           PA   33:08
   47   2/3   F 11 ALEXANDRA SANTER          WILMINGTON        DE   33:20
   48   4/4   M 15 ADAM RODRIIGUEA           RADNOR            PA   33:50
   49  11/29  M 46 BRIAN DONNELLY            MANAHAWKIN        NJ   33:51
   50  12/29  M 44 GLEN ZIMMERMAN            FT WASHINGTON     PA   33:55
   51  13/29  M 43 TOM MONARI                SWARTHMORE        PA   34:07
   52   1/7   F 21 LAURA ROTH                COLUMBIA          MD   34:08
   53   2/7   F 24 JENNIFER ILLUZZI          WILIMINGTON       DE   34:09
   54   3/13  F 50 AMY SOLARSKY              CHERRY HILL       NJ   34:12
   55  10/38  M 53 JACK WIXTED               MEDFORD           NJ   34:14
   56  11/38  M 51 CHRIS NUNAN               OCEAN CITY        NJ   34:16
   57   3/3   F 10 KRISTEN SHEMA             TELFORD           PA   34:17
   58  14/29  M 47 RAYMOND MCKENDALL         PHILADELPHIA      PA   34:26
   59   3/7   F 27 ERIN MAHER                PHILA             PA   34:38
   60  12/38  M 59 RICHARD WALLACE           MANALAPAN         NJ   34:40
   61  15/29  M 48 DAVE HIRSCH               CAPE MAY CT HSE   NJ   34:43
   62   1/9   M 63 GEORGE THIELER            EGG HARBOR TWP    NJ   34:53
   63   6/14  F 44 MICHELLE BEKOFF           ATLANTIC CITY     NJ   34:56
   64  13/38  M 56 DOUG FROHOCK              SEA ISLE CITY     NJ   35:09
   65  16/29  M 45 JIM SWIFT                 MARGATE           NJ   35:23
   66   2/9   M 61 MURRAY SIMON              MONMOUTH BEACH    NJ   35:26
   67  14/38  M 51 PETER CHURCHMAN           ARDMORE           PA   35:33
   68   4/13  F 55 B.J. SCHULER              PITMAN            NJ   35:34
   69   2/6   F 37 MARIA CAPALDO             ARDMORE           PA   35:53
   70   3/6   F 30 HELLARY HEEBNER           WEST CHESTER      PA   35:56
   71  17/29  M 48 KEVIN BRADLEY             MARGATE           NJ   35:59
   72   2/2   F 17 AMANDA COSTA              RIVER EDGE        NJ   36:00
   73   3/4   M 27 MIKE DOHERTY              AC                NJ   36:02
   74   4/4   M 25 MATT CZVORNYEK            MT LAUREL         NJ   36:09
   75  18/29  M 41 DAN WHITEHEAD             WARRINGTON        PA   36:11
   76   4/6   F 38 PETRA KRANDICK            PHILA             PA   36:14
   77   4/7   F 23 DANICA NELSON             LANSDOWNE         PA   36:16
   78   4/13  M 35 JAMES LEIGH               OCEAN CITY        NJ   36:18
   79  15/38  M 55 RICH MCLAUGHLIN           BRYN MAWR         PA   36:20
   80   2/4   F 15 ELIZABETH METZ            ROSEMONT          PA   36:30
   81   3/4   F 15 KRISTA MEIERS             WYNNEWOOD         PA   36:32
   82   1/3   F 60 RUTH BENNETT              ALEXANDRIA        VA   37:10
   83  16/38  M 54 STEVE LEVY                VENTNOR           NJ   37:20
   84   5/13  F 58 MARIE VELLUCCI            STATEN ISLAND     NY   37:21
   85  17/38  M 51 MICHAEL CIOLINO           LITTLE FALLS      NJ   37:22
   86  19/29  M 49 TOM DOURIS                EAST NORRITON     PA   37:24
   87  18/38  M 55 ROBERT TIECKELMANN        ALBANY            NY   37:25
   88   7/14  F 44 DEIRDRE SIMONS            WAYNE             PA   37:26
   89  19/38  M 56 ERNIE MELCHER             JENKINTOWN        PA   37:28
   90   5/6   F 38 BETSY STEIN-HOFFMASTER    RED LION          PA   37:36
   91   3/9   M 60 DON WALSH                 SPRING LAKE       NJ   37:57
   92  20/38  M 50 POLLY THIELER             EGG HARBOR TWP    NJ   38:08
   93  20/29  M 45 BOB NOTORFRANCESCO        SPRINGFIELD       PA   38:11
   94  21/38  M 50 ROBERT RUDOLPH            MACHANICSBURG     PA   38:16
   95   8/14  F 44 PATTY PERRY-JONES         MARGATE           NJ   38:23
   96  21/29  M 46 CHRIS BAUC                STATEN ISLAND     NY   38:39
   97   5/13  M 39 VINCE MANCINI             PHILA             PA   38:45
   98  22/29  M 47 GARRY PIERONI             WALL              NJ   38:46
   99   5/7   F 21 FIONA DAVIS               NEW BRUNSWICK     NJ   38:48
  100   4/9   M 63 BILL GALLAGHER            SEA ISLE CITY     NJ   38:53
  101   1/3   M 70 DIETER WUNDERLICH         WARREN            NJ   38:56
  102   6/13  F 50 WENDY LEVIN               ARDMORE           PA   39:17
  103   9/14  F 48 COOKIE ESTLOW             CHATSWORTH        NJ   39:18
  104  23/29  M 47 WERNER KRANDICK           PHILA             PA   39:41
  105  10/14  F 45 PATTY LYNCH               PANASBURG         PA   39:44
  106  24/29  M 49 JAMES BLAIR               NORTHFIELD        NJ   39:47
  107  22/38  M 52 BARRY KAHAN               BALA CYNWYD       PA   39:51
  108   4/4   F 15 EMILY CONOVER             EHT               NJ   39:57
  109  23/38  M 57 MICHAEL COLEMAN           TUNKHANNOCK       PA   40:13
  110   6/7   F 21 CATHY METZ                ROSEMONT          PA   40:46
  111  24/38  M 52 JOE FLEMING               MAHNTON           PA   40:47
  112   6/13  M 30 DAN MARKLE                WEST CHESTER      PA   40:52
  113   7/13  F 55 DELIA PEREZ               NATIONAL PARK     NJ   41:08
  114  25/38  M 53 MARK NEUSTADTER           MARGATE           NJ   41:15
  115  26/38  M 51 HOWARD ANDREWS            HUMMELSTOWN       PA   41:19
  116  11/14  F 44 NANCY RIDGWAY             LINWOOD           NJ   41:29
  117   5/9   M 62 PHILIP GIBBS              MOORESTOWN        NJ   41:37
  118   8/13  F 50 LOIS LASTINGER            PITTSTOWN         NJ   41:51
  119   2/3   M 73 LEE BERGEN                EHT               NJ   41:53
  120   9/13  F 59 MARLYN BRAHMS             SWEEDSBORO        NJ   42:13
  121  27/38  M 50 BRUCE H. REMINGER         BROOMALL          PA   42:22
  122  28/38  M 56 DAVID ENGLISH             LINWOOD           NJ   42:23
  123   7/13  M 37 STEVE COHEN               PHILADELPHIA      PA   42:29
  124  29/38  M 50 TERRY MOONEY              ABSECON           NJ   42:36
  125  10/13  F 55 MOLLY WILLIAMSON          WALLINGFORD       PA   42:45
  126  11/13  F 56 NANCY TRIMMER             BERWYN            PA   42:47
  127  30/38  M 51 JAMES FISHER              VENTNOR           NJ   43:30
  128  25/29  M 42 RICK DEOLIVERIRA          BRIGANTINE        NJ   43:45
  129  26/29  M 45 JAMES FINKENAVER          HADDONFIELD       NJ   43:54
  130  31/38  M 59 JOHN ZARYCH               NORTHFIELD        NJ   44:02
  131   8/13  M 39 ANDY REED                 HUDSON            NY   44:04
  132   9/13  M 37 ANDREW PARSONS            BERLIN            NJ   44:05
  133   6/6   F 39 LYNNE DUNN                PINE BEACH        NJ   44:07
  134   6/9   M 62 ROBERT LASHLEY            ATLANTIC CITY     NJ   44:29
  135  12/13  F 54 PAM PAPARONE              VENTNOR           NJ   45:13
  136  13/13  F 52 IVY SILVER                WYCOTE            PA   45:28
  137   1/2   F 74 BARBARA JOHNSON           WEST CHESTER      PA   45:48
  138  27/29  M 49 BILL AMISSON              LANGHORNE         PA   45:51
  139   2/3   F 61 JUDY MICHEL               ARDMORE           PA   46:28
  140  12/14  F 47 PATTI WRIGHT              LINWOOD           NJ   46:30
  141  32/38  M 55 JOSEPH STANTON            JENKINTOWN        PA   46:40
  142  33/38  M 54 RICH FRAZER               LANGHORNE         PA   47:27
  143  34/38  M 50 DANIEL WILSON             ROCKVILLE         MD   48:31
  144  10/13  M 34 CASEY ROE                 AC                NJ   48:37
  145  11/13  M 37 JIM GRIMLEY               MARGATE           NJ   48:52
  146  13/14  F 42 SANDY AUGHENBAUGH         YORK              PA   49:08
  147  12/13  M 38 DOUGLAS FLITTER           PHILA             PA   50:13
  148   7/9   M 60 GREGORY SCIOLLA           MOORESTOWN        NJ   50:51
  149   2/2   F 76 ALISAN HENDERSON          WAYNE             PA   51:11
  150  35/38  M 53 JOHN JOHNSON              ATLANTIC CITY     NJ   51:13
  151  14/14  F 48 DIANE MCVEY               WILDWOOD CREST    NJ   51:19
  152  36/38  M 51 KEVIN KIELY               MT ARLINGTON      NJ   51:21
  153  13/13  M 39 JEFF SEELIG               GALLOWAY          NJ   52:43
  154  37/38  M 57 CHET SZCZEPANSKI          ELIZABETHTOWN     KY   53:14
  155  28/29  M 47 TOM RODRIIGUEA            RADNOR            PA   54:16
  156   7/7   F 25 LANETTE ERBY              HARRISBERG        PA   55:33
  157   8/9   M 61 NORMAN DRAPER             ATLANTIC CITY     NJ   55:54
  158  29/29  M 43 PAUL D'AMICO              VENTNOR           NJ   59:10
  159   9/9   M 61 P.J. FINNEGAN             LONPORT           NJ 1:00:49
  160  38/38  M 50 NORM WILSON               NORTHFIELD        NJ 1:01:10
  161   3/3   F 64 DOROTHY BUCHHAGEN         ROCKVILLE         MD 1:05:15
  162   3/3   M 79 ERNEST MOORE              MEDFORD           NJ 1:08:56