22ND ANNUAL  HADDON HOLIDAY 5K HEART RUN
    WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
    SATURDAY DEC 15, 2007  9:00 A.M.            RESULTS BY AKSTS 

                         OVERALL FINISHER LISTING
           PRESENTED BY WACHOVIA NATIONAL BANK  RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME                  TOWN          ST TIME    
===== ======= = == ===================== ============= == ======= 
    1   1/7   M 30 RYAN HUGHES           GLASSBORO     NJ   16:13 
    2   1/5   M 17 BENJAMIN FRIEDMAN     MOORESTOWN    NJ   17:19 
    3   2/5   M 19 MIKE FIORE            OAKLYN        NJ   17:37 
    4   1/19  M 49 BRIAN DRISCOLL        WILMINGTON    DE   17:45 
    5   1/12  M 38 PATRICK GALLAGHER     HADDONFIELD   NJ   18:15 
    6   2/7   M 33 BRUCE BARKER JR.      HADDONFIELD   NJ   18:16 
    7   3/7   M 30 JAYSON RESCH          CLARION       PA   18:23 
    8   4/7   M 32 MICHAEL MCALLISTER    CHERRY HILL   NJ   18:28 
    9   2/19  M 46 ROBERT WAGNER         SICKLERVILLE  NJ   18:40 
   10   1/27  M 52 NORBY VONDRA          PITTSGROVE    NJ   18:53 
   11   3/19  M 47 BRIAN SULLIVAN        BRYN MAWR     PA   19:04 
   12   4/19  M 46 JEFFREY GROSS         HADDONFIELD   NJ   19:12 
   13   1/20  M 42 MICHAEL MCCARTHY      MOORESTOWN    NJ   19:15 
   14   2/27  M 51 NACE MULLEN           PHILA         PA   19:37 
   15   3/27  M 52 DAVE HIESTAND         CHERRY HILL   NJ   19:38 
   16   4/27  M 54 BOB CANNAVA           MT LAUREL     NJ   19:47 
   17   1/3   F 16 GABRIELLE PRENDERGAST BLACKWOOD     NJ   19:49 
   18   1/9   M 26 GREG BARKER           CHERRY HILL   NJ   19:52 
   19   2/9   M 25 WILL SNYDER           OAKLYN        NJ   19:56 
   20   5/27  M 53 IAN STEVENSON         MT LAUREL     NJ   20:21 
   21   3/5   M 17 SHAWN RYKACZEWSKI     SICKERVILLE   NJ   20:23 
   22   5/19  M 46 DAVID FRIEDMAN        MOORESTOWN    NJ   20:25 
   23   2/20  M 43 SCOTT MORROW          MEDFORD LAKES NJ   20:29 
   24   5/7   M 31 JEREMY KNOLL          MARLTON       NJ   20:32 
   25   1/19  M 58 TOM RESCH             WEST CREEK    NJ   20:35 
   26   1/10  F 45 JEANIE GAMBLE         MOORESTOWN    NJ   20:46 
   27   2/19  M 56 RAYMOND LING          CLEMENTON     NJ   20:50 
   28   1/7   F 20 KERRY GAMBLE          MOORESTOWN    NJ   21:00 
   29   3/19  M 57 JERRY MARINO          WILLIAMSTOWN  NJ   21:02 
   30   1/9   F 11 SHELBY CAIN           HADDONFIELD   NJ   21:23 
   31   2/12  M 36 KEITH SPARKS          HADDONFIELD   NJ   21:25 
   32   3/20  M 41 KEITH FORREST         COLLINGSWOOD  NJ   21:33 
   33   1/14  M 61 TOM CAMPO, SR         WOODBURY      NJ   21:35 
   34   6/27  M 51 DAVID JACKSON         WOODBURY      NJ   21:40 
   35   7/27  M 54 ED MAHER              CHERRY HILL   NJ   21:42 
   36   1/7   F 39 EVA PANKO             MILLSTONE TWP NJ   21:43 
   37   1/4   F 30 SARA MAZIN            VOORHEES      NJ   21:47 
   38   1/12  M 70 JIM FLANAGAN          HADDONFIELD   NJ   21:49 
   39   2/9   F 11 LOREN HENRY           MOUNT LAUREL  NJ   21:52 
   40   8/27  M 53 FRANK KONIGES         HADDONFIELD   NJ   21:53 
   41   9/27  M 54 RICCI MICHELANGELO    MOUNT LAUREL  NJ   21:53 
   42  10/27  M 53 RICHARD COHEN         CHERRY HILL   NJ   21:55 
   43   2/4   F 31 JENNIFER KNOLL        MARLTON       NJ   22:02 
   44  11/27  M 51 JEFFREY CALDWELL      ELMER         NJ   22:04 
   45   1/11  F 41 DIANA BLACK           PHILADELPHIA  PA   22:08 
   46   6/19  M 49 ED HENRY              MOUNT LAUREL  NJ   22:10 
   47   2/7   F 24 TRACIE HAINES         PITMAN        NJ   22:18 
   48   1/12  F 26 KATIE RAINEY          HADDON TWSP   NJ   22:30 
   49   3/9   M 27 WILLIAM BODENSCHARTZ  HADDONFIELD   NJ   22:31 
   50   3/12  M 36 GEORGE DUFFIELD       MOUNT LAUREL  NJ   22:36 
   51   4/20  M 43 LARRY SOLOMON         CHERRY HILL   NJ   22:48 
   52   5/20  M 44 JOHN HOBAN            COLLINGSWOOD  NJ   22:49 
   53   4/19  M 57 BOB YOUNG             MARLTON       NJ   22:55 
   54  12/27  M 52 TOM MCCARVILL         AUDUBON       NJ   22:56 
   55   4/9   M 25 BRETT TAYLOR          HADDONFIELD   NJ   22:59 
   56   2/12  F 27 DIANA ANDERSON        MAPLE SHADE   NJ   23:07 
   57   2/7   F 39 CARA ZALLER           COLUMBIA      MD   23:08 
   58   7/19  M 47 STEVEN GREENE         CHERRY HILL   NJ   23:09 
   59   6/20  M 41 JAMES FLAHERTY        COLLINGSWOOD  NJ   23:13 
   60  13/27  M 50 JIM GIBSON            MEDIA         PA   23:14 
   61   2/14  M 61 ROBERT KOEN           CHERRY HILL   NJ   23:16 
   62   7/20  M 41 JOHN ROSINA           MEDFORD       NJ   23:16 
   63   2/12  M 65 ROBERT CALLAHAN       SALEM         NJ   23:20 
   64   4/12  M 38 ROY CHAPMAN           CHERRY HILL   NJ   23:21 
   65   8/19  M 45 ANDY LARKIN           VOORHEES      NJ   23:22 
   66   5/19  M 57 DENNIS MURRAY         WESTAMPTON    NJ   23:23 
   67   3/12  F 25 TATSIANA SULKOUSKAYA  CHERRY HILL   NJ   23:24 
   68   1/15  F 50 KAREN MCGOWAN         MEDFORD       NJ   23:26 
   69   6/19  M 57 MAX RUIZ              MAGNOLIA      NJ   23:28 
   70  14/27  M 54 FRANCIS RYAN          HADDONFIELD   NJ   23:30 
   71   9/19  M 49 ROBERT ZMIRICH        MOUNT LAUREL  NJ   23:36 
   72  15/27  M 51 TOM TAYLOR            ATCO          NJ   23:43 
   73   2/11  F 44 LISA VALERIANI        MEDFORD       NJ   23:50 
   74   4/12  F 25 KAT ROSS              LANGHORNE     PA   23:51 
   75   8/20  M 41 CHRIS GUIDI           HADDONFIELD   NJ   23:52 
   76   5/12  M 35 ED CASEY              ERIAL         NJ   23:56 
   77   7/19  M 59 RICHARD GARDNER       MARLTON       NJ   24:08 
   78  16/27  M 54 BOB MICHAEL           MEDFORD       NJ   24:17 
   79   3/14  M 62 ADRIAN KARSCH         ROCKLEDGE     PA   24:21 
   80   5/12  F 27 LOUELA LIWANAG        PRINCETON     NJ   24:26 
   81   9/20  M 44 KEITH VAUGHN          CLEMENTON     NJ   24:34 
   82   3/7   F 36 LORA DAVIS            CHERRY HILL   NJ   24:36 
   83   3/7   F 22 MEGHAN MCLAUGHLIN     MIDDLETOWN    NJ   24:48 
   84   1/2   M 23 BRENTON HUTCHINSON    HADDONFIELD   NJ   24:50 
   85   8/19  M 59 JOHN THOMAS           CINNAMINSON   NJ   24:51 
   86   4/14  M 62 FRANK MESSENGER       MARLTON       NJ   24:54 
   87   6/12  M 38 CHRIS GAJ             HADDON TWSP   NJ   24:54 
   88  10/19  M 46 JIM FRANK             SEWELL        NJ   24:56 
   89  10/20  M 43 CHRIS MARCHOK         WASHINGTON CR NJ   24:57 
   90   3/12  M 67 ROGER CLARK           HADDONFIELD   NJ   25:02 
   91   9/19  M 59 DUANE DEANER          DELANCO       NJ   25:05 
   92   4/7   F 39 JENNIFER WITCHTERMAN  MOORESTOWN    NJ   25:06 
   93   1/8   M 13 TIM KEMON             HADDONFIELD   NJ   25:11 
   94   3/9   F 09 JULIA PANKO           MILLSTONE TWP NJ   25:26 
   95   7/12  M 38 STEPHEN CLYDE         BERLIN        NJ   25:29 
   96   5/9   M 26 JASON LOMBERG         CHERRY HILL   NJ   25:35 
   97  10/19  M 57 BILL TANSKI           MEDFORD       NJ   25:38 
   98   6/12  F 29 CHRISTINE O'BRIEN     MANTUA        NJ   25:43 
   99  11/19  M 55 BOB FINGERHUT         MARLTON       NJ   25:44 
  100   1/4   F 63 PAMELA FISK           HADDONFIELD   NJ   25:44 

HADDON HEART 5K RUN RACE RESULTS


                   22ND ANNUAL  HADDON HOLIDAY 5K HEART RUN
    WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
    SATURDAY DEC 15, 2007  9:00 A.M.            RESULTS BY AKSTS 

                         OVERALL FINISHER LISTING
           PRESENTED BY WACHOVIA NATIONAL BANK  RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME                  TOWN          ST TIME    
===== ======= = == ===================== ============= == ======= 
  101   2/10  F 48 KAREN BOGUSH          MT LAUREL     NJ   25:45 
  102   6/9   M 25 MICHAEL FISHER        EASTAMPTON    NJ   25:45 
  103   5/14  M 63 TED HARDIES           MARLTON       NJ   25:45 
  104   2/15  F 54 CHRISTINE SHERMAN     MEDFORD LAKES NJ   25:47 
  105   3/10  F 47 MARY PAT BZOZOWSKI    WESTAMPTON    NJ   25:47 
  106   4/7   F 23 JESSICA FROST         OAKLYN        NJ   25:49 
  107  11/20  M 42 RICK WALSH            MARLTON       NJ   25:56 
  108   7/9   M 28 DANIEL GRIMM          HADDONFIELD   NJ   25:58 
  109  12/19  M 58 KEN DENN              MEDFORD       NJ   26:02 
  110  17/27  M 53 CORKY GULLO           VOORHEES      NJ   26:06 
  111  18/27  M 54 GEORGE FELDER         WOODBURY      NJ   26:07 
  112   2/8   M 11 ANDREW SCOTT          MARLTON       NJ   26:12 
  113  12/20  M 42 GUY SCOTT             MEDFORD       NJ   26:13 
  114  11/19  M 47 JIM PECKA             HADDONFIELD   NJ   26:23 
  115   4/10  F 49 DONNA RUBERTI         CLAYTON       NJ   26:24 
  116   6/14  M 60 PATRICK LIPPINCOTT    WENONAH       NJ   26:26 
  117   6/7   M 33 RICHARD PEIRCE        DEPTFORD      NJ   26:27 
  118  19/27  M 52 JOHN SMILEY           CINNAMINSON   NJ   26:30 
  119   3/15  F 51 JOANNA HELLMAN        MEDFORD       NJ   26:32 
  120   8/12  M 38 LEE O'NEIL            MOORESTOWN    NJ   26:34 
  121   4/12  M 69 ERIC SMITH            AUDUBON       NJ   26:42 
  122  12/19  M 46 DAVE SCOTT            MARLTON       NJ   26:42 
  123   7/7   M 32 ED ELLOTT             CINNAMINSON   NJ   26:47 
  124  13/19  M 56 BRUCE ENGLE           W COLLLINGSWO NJ   26:49 
  125   4/15  F 54 DONNA JOHN            WILLIAMSTOWN  NJ   26:49 
  126   5/15  F 52 DENISE VONDRA         PITTSGROVE    NJ   26:50 
  127   6/15  F 51 ELEANOR BEASON        LINDENWOLD    NJ   26:52 
  128  14/19  M 55 MIKE MCDEVITT         BELLMAWR      NJ   27:02 
  129   5/12  M 73 PHILIP STEEL JR.      PHILADELPHIA  PA   27:04 
  130  13/19  M 48 MITCHELL SCMIDT       STATE COLLEGE PA   27:04 
  131   6/12  M 67 TOM OSLER             GLASSBORO     NJ   27:06 
  132   4/9   F 12 LEANNE VICENTE        MT LAUREL     NJ   27:06 
  133  14/19  M 48 JERRY CANNATA         MARLTON       NJ   27:15 
  134   7/12  M 70 JERRY FITZPATRICK     MT LAUREL     NJ   27:18 
  135   3/8   M 13 PAUL SOLTIS           LAWRENSVILLE  NJ   27:21 
  136   7/14  M 60 TERRY BARTELLO        LUMBERTON     NJ   27:22 
  137   2/3   F 17 JESSICA BLOW          EDGEWATER PAR NJ   27:23 
  138  15/19  M 59 ROBERT SCHULER        MARLTON       NJ   27:25 
  139  16/19  M 55 EDWARD DIMOND         MARLTON       NJ   27:30 
  140   4/8   M 11 DAVID SOLTIS          LAWRENSVILLE  NJ   27:37 
  141   4/5   M 16 COLIN NEWELL          HADDONFIELD   NJ   27:39 
  142  15/19  M 48 ANDREW NEWELL         HADDONFIELD   NJ   27:41 
  143   8/12  M 66 CHRIS LOTUACO         MT LAUREL     NJ   27:48 
  144  20/27  M 51 KURT HERRMAN          COLLINGSWOOD  NJ   27:49 
  145  16/19  M 49 RICK RUTZ             HADDON TWP    NJ   27:50 
  146  21/27  M 54 ED CRANE              MEDFORD       NJ   27:51 
  147   8/9   M 26 DAN AUGELLI           HADDON HTS    NJ   28:00 
  148   3/11  F 41 JACKIE COUCH          CINNAMINSON   NJ   28:04 
  149  13/20  M 40 KEVIN COUCH           CINNAMINSON   NJ   28:05 
  150  14/20  M 42 JON BOWMAN            HADDONFIELD   NJ   28:08 
  151  15/20  M 40 KEVIN MINTON          ROEBLING      NJ   28:08 
  152   4/11  F 44 MELANIE CEDRONE       SICKLERVILLE  NJ   28:09 
  153   5/7   F 22 KATHRYN AUGELLI       HADDON HTS    NJ   28:10 
  154  17/19  M 48 DON DEL MONTE         CHERRY HILL   NJ   28:11 
  155   6/7   F 21 LAURA HEIM            HADDON TWP    NJ   28:13 
  156  18/19  M 49 FRED DUNN,JR          WILLIAMSTOWN  NJ   28:22 
  157  16/20  M 43 JAMES CROMPTON        GLASSBORO     NJ   28:24 
  158   2/2   M 24 DAVID YANSICK         ROEBLING      NJ   28:33 
  159   8/14  M 61 TED STUBBINS          COLLINGSWOOD  NJ   28:35 
  160   7/12  F 25 LAURA SWANSON         MARLTON       NJ   28:37 
  161   2/4   F 60 MARGE MORRIS          THOROFARE     NJ   28:39 
  162   5/10  F 49 SONYA PETERSON        COLLINGSWOOD  NJ   28:40 
  163   5/11  F 43 FRANCINE TRYKA        HADDON TWP    NJ   28:45 
  164   6/10  F 47 BARBARA KASE-AVNER    CHERRY HILL   NJ   28:49 
  165   1/3   F 65 ANN WARSING           MAPLE SHADE   NJ   28:52 
  166   9/12  M 67 JACK MOSKOVITZ        SOUTHAMPTON   NJ   29:05 
  167   5/9   F 09 DANA MARIE DUFFIELD   MOUNT LAUREL  NJ   29:07 
  168   5/8   M 11 GEORGE DUFFIELD       MOUNT LAUREL  NJ   29:07 
  169   3/4   F 62 DIANE HARDIES         MARLTON       NJ   29:09 
  170  17/19  M 56 WILLIAM TAMS          MT LAUREL     NJ   29:10 
  171  10/12  M 75 JOHN SCHULTZ          WILMINGTON    DE   29:12 
  172   9/9   M 26 RYAN SHARPE           MT LAUREL     NJ   29:14 
  173   7/10  F 48 CATHIE STERLING       MEDFORD       NJ   29:17 
  174   7/15  F 50 CHRISTINE TUCKER      MEDFORD LAKES NJ   29:18 
  175   6/11  F 42 RITA SHEA-VAN FOSSEN  BEDMINSTER    NJ   29:27 
  176   6/8   M 08 PAUL LEIBY            MOUNT LAUREL  NJ   29:40 
  177   9/12  M 38 ANDREW WILKEY         PHILA         PA   29:55 
  178   8/10  F 46 DEBBIE DANKS          CHERRY HILL   NJ   30:15 
  179   8/12  F 28 TARA LYNN NEWELL      AUDUBON       NJ   30:20 
  180   8/15  F 50 MARGARET MCDEVITT     W BERLIN      NJ   30:26 
  181   7/11  F 43 MICHELE BARRILA       HADDONFIELD   NJ   30:29 
  182   9/15  F 54 BRYONY CRANE          MEDFORD       NJ   30:33 
  183   1/4   F 55 MICHELLE MURRAY       WESTAMPTON    NJ   30:44 
  184   9/12  F 28 ERICKA GATES          MT LAUREL     NJ   30:57 
  185  11/12  M 67 JACK TARDITI          HADDONFIELD   NJ   31:00 
  186                                                       31:00 
  187   9/14  M 61 JIM DOUGHERTY         WILLIAMSTOWN  NJ   31:06 
  188  10/12  F 29 MEGAN KINTZER         MT LAUREL     NJ   31:19 
  189  22/27  M 53 JOHN SAMAS            COLLINGSWOOD  NJ   31:20 
  190  18/19  M 56 PETER CONNORS         PRINCETON JUN NJ   31:21 
  191   8/11  F 42 BARRIE SOLOMON        CHERRY HILL   NJ   31:48 
  192  10/14  M 62 RALPH MCKINNEY        WILMINGTON    DE   31:49 
  193   3/3   F 16 MARIE MIGNOGNA        VOORHEES      NJ   31:56 
  194  17/20  M 42 PATRICK CURLEY        HADDON TWSP   NJ   31:57 
  195   9/11  F 40 DEBRA SELLITTO        HADDONFIELD   NJ   32:16 
  196  10/12  M 36 MARK JACKSON          HADDON TWP    NJ   32:29 
  197  10/15  F 50 DEBBIE TAYLOR         ATCO          NJ   32:30 
  198  11/14  M 60 CATHY MATTSON         WENONAH       NJ   32:42 
  199   4/4   F 60 LUCILLE ETTORE        HADDONFIELD   NJ   32:42 
  200  23/27  M 54 ROB PARRILLO          MARLTON       NJ   32:50 

HADDON HEART 5K RUN RACE RESULTS


                   22ND ANNUAL  HADDON HOLIDAY 5K HEART RUN
    WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
    SATURDAY DEC 15, 2007  9:00 A.M.            RESULTS BY AKSTS 

                         OVERALL FINISHER LISTING
           PRESENTED BY WACHOVIA NATIONAL BANK  RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME                  TOWN          ST TIME    
===== ======= = == ===================== ============= == ======= 
  201   2/4   F 57 ELAINE COCCIA         HADDONFIELD   NJ   32:58 
  202  19/19  M 48 CARL SPANGLER         LITITZ        PA   33:07 
  203   3/4   F 55 MARLENE SPENCER       CHERRY HILL   NJ   33:47 
  204   6/9   F 12 ELANA SOLOMON         CHERRY HILL   NJ   33:55 
  205  12/14  M 60 STEVE HAYNES          DELANCO       NJ   33:56 
  206   7/9   F 10 ASPEN TROY            MOORESTOWN    NJ   34:00 
  207  18/20  M 42 JON TROY              MOORESTOWN    NJ   34:04 
  208   2/3   F 66 SUE LEVY              PHILADELPHIA  PA   34:08 
  209   7/7   F 24 SAMANTHA EWEN         MARLTON       NJ   34:13 
  210  11/15  F 53 MEG COMEGNO           DELRAN        NJ   34:16 
  211  24/27  M 52 MICHAEL STONE         CHERRY HILL   NJ   34:17 
  212  11/12  F 28 TINA PAPA             COLLINGSWOOD  NJ   34:23 
  213  25/27  M 52 GLENN LANG            CHERRY HILL   NJ   34:24 
  214  11/12  M 35 CARRY HUGGARD         CHERRY HILL   NJ   34:25 
  215  13/14  M 62 N.CLAIR CLAWSER       CAMPBELLTOWN  PA   34:52 
  216  26/27  M 54 VINCE DONOFRIO        DELANCO       NJ   35:03 
  217                                                       35:09 
  218                                                       35:16 
  219   9/10  F 49 GINNY COLLINS         GLOUCESTER    NJ   35:28 
  220  10/10  F 46 KATHLEEN SHARMAN      HADDONFIELD   NJ   35:42 
  221  12/12  F 28 LAURA ANDERSON        MARLTON       NJ   36:59 
  222  12/12  M 66 WARREN. ASHFORD       BURLINGTON    NJ   37:23 
  223   7/8   M 11 AUSTIN CANUSO         CHERRY HILL   NJ   37:28 
  224  14/14  M 64 ROCKY WILSON          CAMDEN        NJ   37:29 
  225   3/3   F 69 ROBERTA CANUSO        CHERRY HILL   NJ   37:53 
  226  10/11  F 42 ARLENE HORNER         HAINESPORT    NJ   38:15 
  227   5/5   M 17 MAX HOLLAND           MULLICA HILL  NJ   38:16 
  228  19/20  M 44 EDGAR APOLLO          MULLICA HILL  NJ   38:17 
  229   8/9   F 14 EMILY APOLLO          MULLICA HILL  NJ   38:17 
  230   9/9   F 13 SARAH HOLLAND         MULLICA HILL  NJ   38:18 
  231   5/7   F 37 ANNMARIE FAY          MEDFORD       NJ   38:19 
  232   3/4   F 30 MARIE METZ            PHILADELPHIA  PA   38:19 
  233   4/4   F 33 PAMELA THOMPSON       MULLICA HILL  NJ   38:20 
  234  12/12  M 38 JOHN LATVENAS         MARLTON       NJ   38:20 
  235   8/8   M 13 ANDREI FRITZ          CHERRY HILL   NJ   38:21 
  236  11/11  F 43 DIANNE HOLLAND        MULLICA HILL  NJ   38:21 
  237  20/20  M 44 KURT FRITZ            CHERRY HILL   NJ   38:24 
  238   6/7   F 37 DOLORES VEIGEL        SICKLERVILLE  NJ   38:25 
  239   4/4   F 57 AMY BOSS              HADDONFIELD   NJ   40:58 
  240  27/27  M 53 JIM EWEN              MEDFORD       NJ   41:31 
  241  12/15  F 51 CHERYL PUHALA         BELLMAWR      NJ   44:25 
  242   7/7   F 38 KELLY CLAWS           MARLTON       NJ   44:33 
  243  19/19  M 55 PETER CLAWS           MARLTON       NJ   44:35 
  244  13/15  F 52 JOLETTE EWEN          MEDFORD       NJ   46:42 
  245  14/15  F 50 DEBBIE CALLAHAN       SALEM         NJ   47:16 
  246  15/15  F 53 MARGERT HAMERSLY      RIVERSIDE     NJ   50:02