OVERALL FINISHER LISTING
                    PRESENTED BY  VENTNOR FIREFIGHTERS
                             RESULTS BY AKSTS

PLACE DIV/TOT S AG NAME    LAST NAME Town            ST time    
===== ======= = == ================= =============== == ======= 
    1   1/20  M 37 GREG DAVIS        WILMINGTON      DE   35:16 
    2   1/3   M 17 J.P. BONNER       MEDFORD         NJ   36:45 
    3   1/36  M 43 ROBERT SABO       MARGATE         NJ   36:50 
    4   2/36  M 45 HENRY N0TARO      NORTHFIELD      NJ   37:12 
    5   3/36  M 48 STAN COOPER       CHERRY HILL     NJ   38:22 
    6   4/36  M 42 BOB DISCIULLO     LONGPORT        NJ   38:52 
    7   1/14  F 30 ANA LEONARD       CHALFONT        PA   39:05 
    8   1/13  M 53 RICH DECICCO      NORTHFIELD      NJ   39:13 
    9   5/36  M 45 CRES CAMPBELL     VENTNOR         NJ   40:28 
   10   2/20  M 31 ANDREW PRICE      SINKING SPRING  PA   40:44 
   11   1/17  F 41 LISA RUMER        OCEAN CITY      NJ   41:36 
   12   6/36  M 43 JEFF VANDENBUSSCH EGG HARBOR TWP  NJ   42:31 
   13   7/36  M 43 KEVIN SMITH       BETHLEHEM       PA   42:35 
   14   1/8   F 26 STEPH DONATO      ESTELL MANOR    NJ   43:04 
   15   2/14  F 35 STACEY VENNEMAN   LINWOOD         NJ   44:02 
   16   8/36  M 47 EDWIN KOOKER JR   MARMORA         NJ   44:07 
   17   9/36  M 41 WALTER VENNEMAN   LINWOOD         NJ   44:29 
   18  10/36  M 41 ADAM KESSELMAN    VENTNOR         NJ   44:32 
   19  11/36  M 44 CHRIS BAYLINSON   MARGATE         NJ   44:33 
   20  12/36  M 45 ANTHONY SAUERWEIN LONGPORT        NJ   44:39 
   21   3/20  M 33 MICHAEL GOODMAN   WYNNEWOOD       PA   44:43 
   22   2/17  F 47 PATTI JORDAN      LONGPORT        NJ   44:50 
   23   2/13  M 53 RICH KOPALA       ABSECON         NJ   44:51 
   24   3/13  M 59 MARTIN KALLISH    BALA CYNWYD     PA   44:53 
   25   4/13  M 50 JOHN CRONIN, JR.  SOMERS PT       NJ   45:00 
   26   4/20  M 39 WILMER ABBOTT     VENTNOR         NJ   45:11 
   27   5/20  M 38 FRANKLIN C HOLDEN EHT             NJ   45:15 
   28  13/36  M 47 MICHAEL MCDEVITT  SOMERS POINT    NJ   45:23 
   29   1/8   M 68 HERB TOWNSEND     OCEAN CTIY      NJ   45:30 
   30   3/17  F 42 JOANNE NATORO     MARGATE         NJ   45:33 
   31  14/36  M 42 JIM CURRIE        SUMMIT          NJ   45:40 
   32   2/3   M 14 ERIC HUBBS        GLOUCESTER CITY NJ   45:41 
   33   1/3   M 28 ROBERT DOLLARD    EHT             NJ   45:53 
   34  15/36  M 43 BRANDON SMITH     NORTHFIELD      NJ   46:00 
   35   4/17  F 49 PEGGY JEWITT      MARGATE         NJ   46:16 
   36  16/36  M 43 MICHAEL MILLER    BRISTOL         PA   46:23 
   37   6/20  M 34 TOM SHER          NORTHFIELD      NJ   46:51 
   38  17/36  M 42 DAVID RICH        LINWOOD         NJ   46:53 
   39   7/20  M 34 KEVIN LAMONACA    ALEXANDRIA      VA   46:56 
   40  18/36  M 41 IKE RICHMAN       VENTNOR         NJ   46:56 
   41  19/36  M 45 BRYANT SIMON      PHILADELPHIA    PA   47:24 
   42   8/20  M 39 ROB WAY           VENTNOR         NJ   47:57 
   43  20/36  M 42 BRETT KLIGERMAN   LAFAYETTE HILL  PA   48:00 
   44   9/20  M 38 ED BLUME          MERION STATION  PA   48:00 
   45  10/20  M 39 ED BLUME          PHILA           PA   48:01 
   46  11/20  M 36 JIM GRIMLEY       VENTNOR         NJ   48:02 
   47  12/20  M 30 JIM WILLIAMS      SPOTSWOOD       NJ   48:29 
   48   3/14  F 36 AMY MURRAY        NORTHFIELD      NJ   48:30 
   49   5/13  M 52 DAVE MCSHERRY     CAMP HILL       PA   48:38 
   50  21/36  M 40 STEVE HUBERT      PRINCETON       NJ   48:45 
   51   5/17  F 41 HILLARY KESSLER   LAFAYETTE HILL  PA   48:48 
   52   6/13  M 50 ALEX ONOPCHENKO   LINWOOD         NJ   48:53 
   53   2/8   F 27 CARRIE MERRITT    OCEAN CITY      NJ   49:10 
   54   4/14  F 39 WENDY ROACH       MOUNT PLEASANT  SC   49:24 
   55  13/20  M 33 OREN BECHER       NY              NY   49:26 
   56   3/8   F 23 MAXINE SIRACUSA   VENTNOR         NJ   49:27 
   57  22/36  M 48 JAMES BLAIR       NORTHFIELD      NJ   49:37 
   58   2/8   M 60 RON PAGLIARO      EHT             NJ   49:39 
   59  23/36  M 44 ROY ALTON         MARGATE         NJ   49:46 
   60  24/36  M 42 RICK COSTIGAN     OCEAN CITY      NJ   49:48 
   61   7/13  M 53 HARVEY SCHMIDT    PHILADELPHIA    PA   49:50 
   62  14/20  M 39 RICHARD GROSSMAN  PENN VALLEY     PA   50:00 
   63   5/14  F 34 KAREN WALTERSON   EHT             NJ   50:01 
   64  15/20  M 38 DAN KLEIN         BRYN MAWR       PA   50:02 
   65   6/17  F 46 MARY LOU FERRY    VENTNOR         NJ   50:18 
   66   6/14  F 39 ABBIE KLIGERMAN   LAFAYETTE HILL  PA   50:23 
   67   7/17  F 46 CAROL KINIRY      EGG HARBOR TWP  NJ   50:45 
   68  25/36  M 43 TIM KERNAN        SOMERS POINT    NJ   51:22 
   69  26/36  M 44 LARRYA HERSHMAN   MEDFORD         NJ   51:24 
   70   8/13  M 59 BOB POZNEK        WILLIAMSTOWN    NJ   51:25 
   71   8/17  F 47 VICKY DUKE        BUDD LAKE       NJ   51:31 
   72   4/8   F 23 CHRISTA DWYER     VENTNOR         NJ   51:32 
   73   9/13  M 52 GARY MOREY        NORTHFIELD      NJ   51:34 
   74   3/3   M 15 DAN ORLAK         ROBBINSVILLE    NJ   51:57 
   75   7/14  F 30 MARCI GREENFIELD  NEW YORK        NY   51:58 
   76  16/20  M 38 CARTER HANIN      MARGATE         NJ   52:00 
   77   8/14  F 37 JENNIFER FACENDA  MAYS LANDING    NJ   52:01 
   78  27/36  M 43 JOSEPH CONICELLO  PHILADELPHIA    PA   52:08 
   79   9/17  F 42 MARTINA MILLER    BRISTOL         PA   52:23 
   80   5/8   F 27 CHRISTINE DOLLARD EHT             NJ   52:25 
   81   2/3   M 27 IAN ABDON         BRIGANTINE      NJ   52:27 
   82   3/8   M 64 JERROLD FREZEL    PHILA           PA   52:34 
   83  28/36  M 45 DAN CAMPBELL      MARGATE         NJ   52:44 
   84  10/13  M 56 ROBERT DUNN       LANGHORNE       PA   53:39 
   85  11/13  M 55 JOE GALLAGHER     AMBLER          PA   53:40 
   86   6/8   F 29 KELLI GRAMLICH    ATLANTIC CITY   NJ   53:41 
   87  10/17  F 44 MARYELLEN LYNCH   EHT             NJ   53:46 
   88   9/14  F 33 CHRISTINE BROWN   NORTHFIELD      NJ   53:51 
   89  17/20  M 33 MICHAEL FREZEL    PHILA           PA   54:24 
   90   4/8   M 72 PHILIP STEEL JR   PHILA           PA   54:30 
   91  18/20  M 34 CRAIG BROWN       NORTHFIELD      NJ   54:43 
   92  29/36  M 43 JERRY HUBBS       GLOUCESTER CITY NJ   54:53 
   93  11/17  F 44 SANDI WARE        EGG HARBOR TWP  NJ   55:03 
   94   5/8   M 60 RICHARD BANK      DRECHER         PA   55:05 
   95   7/8   F 29 KIM ROEGIERS      NORTHFIELD      NJ   55:32 
   96  12/17  F 40 MANEESHA JOSHI    NORTHFIELD      NJ   55:47 
   97  13/17  F 43 CAROLINE MELAMED  VENTNOR         NJ   56:23 
   98  12/13  M 53 JOEL RICHTERMAN   CHERRY HILL     NJ   56:51 
   99  30/36  M 49 JOEL PORT         BLUE BELL       PA   56:58 
  100  10/14  F 31 STACY GIOLINSKI   SOMERS POINT    NJ   57:13 
  101  14/17  F 49 KATHY O'BRIEN     MARGATE         NJ   57:25 
  102  15/17  F 44 ELLEN GREGORY     EHT             NJ   57:38 
  103  16/17  F 48 KATHY MISIEWICZ   WOODSTOWN       NJ   57:38 
  104   3/3   M 23 GREG MAXWELL      ESTELL MANOR    NJ   57:40 
  105  31/36  M 48 DALE MANNING SR.  PLEASANTVILLE   NJ   57:42 
  106   1/1   M 12 BENJAMIN HERSCH   EDISON          NJ   57:49 
  107  32/36  M 40 JONATHAN HERSCH   EDISON          NJ   57:50 
  108   6/8   M 65 PAUL DENISH       WARMINISTER     PA   58:23 
  109  11/14  F 36 MARY BROOKS       MARGATE         NJ   58:28 
  110   7/8   M 61 DAVID GELTZER     HOLLAND         PA   58:32 
  111  33/36  M 46 ROBERT KANE       WEST CHESTER    PA   58:33 
  112  34/36  M 44 PAULA KO          WEST CHESTER    PA   58:34 
  113  35/36  M 47 JOE ORLAK         ROBBINSVILLE    NJ   58:44 
  114  12/14  F 31 CASEY MCDONALD    VENTNOR         NJ   59:01 
  115   1/2   F 64 CAROLE LELLI      OCEAN CITY      NJ   59:06 
  116   2/2   F 60 JANET SHAPIRO     MAYS LANDING    NJ   59:41 
  117   1/2   F 18 NICOLE DIAZ       EHT             NJ   59:44 
  118   2/2   F 15 STEPHANIE DIAZ    EHT             NJ   59:46 
  119   1/2   F 54 HELEN CLARK       JERSEY CIY      NJ   59:54 
  120   2/2   F 55 DIANE COHEN       LONGPORT        NJ 1:00:02 
  121  13/14  F 39 STACEY KESSELMAN  VENTNOR         NJ 1:00:54 
  122  14/14  F 38 AMELIA MICHAEL    MEDFORD         NJ 1:01:26 
  123   8/8   F 27 MARLA SNYDER      NEW YORK        NY 1:02:59 
  124  36/36  M 40 STEVE BUTATITIS   MOUNT PLEASANT  SC 1:03:40 
  125  19/20  M 39 VINCENT BUTAITIS  FREDERICKSBURG  VA 1:03:42 
  126  17/17  F 47 TRISH ONOPCHENKO  LINWOOD         NJ 1:04:24 
  127  20/20  M 34 ANTON BROWN       PLEASANTVILLE   NJ 1:04:53 
  128  13/13  M 59 BOB SAVER         CHERRY HILL     NJ 1:10:30 
  129   8/8   M 60 JIM DOUGHERTY     WILLIAMSTOWN    NJ 1:13:27