.CE CROHN'S & COLITIS FOUNDATION OF AMERICA THE PHILADELPHIA / DELEWARE VALLEY CHAPTER Presents: THE ANNUAL GUTS & GLORY 5K RUN / 5K WALK PHILADELPHIA,PA, OCTOBER 6, 2007 10:00 A.M. Results BY: AKSTS
OVERALL FINISHER LISTING
RESULTS BY AKSTS
PLACE DIV/TOT TIME S AG NAME LAS TOWN ST
===== ======= ======= = == ====================== ================= ==
1 1/78 16:33 M 38 MATTHEW VAVALA PHILA PA
2 2/78 17:05 M 31 GREG LAKIN PHILADELPHIA PA
3 3/78 18:02 M 31 BEN DERBY PERKASIE PA
4 1/126 18:19 F 32 MEREDITH UNGER CONSHOHOCKEN PA
5 1/67 18:31 M 41 PAUL RANDOLPH NEWTOWN SQUARE PA
6 1/48 18:52 M 55 BILLY WRIGHT HADDONFIELD NJ
7 4/78 18:56 M 35 ERIC KEMFFEL PHILADELPHIA PA
8 5/78 19:09 M 34 KEVIN GRUENFELD PHILA PA
9 1/77 19:19 M 22 DAVID VERBOFSKY PHILA PA
10 2/67 19:24 M 46 MARC OLEYNICK BROOMALL PA
11 6/78 20:00 M 32 RANDALL BREZSKI PHILADELPHIA PA
12 7/78 20:30 M 31 JASON WINIG PHILA PA
13 2/77 20:38 M 25 LEE BINK RIVERSIDE NJ
14 3/67 20:40 M 46 KEVIN KUEHLWEIN PHILADELPHIA PA
15 3/77 20:46 M 29 REED WILMERDING WYNDMOOR PA
16 4/67 20:48 M 44 MARTIN MASTASCUSA PHILA PA
17 4/77 20:49 M 25 JAMES PFEIFER PHILA PA
18 8/78 20:50 M 32 PAUL ERWIN PHOENIXVILLE PA
19 5/67 20:52 M 41 BAOQUING LI COLLEGEVILLE PA
20 6/67 20:53 M 47 JOHN ASHTON BROOMALL PA
21 2/126 20:55 F 34 PATRICIA HEPPELMANN CHESTER SPRINGS PA
22 9/78 21:23 M 39 MICHAEL LICATA AMBLER PA
23 10/78 21:27 M 34 CHRISTOPHER KLEEMAN PHILADELPHIA PA
24 1/30 21:29 M 18 PATRICK GLOVER PHILADELPHIA PA
25 1/186 21:31 F 25 DENISE DROHOBYCZER PHILADELPHIA PA
26 3/126 21:33 F 31 REBECCA SCHOCK HADDON TWP NJ
27 7/67 21:34 M 43 PAUL LYONS NARBERTH PA
28 2/48 21:50 M 50 JEFF BURGER NEWARK DE
29 3/48 21:54 M 50 MICHAEL DOBRES PHILA PA
30 8/67 21:58 M 45 DOUGLAS VENZIE CHERRY HILL NJ
31 2/186 22:01 F 22 AMELIA FISHER PHILADELPHIA PA
32 5/77 22:12 M 23 JONATHAN CORDOVA LEBANON PA
33 6/77 22:37 M 29 MICHAEL MURPHY RIDLEY PARK PA
34 1/39 22:43 F 17 KATHRYN LUND PHILADELPHIA PA
35 1/107 22:50 F 41 KELLY LITVIN HATBORO PA
36 2/39 22:59 F 19 JACQUELINE BOYTIM PHILADELPHIA PA
37 2/30 23:05 M 16 GREGG QUILLIAN BLUE BELL PA
38 3/30 23:13 M 16 ISAAC BAKER WYNCOTE PA
39 7/77 23:13 M 29 VINCE MOFFATT PHILADELPHIA PA
40 4/30 23:21 M 19 MILAN VRACARICH PHILADELPHIA PA
41 9/67 23:22 M 44 CRAIG CURLESS PHOENIXVILLE PA
42 2/107 23:24 F 41 HILLERY KESSLER LAFAYETTE HILL PA
43 8/77 23:28 M 29 ERIC CHRISTMAN KING OF PRUSSIA PA
44 3/186 23:35 F 28 KATHERINE HORNEY NEW YRK NY
45 9/77 23:36 M 23 CHRIS SUPRANOWITZ ROCHESTER NY
46 3/107 23:41 F 40 DARIA PETRAGLIA PHILADELPHIA PA
47 4/186 23:42 F 24 JASMINE SMITH PHILADELPHIA PA
48 11/78 23:51 M 36 KEITH WEINSTAFT FLUSHING NY
49 10/67 23:57 M 47 CHRISTOPHER LAWLER CHERRY HILL NJ
50 10/77 24:02 M 22 REGINALD VILLACONTA PLYMOUTH MTG PA
51 1/25 24:07 M 60 NICK PRICE ELKINS PARK PA
52 5/186 24:11 F 23 RACHEL BARDIN PHILA PA
53 11/67 24:26 M 48 ROGER MALLERY PHILA PA
54 2/25 24:33 M 62 JOSEPH GREER CHERRY HILL NJ
55 12/67 24:45 M 44 MICHAEL YANAK MT LAUREL NJ
56 1/60 24:46 M 09 JORDAN KESSLER LAFAYETTE HILL PA
57 4/126 24:50 F 35 LAURA HINDS WILMINGTON DE
58 11/77 24:58 M 21 JACK QUINN SOUTHAMPTON PA
59 5/126 24:59 F 31 KRISTIN FIORINO PHILADELPHIA PA
60 12/78 25:00 M 37 DAVID FAZIO MANALAPAN NJ
61 12/77 25:03 M 20 MICHAEL LEDERER HUNTINGDON VALLEY PA
62 6/186 25:05 F 25 MARGARET FLEETWOOD PHILADELPHIA PA
63 7/186 25:14 F 24 CATHERINE DUNCAN BLUE BELL PA
64 13/78 25:16 M 31 STEPHEN HARASZKIEWICZ PHILADELPHIA PA
65 6/126 25:19 F 30 BETHANY FRIEDLANDER CHERRY HILL NJ
66 3/39 25:21 F 15 ALANNA MESSNER SOUDERTON PA
67 8/186 25:23 F 29 LORI HUBBS VOORHEES NJ
68 14/78 25:24 M 39 JOE HANUSCIN
69 13/77 25:24 M 23 JONATHAN NEWMAN PHILADELPHIA PA
70 9/186 25:31 F 22 JESSICA WIRTH PHILADELPHIA PA
71 7/126 25:35 F 37 DENICE RICCIOTTI-MOLIS MT LAUREL NJ
72 2/60 25:37 M 12 JULIAN RANDOLPH NEWTOWN SQUARE PA
73 8/126 25:40 F 36 KELLY KOVACH PHILADELPHIA PA
74 14/77 25:44 M 23 MICHAEL S. KIRBY AUDUBON NJ
75 15/77 25:44 M 25 SCOTT GOLDTHORP PHILA PA
76 16/77 25:45 M 26 MICHAEL NZSZCZOT PHILA PA
77 10/186 25:53 F 23 STEFANIA NOLANO SPRINGFIELD PA
78 4/48 25:55 M 52 DOUG DOWD SEA ISLE CITY NJ
79 15/78 25:57 M 37 WILLIAM MUSIL HAVERFORD PA
80 3/25 26:00 M 60 RICHARD BANK DRESHER PA
81 16/78 26:01 M 37 CORY BANK PHILADELPHIA PA
82 5/48 26:02 M 57 DENNIS BONNER PHILADELPHIA PA
83 6/48 26:08 M 59 REED GUSTOW PHILADELPHIA PA
84 5/30 26:10 M 16 MICHAEL CHAMBERLAIN CHELTENHAM PA
85 4/107 26:16 F 42 DAPHINE GENYK PHILA PA
86 9/126 26:17 F 33 LORI BARNES PHILA PA
87 11/186 26:18 F 28 DEVON TANWEER MOUNT LAUREL NJ
88 17/78 26:19 M 35 JONATHAN JANIS PHILADELPHIA PA
89 7/48 26:21 M 53 WILLIAM MCNICHOLS PHILADELPHIA PA
90 3/60 26:23 M 11 BENJAMIN SMITH EPHRATA PA
91 12/186 26:23 F 20 SHANNON DIXON WEST CHESTER PA
92 5/107 26:24 F 40 MICHELLE SCHRAM WEST CHESTER PA
93 13/186 26:24 F 21 KATY DUDIAK BRANCHVILLE NJ
94 10/126 26:26 F 37 COLLEEN HORNSTEIN EGG HARBOR TWP NJ
95 18/78 26:28 M 30 MIKE NEWENFELDT NEW YRK NY
96 11/126 26:29 F 31 JAMIE DRENOCKY YORK PA
97 17/77 26:36 M 29 TOM SALVATO LAFAYETTE HILL PA
98 14/186 26:37 F 28 JAIMEE SALVATO LAFAYETTE HILL PA
99 12/126 26:38 F 35 JESSICA LEASE BRIDGEPORT PA
100 19/78 26:41 M 30 JOSEPH SANTOMERO PHILA PA
101 15/186 26:44 F 28 EMILY SAGALYN PHILADELPHIA PA
102 16/186 26:44 F 26 EMILY MESHBERG PHILADELPHIA PA
103 20/78 26:46 M 39 ED FRITZCHE FAIRLESS HILLS PA
104 6/30 26:47 M 16 COLIN EVANS BLUE BELL PA
105 21/78 26:53 M 35 KYLE FILIPOWICZ SELLERSVILLE PA
106 22/78 26:54 M 36 JEFF MANN QUAKERTOWN PA
107 13/67 26:59 M 42 JON CUMMINS NEWTOWN SQUARE PA
108 17/186 27:00 F 22 SHAWN KATTERMAN PHILA PA
109 4/25 27:06 M 60 AL MANDIA TURNERSVILLE NJ
110 18/186 27:10 F 21 RENA STIMMEL PHILADELPHIA PA
111 19/186 27:11 F 23 LINDSEY ROACH PHILADELPHIA PA
112 8/48 27:12 M 52 DANIEL QUINN PHILADELPHIA PA
113 1/82 27:17 F 59 ANN BACON PHILA PA
114 4/60 27:19 M 08 REMY KESSLER LAFAYETTE HILL PA
115 13/126 27:19 F 35 VERONICA BECKER PHILA PA
116 20/186 27:20 F 28 LISA BECKER PHILA PA
117 6/107 27:20 F 44 TONDA HARVEY NORRISTOWN PA
118 21/186 27:21 F 20 JULIA CONFER COLLEGEVILLE PA
119 14/67 27:28 M 42 ERIC ECKERT YARDLEY PA
120 23/78 27:34 M 33 ANISH KADAKIA PHILADELPHIA PA
121 22/186 27:35 F 22 MARIE MCMANUS PHILADELPHIA PA
122 18/77 27:37 M 28 BRIAN FOSTER QUAKERTOWN PA
123 14/126 27:39 F 33 KEYRA MORALES PHILA PA
124 24/78 27:40 M 30 JOEL FRIEDLANDER CHERRY HILL NJ
125 23/186 27:43 F 29 SHERRI PRETTYMAN WARRINGTON PA
126 25/78 27:45 M 34 BRUCE CARTER BRIDGEPORT PA
127 15/126 27:49 F 37 MICHELLE HINZ SCHWENKSVILLE PA
128 24/186 27:53 F 22 AMY MEYER PHILA PA
129 19/77 27:54 M 28 PETER SAMULIS MOUBT HOLLY NJ
130 15/67 27:55 M 47 MARK DENISEWICZ WEST CHESTER PA
131 5/60 27:57 M 14 TOBY BECK CENTER VALLEY PA
132 25/186 27:59 F 20 AUDREY BAKER WYNCOTE PA
133 16/126 28:00 F 31 VALERIE BUTLER VOORHEES NJ
134 26/78 28:00 M 30 ERIC STONE SAN FRANCISCO CA
135 27/78 28:01 M 30 WESLEY KAUPINEN PHILA PA
136 7/107 28:13 F 42 NANCY CHAMBERLAIN PENN VALLEY PA
137 2/82 28:14 F 52 PAT LAKE-QUINN HAVERTOWN PA
138 26/186 28:16 F 25 ERIN DOWD SEA ISLE CITY NJ
139 6/60 28:18 M 14 ZACHARY MATZ MELROSE PARK PA
140 28/78 28:20 M 38 JOSEPH WALSHE TURNERSVILLE NJ
141 4/39 28:30 F 16 ERIN LAUTENBACHER BROOMALL PA
142 17/126 28:31 F 32 NOEL MARTINS PHILADELPHIA PA
143 9/48 28:34 M 53 SAM LEVINE HARRISBURG PA
144 8/107 28:37 F 47 PEGGY OLEYNICK BROOMALL PA
145 27/186 28:41 F 25 LAURIE MOORE LAUREL SPRINGS NJ
146 16/67 28:43 M 43 BILL SCHULTZ PRINCETON NJ
147 28/186 28:47 F 21 JAHNEVA HARRISON PHILADELPHIA PA
148 29/78 28:48 M 37 DAVID DE PHILLIPS PHILA PA
149 29/186 29:01 F 21 DANIELLE BOWERS PHILADELPHIA PA
150 30/186 29:02 F 27 ALLYSON FLEISCHMAN KING OF PRUSSIA PA
151 29:05 RUNNER UNKNOWN
152 3/82 29:11 F 51 ANN MARIE DENONCUR WEST CHESTER PA
153 31/186 29:11 F 25 CAITLIN ROBERTS PHILA PA
154 18/126 29:12 F 39 MAURA PORFIDO
155 20/77 29:13 M 27 ROB KOGAN PHILADELPHIA PA
156 32/186 29:14 F 28 MEGAN KIESEL PHILADELPHIA PA
157 7/60 29:17 M 12 PATRICK SCHULTZ PRINCETON NJ
158 33/186 29:18 F 26 JULIE GREGER ROYERSFORD PA
159 21/77 29:19 M 27 MICKEY ATIR NEW YORK NY
160 8/60 29:20 M 12 STEPHEN SCHULTZ PRINCETON NJ
161 34/186 29:23 F 23 DIANA DROGALIS PHILA PA
162 35/186 29:24 F 24 COLLEEN GUEST PHILA PA
163 19/126 29:24 F 39 VERONICA GRIFFIN PENN VALLEY PA
164 17/67 29:25 M 43 ROBERT WEIR HOLMES PA
165 18/67 29:26 M 49 BRIAN LEVIN CHERRY HILL NJ
166 9/107 29:26 F 44 SHERRY CALHOUN PENN VALLEY PA
167 19/67 29:31 M 40 DAVID HORNSTEIN EGG HARBOR TWP NJ
168 10/107 29:32 F 41 HELENE JARON GLADWYNE PA
169 5/25 29:36 M 62 BILL GROSSO PHILADELPHIA PA
170 11/107 29:44 F 44 DONNA LOMBARD MARMORA NJ
171 36/186 29:45 F 26 AMY WINHELD PHILADELPHIA PA
172 37/186 29:50 F 28 CHRISTINE NAREHOOD PHILA PA
173 6/25 29:51 M 60 STUART HOFFMAN MERION STATION PA
174 30/78 29:52 M 36 JEFFREY TAYLOR VINELAND NJ
175 1/57 29:53 F 10 KIERAN MADDEN EASTON PA
176 31/78 29:54 M 36 DANIEL MADDEN EASTON PA
177 4/82 29:59 F 58 SUSAN CHRISTMAN NEWTOWN SQUARE PA
178 12/107 30:00 F 43 DEB KLACZKIEWICZ MANTUA NJ
179 20/67 30:01 M 48 JOHN HAPP NEWARK NJ
180 10/48 30:04 M 51 LEROY TURNER BYRN MAWR PA
181 9/60 30:07 M 07 DANNY COOPER LAFAYETTE HILL PA
182 7/25 30:08 M 60 ROBERT LOUIS GLENSIDE PA
183 13/107 30:20 F 49 CAROL TURNER BYRN MAWR PA
184 7/30 30:20 M 15 JAKE LEVIN CHERRY HILL NJ
185 20/126 30:24 F 38 CHRISTINE VENEZIALE KING OF PRUSSIA PA
186 38/186 30:27 F 29 ANDREA YOUNG PHILAY PA
187 39/186 30:29 F 26 KRISTIN CONNORS ST DAVIDS PA
188 14/107 30:30 F 47 LINDA LIPSKY BROOMALL PA
189 22/77 30:31 M 28 MATTHEW MEBERT NORWOOD PA
190 40/186 30:33 F 24 SERENA VIDANAGE PHILA PA
191 21/126 30:36 F 31 JEN LAMPRECHT NEW YORK NY
192 22/126 30:41 F 30 JANETTE HORNICK AUDUBON NJ
193 32/78 30:42 M 30 SHAWN O'KEEFE AUDUBON NJ
194 23/126 30:43 F 39 GINA DANO BRYN MAWR PA
195 41/186 30:43 F 21 ALEXANDRA STEPANUK PHILA PA
196 33/78 30:50 M 33 KEVIN HOMMEL PHILA PA
197 42/186 30:51 F 28 HEATHER HOMMEL PHILA PA
198 43/186 30:52 F 25 AIMEE KORAN PHILADELPHIA PA
199 15/107 30:53 F 46 KATHY STARK PHILA PA
200 24/126 30:53 F 34 REBECCA BEWTRA YARDLEY PA
201 5/82 30:54 F 55 LINDA WINHELD CHELTENHAM PA
202 5/39 30:54 F 16 STACIE BOWERS WEST CHESTER PA
203 8/25 31:02 M 62 EVAN MEYER PHILA PA
204 25/126 31:05 F 31 MEENAKSHI BEWTRA WILMINGTON DE
205 23/77 31:06 M 29 RAHUL KOHLI WILMINGTON DE
206 11/48 31:10 M 57 PETER BOYER CHERRY HILL NJ
207 24/77 31:13 M 29 TOMMY DONAHUE PHILADELPHIA PA
208 31:15 RUNNER UNKNOWN
209 12/48 31:19 M 52 DAVID BOWERS WEST CHESTER PA
210 44/186 31:23 F 23 STEPHANIE PROKOP HAMILTON SQUARE NJ
211 10/60 31:25 M 11 ANDREW COLEMAN CHALFONT PA
212 45/186 31:29 F 27 NICOLE ADIMARI PHILA PA
213 25/77 31:40 M 23 RYAN KIRBY AUDUBON NJ
214 16/107 31:41 F 44 ALISON MARX PHILADELPHIA PA
215 13/48 31:43 M 54 DAVID PICCOLI
216 17/107 31:45 F 49 LAURA ABRAMSON MALVERN PA
217 26/126 31:46 F 30 KRISTEN DUFFY POTTSTOWN PA
218 26/77 31:48 M 26 NICK HURT PHILADELPHIA PA
219 9/25 31:55 M 66 BUD TYSON STAFFORD PA
220 27/126 31:57 F 34 AMY GALLAGHER PHILADELPHIA PA
221 28/126 31:58 F 36 JENNIFER TEDESCO LOCKWOOD NY
222 27/77 31:59 M 28 NICK DALY PHILADELPHIA PA
223 46/186 32:02 F 24 NICOLE READER PHILADELPHIA PA
224 47/186 32:05 F 24 HOLLY DELONG PHILADELPHIA PA
225 34/78 32:07 M 32 CHRISTOPHER MARTINE HADDONFIELD NJ
226 48/186 32:08 F 21 KATIE MCCULLOUGH BLUE BELL PA
227 28/77 32:09 M 20 KAMERON HARMON GLENSIDE PA
228 49/186 32:10 F 26 LINDSEY CHRISTMAN NEWTOWN SQUARE PA
229 18/107 32:12 F 46 SUSAN GASKILL MARLTON NJ
230 1/18 32:14 F 66 SUSAN LEVY PHILA PA
231 50/186 32:16 F 26 VALERIE COHEN COLLINGSWOOD NJ
232 29/77 32:17 M 21 RAYN DALEY COLLEGEVILLE PA
233 51/186 32:25 F 22 SHARON BELOVE CONSHOHOCKEN PA
234 6/82 32:27 F 51 KATHLEEN HIBAN WASHINGTON CROSSI PA
235 19/107 32:27 F 41 MELISSA SODOWICK WASHINGTON CROSSI PA
236 52/186 32:37 F 29 MELANIE BUTLER CHERRY HILL NJ
237 7/82 32:38 F 51 DEBRA BOYER CHERRY HILL NJ
238 2/57 32:38 F 12 MADDY CANNING PHILADELPHIA PA
239 8/82 32:42 F 56 CANDY DEL ROSSI PHILADELPHIA PA
240 53/186 32:42 F 24 LAURA BELTNER SHIPPENSBURG PA
241 35/78 32:43 M 35 MICHAEL HAMMERSCHMIDT HARLEYSVILLE PA
242 54/186 32:45 F 20 JACKIE DENONCUR WEST CHESTER PA
243 55/186 32:46 F 24 MELISSA SELLECK ROCHESTER NY
244 30/77 32:51 M 24 DANIEL STALOFF ROCHESTER NY
245 36/78 32:52 M 33 ADAM GOTTFRIED PHOENIXVILLE PA
246 6/39 32:53 F 18 CAITLIN MURRAY HAVERTOWN PA
247 56/186 32:57 F 23 LISA MURRAY HAVERTOWN PA
248 11/60 32:57 M 07 JACK ZANGER MT LAUREL NJ
249 12/60 33:04 M 05 RYAN ZANGER MT LAUREL NJ
250 14/48 33:04 M 57 JOHN MOONEY HILLSBOROUGH NJ
251 31/77 33:05 M 24 ELI LEVIN HADDONFIELD NJ
252 57/186 33:06 F 23 SARI GOLDSMITH HARRISBURG PA
253 58/186 33:07 F 24 MARY LENDER PHILADELPHIA PA
254 10/25 33:10 M 63 LEONARD GOTTFRIED THOROFARE NJ
255 21/67 33:14 M 47 CHARLES DUFF ROSLYN PA
256 20/107 33:15 F 42 COLEEN COLEMAN CHALFONT PA
257 29/126 33:16 F 38 DARCY WATSON MT LAUREL NJ
258 13/60 33:19 M 14 BRIAN CHAMBERLAIN CHELTENHAM PA
259 30/126 33:22 F 36 SHELIA VIGIANTI EASTON PA
260 21/107 33:25 F 41 LIGIA RICHTER WYNNEWOOD PA
261 33:29 RUNNER UNKNOWN
262 9/82 33:30 F 51 MB CHRISTIANSEN MALVERN PA
263 37/78 33:31 M 37 SCOTT KORDE SHORT HILLS NJ
264 32/77 33:35 M 29 ROBERT MARTINE CHERRY HILL NJ
265 59/186 33:50 F 20 WENDY STALOFF PHILA PA
266 22/107 33:54 F 44 MARILYN MEISENZAHL PHILADELPHIA PA
267 31/126 33:55 F 38 SUSAN FELTENBERGER PHILA PA
268 33/77 33:56 M 21 MATTHEW FRANKEL NEW YORK NY
269 60/186 33:58 F 28 JENNIFER HARTMAN READING PA
270 38/78 33:58 M 37 ANTONIO WINSTON NARBERTH PA
271 14/60 33:59 M 11 JOE CARTER MULLICA HILL NJ
272 22/67 34:00 M 44 DON CARTER MULLICA HILL NJ
273 23/67 34:01 M 45 RICH CIAVARDONE BENSALEM PA
274 61/186 34:03 F 25 SHANA TREON PHILADELPHIA PA
275 62/186 34:07 F 27 DAVON ORTEGA PHILADELPHIA PA
276 34/77 34:08 M 25 CHRISTOPHER BETZ HAVERTOWN PA
277 39/78 34:08 M 36 CHRIS ZANGER MT LAUREL NJ
278 23/107 34:10 F 42 SALINA SLAGLE NEWTOWN SQUARE PA
279 32/126 34:11 F 33 DIANE BARRETT LEESBURG VA
280 33/126 34:21 F 35 CARRIE HARCUS WAYNE PA
281 15/48 34:22 M 58 BILL GRAYZER PROSPERITY PA
282 24/67 34:38 M 44 JAMES BARRETT LEESBURG VA
283 40/78 34:51 M 39 BILL ASHTON PHOENIXVILLE PA
284 41/78 34:52 M 35 TIMOTHY HOWARD PHILA PA
285 63/186 34:58 F 21 ALISON DUFF ROSLYN PA
286 10/82 35:02 F 50 ESTHER PERRY WYNNEWOOD PA
287 64/186 35:05 F 26 INGRID NAUMANN PHILADELPHIA PA
288 34/126 35:09 F 34 COLEEN HOWARD PHILA PA
289 3/57 35:10 F 12 CAROLINE CANNING PHILADELPHIA PA
290 1/3 35:11 F 72 CAROL MONTGOMERY PHILADELPHIA PA
291 35/126 35:12 F 30 ABIGAIL ROBERTS BALA CYNWYD PA
292 36/126 35:13 F 30 KELLY GALLAGHER NORRISTOWN PA
293 24/107 35:14 F 47 ISABEL MELVIN UPPER DARBY PA
294 25/107 35:20 F 47 MAUREEN LEWIS NEWTOWN SQUARE PA
295 65/186 35:21 F 24 ALYSSA RUBINSTEIN CHERRY HILL NJ
296 66/186 35:27 F 24 MILISSA SPIEL VOORHEES NJ
297 35/77 35:28 M 23 ALAN GOLDSTEIN BROOKLYN NY
298 26/107 35:39 F 44 CAROL ALEXANDER MOUNT LAUREL NJ
299 67/186 36:02 F 21 DIANA MINNICK EAGLEVILLE PA
300 36/77 36:04 M 20 MATT KLINGLER NEWARK DE
301 11/82 36:09 F 55 ANITA ZUBER BOYERTOWN PA
302 15/60 36:12 M 12 DOMINIC PADOVA PHILA PA
303 8/30 36:13 M 15 CHAD ROYER EPHZATA PA
304 42/78 36:14 M 38 SHAWN SMITH EPHRATA PA
305 37/77 36:17 M 28 MATT BOOKBINDER PHILA PA
306 68/186 36:17 F 26 MONICA RULLO PHILADELPHIA PA
307 69/186 36:22 F 29 MCGLENNA LAUREN
308 16/60 36:31 M 07 LIAM KESSLER LAFAYETTE HILL PA
309 25/67 36:32 M 45 IRA KESSLER LAFAYETTE HILL PA
310 11/25 36:39 M 62 DAVY GOLDSMITH HARRISBURG PA
311 36:44
312 43/78 37:03 M 32 JAY COOPER PHILADELPHIA PA
313 37/126 37:21 F 31 ERIN BICKLEY WILMINGTON DE
314 12/82 37:23 F 55 FAITH GOLDSMITH HARRISBURG PA
315 70/186 37:41 F 26 MORGAN SHINICK PHILADELPHIA PA
316 71/186 37:43 F 25 MELANIE BECK SCHECKSVILLE PA
317 38/77 37:43 M 25 BEN PAWLOWSKI ALLENTOWN PA
318 72/186 37:52 F 26 HEATHER RODENHEISER DUBLIN PA
319 39/77 37:56 M 28 STEVE BARR PHILA PA
320 73/186 37:59 F 24 SARAH BOYER CHERRY HILL NJ
321 74/186 38:08 F 25 ALLA ULITSKY PHILA PA
322 4/57 38:09 F 14 JACLYN MARSHALL BALA CYNWYD PA
323 17/60 38:10 M 11 BEN JARON GLADWYNE PA
324 38/126 38:16 F 32 MARCI LUTSKY MALVERN PA
325 39/126 38:20 F 34 COLLEEN ZANGER MT LAUREL NJ
326 75/186 38:28 F 20 ASHLEY PENNA PHILADELPHIA PA
327 2/18 38:38 F 67 GINA AMENTA PHILADELPHIA PA
328 27/107 38:58 F 49 TISH PALUMBO SOUTHAMPTON PA
329 76/186 39:09 F 27 EMILY RODIO MOUNT LAUREL NJ
330 40/126 39:10 F 38 ANNE DISISTO PLYMOUTH MEETING PA
331 41/126 39:12 F 36 MARY LOCARD PLYMOUTH MEETING PA
332 18/60 39:22 M 14 KYLE SMITH EPHRATA PA
333 26/67 39:28 M 41 GLEN ROETMAN NORTH WALES PA
334 1/6 39:38 M 82 SANDY OPPENHEIMER LANGHORNE PA
335 13/82 39:43 F 53 IRENE LEVINE HARRISBURG PA
336 77/186 39:51 F 27 SARAH SKAU NEW HOLLAND PA
337 78/186 39:53 F 28 ALYSA YAKELEY CONSHOHOCKEN PA
338 27/67 39:57 M 48 JOHN REDSTREAKE HATBORO PA
339 14/82 39:58 F 53 HELEN SCHWARTZ LANGHORNE PA
340 44/78 40:16 M 36 NICHOLAS REMOLDE PHILA PA
341 28/67 40:18 M 41 CHRISTOPHER PADOVA PHILA PA
342 2/3 40:29 F 79 MARY OPPENHEIMER LANGHORNE PA
343 16/48 40:31 M 58 EARL GANSKY PHILA PA
344 5/57 41:02 F 14 TAYLOR APPEL MEADOWBROOK PA
345 6/57 41:05 F 14 JESSICA SCHMIDT ELKINS PARK PA
346 79/186 41:11 F 21 KRISTEN ADINOLFI JAMISON PA
347 9/30 41:12 M 17 DARREN EVANS BLUE BELL PA
348 7/39 41:24 F 18 EILEEN KLABUNDE WOODLYN PA
349 17/48 41:25 M 50 PETER KLABUNDE WOODLYN PA
350 19/60 41:26 M 13 JEFFREY HOROWITZ WYNNEWOOD PA
351 20/60 41:45 M 09 MATT COOPER LAFAYETTE HILL PA
352 42/126 41:47 F 36 SUSAN COOPER LAFAYETTE HILL PA
353 43/126 41:48 F 35 CHRISTINE WILMERDING WYNDMOOR PA
354 21/60 41:53 M 10 EVAN HORNSTEIN EGG HARBOR TWP NJ
355 22/60 41:56 M 08 JOSH HORNSTEIN EGG HARBOR TWP NJ
356 23/60 41:57 M 13 ADAM COHEN-NOWAK WYNNEWOOD PA
357 28/107 42:19 F 42 SUZANNE COMER WYNNEWOOD PA
358 44/126 42:25 F 39 SUSAN PASCAL COLLEGEVILLE PA
359 24/60 42:28 M 13 ELI SHEINOTCH WYNNEWOOD PA
360 42:36 RUNNER UNKNOWN
361 80/186 42:47 F 25 KATIE GOLDSMITH HARRISBURG PA
362 15/82 43:05 F 57 DIANA HARTMAN READING PA
363 29/67 43:11 M 45 IVY COHEN HAVERTOWN PA
364 45/78 43:12 M 38 NEIL COOPER LAFAYETTE HILL PA
365 45/126 43:23 F 39 MEENA THAYU PHILADELPHIA PA
366 81/186 43:39 F 25 BONNIE FRIEDMAN HARRISBURG PA
367 82/186 43:42 F 24 VALERYA LIVAK HARRISBURG PA
368 16/82 44:14 F 50 CELESTE CARUSO NORTH WALES PA
369 29/107 44:15 F 48 JANET BRONSTEIN NARBERTH PA
370 30/107 44:16 F 44 MARCY DENISEWICZ WEST CHESTER PA
371 30/67 44:22 M 42 ADAM BRONSTEIN NARBERTH PA
372 31/107 44:33 F 40 SUE MARCELLO ASTON PA
373 46/126 44:35 F 31 HEATHER WAXLER MT LAUREL NJ
374 46/78 44:35 M 33 STEVEN WAXLER MT LAUREL NJ
375 17/82 44:39 F 53 DONNA JANY WHITEHALL PA
376 83/186 44:41 F 27 JENNIFER BARR PHILA PA
377 18/82 44:41 F 56 BETTY KANSKI PHILADELPHIA PA
378 32/107 44:49 F 41 ANNA AMENTA THOROFARE NJ
379 84/186 45:02 F 23 ZOE ELFENBEIN CAMDEN NJ
380 85/186 45:03 F 25 MELISSA LOWY OAKLYN NJ
381 86/186 45:03 F 24 LAUREN KEATING COLLINGSWOOD NJ
382 33/107 45:23 F 45 DINA BAKER WYNCOTE PA
383 34/107 45:39 F 44 BARBARA CLINE HAINESPORT NJ
384 3/18 45:56 F 60 IRENE TUCKMAN PHILA PA
385 12/25 45:57 M 60 EDWARD TUCKMAN PHILA PA
386 87/186 46:20 F 24 KARA WEINSTAFT FLUSHING NY
387 25/60 46:54 M 09 MIKE BERMAN GWYNEDD VALLEY PA
388 31/67 46:56 M 43 DREW POWNALL PHILADELPHIA PA
389 47/126 46:57 F 33 KAREN REMOLDE PHILA PA
390 32/67 46:59 M 45 FRED BERMAN GWYNEDD VALLEY PA
391 48/126 47:07 F 33 NICOLE SHAW-BINSTEAD SKIPPACK PA
