24TH ANNUAL HADDON HOLIDAY 5K HEART RUN
WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
SATURDAY MAR 06, 2010 9:00 A.M. RESULTS BY AKSTS
OVERALL FINISHER LISTING
PRESENTED BY WACHOVIA NATIONAL BANK RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME TOWN ST TIME
===== ======= = == ===================== ============= == =======
1 1/1 M 23 ANDY SHAPIRO BENSALEM PA 17:02
2 1/10 M 51 JOE CLARK MERCHANTVILLE NJ 17:59
3 2/10 M 51 STAN COOPER CHERRY HILL NJ 18:55
4 1/13 M 35 STEVEN TSOULOUFAS PHILA PA 19:39
5 1/4 M 25 VERNIER MORFA PERTH AMBOY NJ 20:06
6 1/10 F 45 ELIZABETH LITTEN MOORESTOWN NJ 20:23
7 2/13 M 38 JOHN MASTER HADDONFIELD NJ 20:45
8 1/9 M 55 IAN STEVENSON MT LAUREL NJ 20:58
9 1/15 M 43 KEITH FORREST COLLINGSWOOD NJ 21:14
10 2/10 F 46 MARIANNE KRUPA BERLIN NJ 21:30
11 2/15 M 44 ROBERT PYOTT GLASSBORO NJ 21:36
12 1/8 M 31 CHRISTOPHER RODIO MT ROYAL NJ 21:55
13 3/15 M 44 ART JOHNSTON CHERRY HILL NJ 21:59
14 1/10 M 63 TOM CAMPO, SR WOODBURY NJ 22:14
15 4/15 M 44 BRIAN PERINO GLASSBORO NJ 22:19
16 3/13 M 37 JOE VEIGEL SICKLERVILLE NJ 22:22
17 1/4 F 13 SHELBY CAIN HADDONFIELD NJ 22:24
18 5/15 M 43 JOHN ROSANIA MEDFORD NJ 22:29
19 2/10 M 63 PHILLIP KARSCH CINNAMINSON NJ 22:37
20 1/16 F 34 MAYA HUNNEWELL MEDFORD NJ 22:41
21 2/8 M 34 RICK BULICKI VOORHEES NJ 22:53
22 3/10 M 52 BRIAN ZOBEL HADDONFIELD NJ 22:58
23 1/7 F 52 KAREN MCGOWAN MEDFORD NJ 23:03
24 2/4 M 26 MARK ETTORE HADDONFIELD NJ 23:12
25 6/15 M 40 STEFAN LEVIE SEWELL NJ 23:13
26 1/4 M 12 BENJAMIN AHA HADDON TWP NJ 23:20
27 2/9 M 56 WARREN WALKER SEWELL NJ 23:21
28 1/10 F 39 DOLORES VEIGEL SICKLERVILLE NJ 23:21
29 2/16 F 34 KAREN BERNHARDT MEDFORD NJ 23:25
30 3/8 M 34 JEFFREY CHRISTO GLASSBORO NJ 23:32
31 1/3 M 15 PAUL SOLTIS LAWRENSVILLE NJ 23:38
32 7/15 M 40 JON CHUCAS HADDONFIELD NJ 23:39
33 3/9 M 56 MICHAELANGELO RICCI MOUNT LAUREL NJ 23:40
34 4/13 M 38 DARREN REGANATO MARLTON NJ 23:41
35 2/3 M 18 GAN GANT PINEHURST NJ 23:42
36 1/7 M 48 ADAM BROMKE CHERRY HILL NJ 23:43
37 1/6 F 16 KATIE MCGOWAN MEDFORD NJ 23:45
38 2/4 M 13 DAVID SOLTIS LAWRENSVILLE NJ 23:46
39 8/15 M 43 VINCENT GIOVANNITTI GIBBSTOWN NJ 23:48
40 1/10 F 25 KATHRYN AUGELLI HADDON HTS NJ 23:50
41 3/10 F 46 DAWN KEMPTON MEDFORD NJ 23:53
42 2/10 F 28 ERIN RYAN PHILA PA 24:24
43 4/8 M 32 BRIAN VEST LEVITTOWN PA 24:25
44 9/15 M 43 JOHN MAGEE ERIAL NJ 24:32
45 2/6 F 15 KELLY ROCHE HADDON TWP NJ 24:33
46 10/15 M 44 KARL MOSER HADDON TWSP NJ 24:37
47 5/13 M 39 KALVIN VALENCIA PHILA. PA 24:48
48 2/7 M 46 KEITH VAUGHN CLEMENTON NJ 24:53
49 1/3 M 67 JERRY FRENZEL PHILADELPHIA PA 24:57
50 3/4 M 29 DAN GREENSPUN HADDON HTS NJ 24:59
51 3/10 M 61 DUANE DEANER DELANCO NJ 25:08
52 4/10 M 62 JOHN THOMAS CINNAMINSON NJ 25:12
53 4/10 F 48 DEBBIE DANKS CHERRY HILL NJ 25:36
54 3/4 M 13 PARKER MAGEE ERIAL NJ 25:38
55 3/6 F 17 MACKENZIE JOHNSTON HADDONFIELD NJ 25:40
56 3/16 F 33 KENDRA SNURKOWSKI WILMINGTON DE 25:46
57 4/16 F 30 SOPHORN SMILEY PHILA PA 25:51
58 6/13 M 35 ANDREW KAPLAN MARLTON NJ 25:56
59 3/10 F 27 KIM JABLONSKI W. DEPTFORD NJ 26:00
60 2/3 M 65 FRANK MESSENGER MARLTON NJ 26:15
61 3/7 M 45 RIC RAMSEY PHILA PA 26:16
62 1/7 F 42 LISA SAMPLE CHERRY HILL NJ 26:23
63 4/10 M 50 ROBERT PETRACCI EHT NJ 26:24
64 5/10 M 64 ADRIAN KARSCH ROCKLEDGE PA 26:27
65 7/13 M 37 MARK WORRELL BERLIN NJ 26:28
66 4/9 M 55 JIM GULLO VOORHEES NJ 26:41
67 2/7 F 42 DEBRA SELLITTO HADDONFIELD NJ 26:42
68 6/10 M 63 PATRICK LIPPINCOTT WENONAH NJ 26:45
69 8/13 M 38 ERIC JOHNSTON MEDFORD NJ 26:49
70 11/15 M 41 ANDREW POSEROW S RIVER NJ 26:51
71 9/13 M 36 DAWN COSTANTINO MARLTON NJ 26:57
72 2/7 , 19 RYAN MCGUIRL LINDENWOLD NJ 27:07
73 12/15 M 44 RICK WALSH MARLTON NJ 27:14
74 5/10 M 54 ROBERT FENDT HADDONFIELD NJ 27:28
75 4/10 F 28 KIMBERLY STOUT CHERRY HILL NJ 27:32
76 5/10 F 28 KRISTINE KLOSS GLOUCESTER NJ 27:32
77 10/13 M 35 JOHN VINING LUNBERTON NJ 27:42
78 6/10 M 50 CARL SPANGLER LITIZ PA 27:46
79 6/10 F 27 KATE OLT MT LAUREL NJ 27:47
80 2/4 F 14 PENNY ACKERMAN VOORHEES NJ 27:50
81 5/8 M 33 DAVID WALTER MARLTON NJ 27:58
82 3/7 F 51 BARBARA HOFFMAN HADDON HTS NJ 27:58
83 5/9 M 56 ED CRANE MEDFORD NJ 28:04
84 3/4 F 13 MELISSA SMILEY CINNAMINSON NJ 28:21
85 1/1 F 24 ELIZABETH LICORISH COLLINGSWOOD NJ 28:38
86 5/16 F 34 COREE CORNELIUS VOORHEES NJ 28:39
87 2/10 F 39 MICHELLE FRANCO MARLTON NJ 28:44
88 7/10 M 54 JOHN SMILEY CINNAMINSON NJ 28:46
89 4/7 M 46 CHARLES HEINTZELMAN MARLTON NJ 28:47
90 6/16 F 31 RITA DIBLASI MEDFORD NJ 28:48
91 6/8 M 32 NATE LYALL COLLINGSWOOD NJ 28:50
92 3/10 F 35 KIMBERLY RYAN MEDFORD NJ 28:52
93 7/8 M 32 BOB LUTZ HADDONFIELD NJ 28:53
94 6/9 M 58 JOSE ANTUNES LEVITTOWN PA 28:56
95 7/16 F 33 RACHEL EDGAR ERIAL NJ 29:02
96 7/10 M 63 NORMAN OSTROFF CHERRY HILL NJ 29:05
97 1/1 M 73 GERRY FITZPATRICK MT LAUREL NJ 29:11
98 4/10 F 38 JANA NOGOWSKI HATBORO PA 29:13
99 3/7 F 42 BETH MASTER HADDONFIELD NJ 29:36
100 8/16 F 30 ANGELA POVIA HMILTON NJ 29:38
24TH ANNUAL HADDON HOLIDAY 5K HEART RUN
WACHOVIA BANK CUTHBERT BLVD & MACARTHUR BLVD. HADDON TOWNSHIP, N J.
SATURDAY MAR 06, 2010 9:00 A.M. RESULTS BY AKSTS
OVERALL FINISHER LISTING
PRESENTED BY WACHOVIA NATIONAL BANK RESULTS BY AKSTS
PLACE DIV/TOT S AG NAME TOWN ST TIME
===== ======= = == ===================== ============= == =======
101 4/7 F 51 SONYA PETERSON COLLINGSWOOD NJ 29:55
102 5/10 F 48 NANCY SOOY MARLTON NJ 29:58
103 8/10 M 54 JEFF LANG VOORHEES NJ 30:05
104 1/2 F 60 MARIETTE ACKERMAN VOORHEES NJ 30:06
105 3/3 M 69 TOM OSLER GLASSBORO NJ 30:40
106 11/13 M 36 RYAN NEWKIRK PENNSVILLE NJ 30:43
107 5/7 F 52 VICTORIA KOMAMICKI HADDONFIELD NJ 30:59
108 1/2 F 56 VALERIE BUTLER WILLINGBORO NJ 31:03
109 2/2 F 62 MARJORIE MORRIS THOROFARE NJ 31:06
110 5/7 M 46 KURT FRITZ CHERRY HILL NJ 31:10
111 5/10 F 38 MICHELLE REGANATO MARLTON NJ 31:15
112 7/10 F 27 NICOLE VENNELL MT LAUREL NJ 31:16
113 6/10 F 37 ELIZABETH MURRAY MEDFORD NJ 31:17
114 13/15 M 44 IRA MOSKOWITZ CHERRY HILL NJ 31:22
115 4/4 M 28 JUSTIN PELLETIER VOORHEES NJ 31:28
116 4/6 F 19 MEGAN ERRARA VOORHEES NJ 31:36
117 2/2 F 56 BRYONY CRANE MEDFORD NJ 31:37
118 4/7 F 40 GRETCHEN CUSICK CHERRY HILL NJ 31:51
119 8/10 F 29 JENNIFER WOLK CINNAMINSON NJ 31:58
120 7/9 M 55 JOHN SAMAS COLLINGSWOOD NJ 31:59
121 9/16 F 32 DENISE OSWALD WEST DEPTFORD NJ 32:12
122 12/13 M 39 BOB MCWILLIAMS WILLIAMSTOWN NJ 32:14
123 9/10 M 51 STEPHEN PAPPATERRA MOORESTOWN NJ 32:25
124 6/10 F 49 VALERTE CAIN HADDONFIELD NJ 32:34
125 7/10 F 48 MARY BETH GUTSTADT MARLTON NJ 32:45
126 6/7 M 45 JOSEPH GARVEY BERLIN NJ 32:51
127 14/15 M 42 PATRICK CARRAGHER MARLTON NJ 32:53
128 8/10 F 48 SUZANNE DIAZ AUDUBON NJ 33:12
129 6/7 F 53 LORETTA RUSSO SOUTHAMPTON NJ 33:24
130 10/16 F 33 LAURA DECINQUE GIBBSTOWN NJ 33:37
131 9/10 F 25 STACIE GAUGHAN PITMAN NJ 34:11
132 4/4 F 14 PATSY ACKERMAN VOORHEES NJ 34:20
133 10/10 F 25 SARABETH NICHOLSON PENNSVILLE NJ 34:31
134 8/9 M 56 ROB PARRILLO MARLTON NJ 34:33
135 11/16 F 33 SUE BICKINS WOODBURY NJ 34:48
136 12/16 F 30 JAMIE MOKOID DELRAN NJ 34:52
137 8/8 M 30 ANTONIO SIDOTI PITMAN NJ 35:25
138 9/10 F 48 JOAN KERRIGAN MARLTON NJ 35:32
139 7/10 F 37 JESSICA HARRY MARLTON NJ 35:53
140 7/7 M 49 EVANS KERRIGAN MARLTON NJ 36:12
141 8/10 F 37 SHERRY ARDITO CHERRY HILL NJ 36:17
142 9/9 M 56 VINCE DONOFRIO DELANCO NJ 36:33
143 3/3 M 15 DALE POSEROW S RIVER NJ 36:34
144 13/13 M 38 JOHN MONTEITH WOOLRICH NJ 36:40
145 9/10 F 38 JODI FIORE SICKLERVILLE NJ 36:46
146 8/10 M 60 CEDRIC EDWARDS WILLIAMSTOWN NJ 36:49
147 13/16 F 34 REENA SCHAFER HADDONFIELD NJ 36:54
148 14/16 F 33 KATHRYN FITZPATRICK MOORESTOWN NJ 36:55
149 5/7 F 41 LEEANN GARVEY BERLIN NJ 36:59
150 5/6 F 18 SAMANTHA GARVEY BERLIN NJ 36:59
151 9/10 M 64 N.CLAIR CLAWSER CAMPBELLTOWN PA 37:35
152 10/10 M 62 STEVE HAYNES DELANCO NJ 37:45
153 15/15 M 43 FRANK MURPHY CHERRY HILL NJ 38:05
154 10/10 F 46 HELENE HEINTZELMAN MARLTON NJ 38:41
155 15/16 F 32 NAMOMIE LABRECQUE STATE COLLEGE PA 39:26
156 10/10 M 50 MITCHELL SCHMIDT STATE COLLEGE PA 39:26
157 4/4 M 06 CHARLIE TEMPLE COLLINGSWOOD NJ 40:13
158 6/7 F 44 SARAH MELLO COLLINGSWOOD NJ 40:16
159 7/7 F 44 BERTHA DURAN COLLINGSWOOD NJ 40:52
160 6/6 F 17 KRISTINE DURAN COLLINGSWOOD NJ 40:52
161 16/16 F 34 JOANNE PARRA COLLINGSWOOD NJ 45:05
162 10/10 F 43 KRISTA SCHWEIKER MARLTON NJ 45:38
163 7/7 F 53 ETHEL GONZALEZ PENNSAUKEN NJ 46:05
164 1/1 F 69 SUE LEVY PHILADELPHIA PA 47:29