THE 82nd ANNUAL 
                     ATLANTIC CITY PAGEANT OCEAN SWIM
  STATES AVE. & THE BEACH  ATLANTIC CITY, NEW JERSEY SUNDAY, SEPT 3, 2011
  10:00 AM. WATER:ROUGH 75 DEGREES -SPONSORED BY:THE ATLANTIC CITY BEACH PATROL           RESULTS BY AKSTS
         
  

                         OVERALL FINISHER LISTING

          RESULTS: BY THE ATHLETE'S KORNER SPORTS TIMING SYSTEMS

PLACE DIV/TOT S AG NAME                      TOWN              ST  TIME   
===== ======= = == ========================= ================= == ======= 
    1   1/6   M 19 STEPHEN TARNOWSKI         WILDWOOD          NJ   27:05 
    2   1/44  M 52 RON MARKS                 BEESLEY'S PT      NJ   27:23 
    3   2/44  M 54 MIKE TOY                  VENTNOR CITY      NJ   27:29 
    4   1/3   F 15 LEXI SANTER               WILMINGTON        DE   27:32 
    5   1/2   M 14 KEVIN GILL                SEAVILLE          NJ   27:46 
    6   2/6   M 18 CAMERON RATTRAY           BRIDGEWATER       NJ   27:49 
    7   1/16  F 46 LAURIE HUG                AMBLER            PA   27:51 
    8   1/9   M 34 TOM PATTERSON             PROSPECT PARK     PA   28:22 
    9   1/9   M 22 JOE CARROLL               CRANBURY          NJ   28:46 
   10   3/6   M 18 JOCOB ROBINSON            COLUMBIA          PA   28:48 
   11   1/2   M 16 EVERETT ALBERT, JR        LANCASTER         PA   29:42 
   12   2/16  F 49 VIBEKE SWANSON            ORELAND           PA   29:50 
   13   3/44  M 50 DAVID HOLT                CHADDS FORD       PA   30:00 
   14   2/3   F 16 MARGOT MANNING            FREDERICK         MD   30:05 
   15   1/2   F 12 AMANDA NUNAN              OCEAN CITY        NJ   30:12 
   16   4/44  M 59 JACK MARTIN               ABSECON           NJ   30:16 
   17   5/44  M 56 RAYMOND SCHAILEY          BRIGATINE         NJ   30:38 
   18   1/24  M 49 KEN STICKEVERS            OCEAN CITY        NJ   30:52 
   19   3/16  F 46 LIZ CASEY                 BEESLEYS PT       NJ   31:14 
   20   1/8   F 14 EMILY BARNARD             GALLOWAY          NJ   31:14 
   21   6/44  M 58 ED BROWN                  OCEAN CITY        NJ   31:20 
   22   2/9   M 28 ROBERT SCHOTTER           VIRGINIA BEACH    VA   31:21 
   23   4/6   M 18 CHRISTOPHER RATTRAY       BRIDGEWATER       NJ   31:22 
   24   2/9   M 30 BRENDON GALLAGHER         PHILA             PA   31:23 
   25   7/44  M 52 ED TSUZUKI                NESHANIC ST       NJ   31:25 
   26   2/8   F 14 KRISTEN SHEMA             TELFORD           PA   31:27 
   27   1/12  F 53 SUSAN REICH               OCEAN CITY        NJ   31:33 
   28   2/24  M 48 MILES CUBBISON            LANCASTER         PA   31:33 
   29   4/16  F 42 MELANIE JAMES-COSGROVE    ROSEMONT          PA   31:34 
   30   8/44  M 54 DAVID DOWD                MONTCLAIR         NJ   31:49 
   31   1/10  F 29 KAREN BURBELLA            NEW YORK CITY     NY   31:51 
   32   3/24  M 48 DOUG BERGEN               LINWOOD           NJ   32:10 
   33   5/6   M 17 MATTHEW TRINKLE           WESTFIELD         NJ   33:16 
   34   9/44  M 53 JIM WADDINGTON, JR        BRIGANTINE        NJ   33:23 
   35   3/9   M 38 RYAN YOUNG                PHILA             PA   33:39 
   36   5/16  F 48 DIANE MUNTZER             JAMISON           PA   33:47 
   37   6/6   M 17 BRIAN DUFFY                                 NJ   33:55 
   38   2/2   M 13 MICHAEL COURTER           VENTNOR           NJ   33:58 
   39   3/8   F 13 AMBER GLENN               VENTNOR           NJ   34:05 
   40   4/9   M 39 MICHAEL MANGAN            WEST GROVE        PA   34:38 
   41   5/9   M 37 JASON CHEW                OC                NJ   34:58 
   42  10/44  M 58 CRAIG STEVENS             NARBIRTH          PA   35:09 
   43   1/20  M 60 PAUL SWEENEY              OCEAN CITY        NJ   35:16 
   44   1/5   F 17 LAYNE GABLE               STEVENS           PA   35:19 
   45  11/44  M 50 BRIAN DONNELLY            MANAHAWKIN        NJ   35:45 
   46   4/8   F 14 CHARMAINE CHEW            HAMMONTON         NJ   35:54 
   47   2/5   F 18 AMANDA SWORDS             LANGHORNE         PA   35:56 
   48   2/12  F 56 LINDA HOKE                PHILADELPHIA      PA   36:02 
   49   1/4   M 11 ANDREW RATTRAY            BRIDGEWATER       NJ   36:05 
   50   2/10  F 25 SABRINA MILHOUS           CHICAGO           IL   36:31 
   51   4/24  M 43 J.B. SLESS                MARGATE           NJ   36:42 
   52  12/44  M 57 MIKE FANELLI              BEL AIR           MD   36:50 
   53   2/2   M 16 PATRICK LEBOLD            LANSDALE          PA   36:56 
   54  13/44  M 52 DAVE HIRSCH               CAPE MAY CT HSE   NJ   37:02 
   55   5/24  M 43 CHRISTOPHER LEBOLD        LANSDALE          PA   37:08 
   56   3/3   F 15 RACHAEL DEPIETRO          LANCASTER         PA   37:10 
   57   2/20  M 62 JAMES WHELAN              ATLANTIC CITY     NJ   37:20 
   58  14/44  M 52 KEVIN BRADLEY             VENTNOR           NJ   37:30 
   59  15/44  M 57 JACK WIXTED               MEDFORD           NJ   37:34 
   60   3/10  F 27 AUDREY MADONAUGH          EDGEWOOD          MD   37:55 
   61   5/8   F 13 DEVON GRISBAUN            OCEAN CITY        NJ   37:58 
   62   2/4   M 11 DOUGLAS GRISBAUN          OCEAN CITY        NJ   38:05 
   63   6/24  M 47 STEVEN GAZSI              SOMERS POINT      NJ   38:08 
   64   3/9   M 29 DAN FAY                   SWARTHMORE        PA   38:47 
   65   1/3   F 30 RACHEL REINHART           PHILA             PA   38:54 
   66   4/9   M 28 JAMES SWIGER              WASHINGTON        DC   38:55 
   67   6/16  F 47 JANET MANNING             FREDERICK         MD   39:19 
   68  16/44  M 53 LESTER ARGUS              MARGATE           NJ   39:34 
   69   6/9   M 38 GEOFFREY MACARTHUR        PHILADELPHIA      PA   39:39 
   70   7/24  M 47 CHRIS MCGOWAN             COHASSET          MA   39:42 
   71  17/44  M 53 JAY HIGGINS               WHITING           NJ   39:48 
   72   3/12  F 53 BEATRICE BLACK            WYNNDMOOR         PA   39:59 
   73   3/5   F 17 AMANDA MCCANE                                    40:01 
   74   3/20  M 63 PER MONTERO               VINELAND          NJ   40:33 
   75   4/10  F 27 ROSEMARY MERKEL           LEVETTOWN         PA   40:34 
   76  18/44  M 58 FRANK MUTTER              NEWTOWN           PA   40:38 
   77   4/12  F 55 SUE BUTLER                ABINGDON          MD   40:39 
   78   7/16  F 48 BRENDA MANERI             MEDFORD           NJ   40:39 
   79   8/24  M 49 WILLIAM BALDWIN           BRIGANTINE        NJ   40:44 
   80   4/5   F 17 KATIE FISHER              VENTNOR           NJ   41:11 
   81   5/9   M 23 DANIEL SCHITTONE          EAST BRUNSWICK    NJ   41:12 
   82   9/24  M 47 TIMOTHY SCHAFFLING        BENSALEM          PA   41:19 
   83  19/44  M 59 RICH MCLAUGHLIN           BRYN MAWR         PA   41:24 
   84   5/5   F 17 SIERRA MCCARRON           MARGATE           NJ   41:30 
   85   4/20  M 63 RICHARD WALLACE           MANALAPAN         NJ   41:33 
   86   1/8   F 64 RUTH BENNETT              ALEXANDRIA        VA   42:09 
   87  10/24  M 45 MICHAEL AIELLO            LAVALLETTE        NJ   42:18 
   88  11/24  M 44 BRUCE SEMER               GREENWICH         CT   42:36 
   89   5/10  F 28 AMY COOPER                NY                NY   42:38 
   90   5/20  M 68 JOHN SINK                 LANGHORNE         PA   42:44 
   91   2/3   F 30 REBECKAH JOHNSON          WOODSTOWN         NJ   42:47 
   92   5/12  F 54 POLLY THIELER             SOMERS PT         NJ   42:52 
   93   7/9   M 34 DAN MARKLE                WEST CHESTER      PA   42:59 
   94  20/44  M 51 RAYMOND MCKENDALL         PHILADELPHIA      PA   43:08 
   95   2/2   F 12 LAINIE ESTLOW             BRIGANTINE        NJ   43:13 
   96  12/24  M 49 CHRIS CAVANAUGH           WASHINGTON CROSSI NJ   43:17 
   97   6/20  M 67 MIKE HAMILTON             SOMERS POINT      NJ   43:18 
   98   1/4   M 74 DIETER WUNDERLICH         WARREN            NJ   43:19 
   99  21/44  M 56 GARY REZEMYK              VENTNOR           NJ   43:24 
  100  13/24  M 48 DOUGLAS GRISBAUN,SR       OCEAN CITY        NJ   43:31 
  101  22/44  M 53 TOM DOURIS                EAST NORRISTOWN   PA   43:54 
  102   7/20  M 63 TOM KRUG                  WENONAH           NJ   44:27 
  103   8/20  M 67 BILL GALLAGHER            SEA ISLE CITY     NJ   44:29 
  104  14/24  M 43 VINCE MANCINI             PHILA             PA   44:31 
  105   6/8   F 14 AMY WEST                  WESTFIELD         NJ   44:34 
  106   6/10  F 23 TERESA HIGGINS            WHITING           NJ   44:40 
  107   7/8   F 13 ROMAN BARBER              ATLANTIC CITY     NJ   44:46 
  108   9/20  M 61 BILL MARTIN               MEDIA             PA   45:03 
  109   3/4   M 10 BRUNO BARBER              ATLANTIC CITY     NJ   45:13 
  110   2/8   F 62 CHRISTINE SCHROEDER       HATBORO           PA   45:29 
  111   8/9   M 38 ROGER LILLO               WILDWOOD          NJ   45:31 
  112   8/16  F 45 MICHELLE BEKOFF           ATLANTIC CITY     NJ   45:44 
  113  10/20  M 67 PETE CRVIKSHANK           MANTOLOKING       NJ   46:09 
  114  23/44  M 56 BARRY KAHAN               BALA CYNWYD       PA   46:20 
  115   4/4   M 09 MATTHEW BONNELL           GLENDSIDE         PA   46:23 
  116   9/9   M 34 BRIAN O'NEILL             NEW YORK          NY   46:38 
  117   3/8   F 60 B.J. SCHULER              PITMAN            NJ   46:40 
  118   4/8   F 60 NANCY TRIMMER             BERWYN            PA   46:45 
  119   6/12  F 52 MEG DOURIS                EAST NORRISTON    PA   46:51 
  120   9/16  F 48 PATTY PERRY               MARGATE           NJ   46:54 
  121   6/9   M 29 SCOTT GOLDTHORP           PHILADELPHIA      PA   46:55 
  122  24/44  M 58 STEVE LEVY                PLEASANTVILLE     NJ   47:04 
  123  11/20  M 61 VINCE CASTRONUOVO         LAFAYETTE HILL    PA   47:11 
  124  25/44  M 55 MICK BUTLER               ABINGDON          MD   47:50 
  125   7/12  F 58 PAM PAPARONE              VENTNOR           NJ   48:32 
  126   7/9   M 28 JOHN MCGLADE                                     48:33 
  127  15/24  M 45 JOSH RAYMOND              SOMERSET          NJ   48:34 
  128  16/24  M 46 RICK DEOLIVERIRA          BRIGANTINE        NJ   48:51 
  129  17/24  M 41 JIM GORMLEY               ABSECON           NJ   48:56 
  130  12/20  M 65 DON WALSH                 SPRING LAKE       NJ   49:31 
  131  10/16  F 40 SARAH CLARK               BEDMINSTER        NJ   49:44 
  132  11/16  F 41 JOANIE LODGE                                     49:47 
  133   8/12  F 59 DELIA PEREZ               NATIONAL PARK     NJ   49:54 
  134  13/20  M 63 JOHN ZARYCH               NORTHFIELD        NJ   50:26 
  135   8/9   M 29 GREG GIANCOLA                                    50:37 
  136   7/10  F 20 SYDNEY YEINGST            LANCASTER         PA   50:51 
  137  26/44  M 50 GUY GRIFFITHS             COLLEGEVILLE      PA   50:54 
  138  27/44  M 50 CHRIS BAUC                STATEN ISLAND     NY   51:08 
  139  28/44  M 59 JOSEPH STANTON            JENKINTOWN        PA   51:18 
  140   8/8   F 13 CARLY SLESS               MARGATE           NJ   51:28 
  141   5/8   F 62 MARIE VELLUCCI            STATEN ISLAND     NY   51:28 
  142   8/10  F 27 CANDICE CANALI            HAMILTON          NJ   51:37 
  143  29/44  M 50 BOB JOHANSSON             GILROY            CA   51:44 
  144   6/8   F 62 NANCY CHURCHMAN           WAYNE             PA   52:03 
  145  14/20  M 66 ROBERT LASHLEY            ATLANTIC CITY     NJ   52:16 
  146   9/9   M 29 CHRIS RICHARDS            NEWHOPE           PA   52:30 
  147  15/20  M 63 NORMAN DRAPER             ATLANTIC CITY     NJ   52:48 
  148   9/12  F 55 MOLLY WILLIAMSON          WALLINGFORD       PA   52:56 
  149  18/24  M 49 JAMIE MCFADDEN            ALLENTOWN         PA   52:58 
  150  12/16  F 49 PEGGY CAVANAUGH           MARGATE           NJ   53:10 
  151   2/4   M 77 LEE BERGEN                EHT               NJ   53:24 
  152  16/20  M 61 MICHAEL COLEMAN           TUNKHANNOCK       PA   53:29 
  153  13/16  F 43 HILLARY GOLDSTEIN         VENTNOR           NJ   53:58 
  154  30/44  M 57 AL JEWITT                                        53:59 
  155  31/44  M 57 KEVIN DOUGHERTY           LINWOOD           NJ   54:08 
  156  32/44  M 54 BRUCE H. REMINGER         BROOMALL          PA   54:10 
  157  33/44  M 59 ANDY GEORGE               MORRISTOWN        NJ   54:19 
  158  10/12  F 56 MARCI SCHAEFER            WAYNE             PA   55:04 
  159   7/8   F 62 ARLEEN CHAPMAN            VENTNOR CITY      NJ   55:19 
  160  19/24  M 47 TOM HEIST                 OC                NJ   56:14 
  161  34/44  M 58 RICH FRAZER               LANGHORNE         PA   56:22 
  162  20/24  M 47 DAN GILLIGAN              MILFORD           NJ   56:25 
  163  35/44  M 55 JAMES FISHER              VENTNOR           NJ   56:37 
  164  14/16  F 43 LYNNE DUNN                SEA SIDE PARK     NJ   57:05 
  165  15/16  F 44 LESLIE SOLTERS            BEL AIR           MD   57:22 
  166  36/44  M 58 KEVIN DOUGHERTY           PHILA             PA   58:12 
  167  11/12  F 54 KATHRYN PRAMUK            WAYNE             PA   59:26 
  168  17/20  M 66 AL KRAUS                  DEVON             PA   59:46 
  169  16/16  F 47 TERESA ROBERTS            CMCH              NJ   59:52 
  170  37/44  M 59 TIM MERKEL                LEVETTOWN         PA 1:00:10 
  171  21/24  M 48 DAVID BURT                CHERRY HILL       NJ 1:00:23 
  172  38/44  M 56 BRAD LEISURE              BLAIN             PA 1:02:21 
  173   3/4   M 80 BURT BRONK                ABINGDON          MD 1:05:15 
  174  18/20  M 60 DOUGLAS FARRELL           LONGPORT          NJ 1:05:46 
  175  39/44  M 50 TONY ZARYCH               AC                NJ 1:05:49 
  176  22/24  M 48 TONY KRAMER               MARGATE           NJ 1:06:06 
  177   3/3   F 31 SARAH WATSON              VENTNOR           NJ 1:06:12 
  178   9/10  F 22 JESSICA DOUGHERTY         PHILA             PA 1:07:37 
  179  10/10  F 22 JENNA DOUGHERTY           PHILA             PA 1:07:43 
  180  40/44  M 54 DANIEL WILSON             ROCKVILLE         MD 1:08:07 
  181  41/44  M 57 JIM. SCANLON              PITMAN            NJ 1:08:11 
  182  12/12  F 58 KATHY MCGUIRE             NEW YORK          NY 1:08:25 
  183  42/44  M 55 TIM O'BRIEN               MEDFORD           NJ 1:12:34 
  184  19/20  M 63 BILL GORMLEY              LINWOOD           NJ 1:13:07 
  185  23/24  M 42 DREW ULICHNEY             WAYNE             PA 1:17:08 
  186   4/4   M 71 ERIC MORHALL              WILMINGTON        DE 1:22:17 
  187   8/8   F 62 BARBARA CRESSE            CMCH              NJ 1:28:56 
  188  20/20  M 61 LARRY FUERMAN             ATLANTIC CITY     NJ 1:31:51 
  189  43/44  M 51 FRANK MACK                EHT               NJ 1:39:39 
  190  44/44  M 53 STEVE GORAN               POUGCKEEPSIE      NY 1:40:41 
  191  24/24  M 47 PAUL D'AMICO              VENTNOR           NJ 1:47:12