ALL FINISHER LISTING
                               OCT 15, 2011
                              LOGAN TOWNSHIP
                             RESULTS BY AKSTS

PLACE S AG NAME    LAST NAME     time  
===== = == =================== ======= 
    1 F 28 ERIN JANSSEN          19:58 
    2 M 30 WALTER JACOB          20:07 
    3 M 22 SEAN MAGER            21:01 
    4 M 51 ROBERT MATSUK         21:36 
    5 M 16 RYAN DEAL             22:35 
    6 M 16 JAKE CONWAY           23:27 
    7 M 22 FERNANDO ARMENDARIS   24:19 
    8 M 15 JOSH KLINE            24:33 
    9 M 15 JAKE LEWIS            24:37 
   10 M 10 JOHN PAOLUCCI         24:38 
   11 M 38 JOE FLATLEY           25:08 
   12 M 24 CHRISTOPHER TROYAN    25:41 
   13 F 40 STACY WEBB            25:51 
   14 F 37 MILISSA FLATLEY       26:02 
   15 F 37 KELLY MASON           26:13 
   16 F 43 PATTY PAOLUCCI        26:43 
   17 M 12 AVERY CLOSE           26:51 
   18 M 50 NICHOLAS IATAROLA     27:00 
   19 F 47 BARB GALLOWAY         27:05 
   20 M 45 CHRIS KLINE           27:11 
   21 F 22 SHANA MITCHELL        29:06 
   22 M 41 ROGER LA FLEUR        29:09 
   23 M 51 FRANK HUGHES          29:38 
   24 M 30 DONALD JANSSEN        29:55 
   25 M 17 JOSH WEBB             30:46 
   26 M 13 ERIC ROSCOE           30:55 
   27 M 11 RYAN ONDO             31:22 
   28 M 46 NORM WEBB             31:44 
   29 F 38 KRISTIE RADETZKY      32:14 
   30 F 26 ANGELA CIRCUCCI       32:55 
   31 F 34 JENNIFER FLORICH      33:11 
   32 M 26 NICK BARBER           34:19 
   33 F 37 LAURIE BARBER         34:19 
   34 F 12 EMILY CLOSE           37:07 
   35 F 00 CASSIE FAGAN          37:07 
   36 F 58 PHYLLIS EVANS         44:31 
   37 F 12 SHARR BARR                  
   38 F 10 SHEA NEARY                  
   39 F 32 SARAH SANDAU                
   40 M 38 MICHAEL RIELEY              

Page 1 GAREN A CLOSE MEMORIAL 5K RUN LOGAN TOWNSHIP, NJ OCT 15, 2011 RESULTS BY: AKSTS Page 1
** MALE OVERALL WINNERS **
PLACE O'All NAME                      TIME  
===== ===== =================== === ======= 
    1     2 WALTER JACOB         30   20:07 
    2     3 SEAN MAGER           22   21:01 
    3     4 ROBERT MATSUK        51   21:36 
                                                                      Page 1


** FEMALE OVERALL WINNERS **
PLACE O'All NAME                      TIME  
===== ===== =================== === ======= 
    1     1 ERIN JANSSEN         28   19:58 
    2    13 STACY WEBB           40   25:51 
    3    14 MILISSA FLATLEY      37   26:02